municipalities
Data license: CC BY 4.0 · Data source: MyTown
33 rows where state = "WY" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at, last_fetched, added_at (date), last_fetched (date)
platform 8
state 1
- WY · 33 ✖
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4021 | 4021 | 4390 | aftonwy | Afton | WY | civicclerk | 2026-07-14 21:28:16 | 2026-08-07 03:27:09 | US | city | |
| 6109 | 6109 | 81522 | albanycountywy.gov | Albany County | WY | civicplus | 2026-07-23 18:40:40 | 2026-08-06 18:30:06 | US | county | |
| 3027 | 3027 | 3363 | bd-wy-acsd1 | Albany County School District #1 | WY | boarddocs | 2026-07-09 19:40:43 | 2026-08-06 22:37:27 | US | school | |
| 4013 | 4013 | 4382 | campbellcowy | Campbell County | WY | civicclerk | 2026-07-14 21:21:58 | 2026-08-07 03:37:29 | US | county | |
| 3521 | 3521 | 3890 | rz-casperwy.gov | Casper | WY | revize | 2026-07-14 13:30:36 | 2026-08-04 23:46:35 | US | city | |
| 2254 | 2254 | 2468 | gr-cheyenne | Cheyenne | WY | granicus | 2026-07-05 20:05:44 | 2026-07-05 20:05:47 | US | city | |
| 755 | 755 | 851 | codywy.gov | Cody | WY | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:28 | US | city | |
| 4014 | 4014 | 4383 | conversecountywy.gov | Converse County | WY | civicplus | 2026-07-14 21:22:07 | 2026-08-04 12:25:29 | US | county | |
| 4501 | 4501 | 9861 | douglaswy | Douglas | WY | civicclerk | 2026-07-19 07:52:59 | 2026-08-07 03:49:39 | US | city | |
| 836 | 836 | 938 | evanstonwy.org | Evanston | WY | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:37 | US | city | |
| 4015 | 4015 | 4384 | goshencountywy.gov | Goshen County | WY | civicplus | 2026-07-14 21:22:10 | 2026-08-04 12:25:43 | US | county | |
| 576 | 576 | 641 | cityofgreenriver.org | Green River | WY | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:08 | US | city | |
| 1419 | 1419 | 1602 | jacksonwy.gov | Jackson | WY | civicplus | 2026-07-04 23:44:31 | 2026-08-04 12:25:52 | US | city | |
| 614 | 614 | 685 | cityoflaramie.org | Laramie | WY | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:13 | US | city | |
| 4016 | 4016 | 4385 | laramiecounty | Laramie County | WY | legistar | 2026-07-14 21:22:12 | 2026-08-06 05:24:43 | US | county | |
| 7632 | 7632 | 222075 | dg-laramie1 | Laramie County School District #1 | WY | diligent | 2026-08-02 00:22:53 | US | school | ||
| 2396 | 2396 | 2730 | bd-wy-laramie1 | Laramie School District #1 | WY | boarddocs | 2026-07-06 02:46:25 | 2026-08-06 22:37:15 | US | school | |
| 6110 | 6110 | 81523 | rz-lincolncountywy.gov | Lincoln County | WY | revize | 2026-07-23 18:40:45 | 2026-08-04 23:47:18 | US | county | |
| 2401 | 2401 | 2735 | bd-wy-ncsd1 | Natrona County School District #1 | WY | boarddocs | 2026-07-06 02:47:14 | 2026-08-06 22:37:16 | US | school | |
| 4427 | 4427 | 4796 | rock-springs-wy | Rock Springs | WY | towncloud | 2026-07-18 18:58:07 | 2026-08-04 02:18:13 | US | city | |
| 8193 | 8193 | 264955 | rock-springs-wy | Rock Springs | WY | towncloud | 2026-08-05 09:59:06 | 2026-08-07 02:00:27 | US | city | |
| 6078 | 6078 | 81491 | rz-sheridancountywy.gov | Sheridan County | WY | revize | 2026-07-23 18:00:57 | 2026-08-04 23:47:02 | US | county | |
| 2425 | 2425 | 2759 | bd-wy-scsd2 | Sheridan County School District #2 | WY | boarddocs | 2026-07-06 02:51:06 | 2026-08-06 22:37:20 | US | school | |
| 1505 | 1505 | 1694 | shoshoniwyoming.org | Shoshoni | WY | civicplus | 2026-07-04 23:44:31 | 2026-08-04 12:26:30 | US | city | |
| 4018 | 4018 | 4387 | sublettecountywy.gov | Sublette County | WY | civicplus | 2026-07-14 21:22:43 | 2026-08-04 12:26:35 | US | county | |
| 4017 | 4017 | 4386 | gr-sweetwatercountywy | Sweetwater County | WY | granicus | 2026-07-14 21:22:22 | 2026-07-14 21:22:22 | US | county | |
| 7625 | 7625 | 222068 | dg-sweetwater1 | Sweetwater County School District #1 | WY | diligent | 2026-08-02 00:22:14 | US | school | ||
| 4019 | 4019 | 4388 | tetoncountywy.gov | Teton County | WY | civicplus | 2026-07-14 21:22:47 | 2026-08-04 12:26:37 | US | county | |
| 7561 | 7561 | 222001 | dg-tcsd | Teton County School District 1 | WY | diligent | 2026-08-02 00:12:53 | US | school | ||
| 6132 | 6132 | 131889 | torringtonwy.gov | Torrington | WY | civicplus | 2026-07-26 10:09:23 | 2026-08-04 12:26:38 | US | city | |
| 2428 | 2428 | 2762 | bd-wy-uinta1 | Uinta County School District #1 | WY | boarddocs | 2026-07-06 02:51:37 | 2026-08-06 22:37:20 | US | school | |
| 4020 | 4020 | 4389 | washakiecountywy.gov | Washakie County | WY | civicplus | 2026-07-14 21:22:52 | 2026-08-04 12:26:51 | US | county | |
| 5941 | 5941 | 64544 | worlandwy | Worland | WY | civicclerk | 2026-07-22 23:56:35 | 2026-08-06 22:29:50 | US | city |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");