home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

105 rows where state = "NV" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added_at (date), last_fetched (date)

platform 9

  • nv_notice 83
  • granicus 5
  • civicplus 4
  • primegov 4
  • boarddocs 3
  • diligent 2
  • legistar 2
  • civicclerk 1
  • municode 1

kind 3

  • city 77
  • school 21
  • county 7

state 1

  • NV · 105 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
4692 4692 63011 nv-notice-1451 BeHERE NV nv_notice   2026-07-22 21:37:05 2026-08-07 02:09:03 US school
4704 4704 63023 nv-notice-328 Beatty General Improvement District NV nv_notice   2026-07-22 21:37:16 2026-08-07 02:08:46 US city
4705 4705 63024 nv-notice-288 Beatty Water and Sanitation District NV nv_notice   2026-07-22 21:37:17 2026-07-30 01:36:53 US city
242 242 267 bcnv Boulder City NV primegov   2026-07-04 23:24:43 2026-08-07 03:30:14 US city
4752 4752 63073 nv-notice-390 Boulder City Library District NV nv_notice   2026-07-22 21:38:07 2026-07-23 04:08:30 US city
4597 4597 62908 nv-notice-210 Carson City NV nv_notice   2026-07-22 21:33:09 2026-08-07 02:08:37 US city
6121 6121 86824 bd-ny-cccsd Carson City Consolidated School District NV boarddocs   2026-07-24 03:35:54 2026-08-06 22:37:34 US school
4707 4707 63026 nv-notice-205 Carson Water Subconservancy District NV nv_notice   2026-07-22 21:37:18 2026-07-23 04:08:15 US city
4708 4708 63027 nv-notice-1441 Cave Rock Estates General Improvement District NV nv_notice   2026-07-22 21:37:19 2026-07-31 04:37:54 US city
4709 4709 63028 nv-notice-414 Central Nevada Regional Water Authority NV nv_notice   2026-07-22 21:37:19 2026-08-01 02:00:39 US city
4636 4636 62949 nv-notice-409 Charter Schools NV nv_notice   2026-07-22 21:34:07 2026-08-07 02:07:55 US school
3693 3693 4062 churchillconv Churchill County NV civicclerk   2026-07-14 19:36:18 2026-08-07 03:41:22 US county
4613 4613 62925 nv-notice-208 Churchill County NV nv_notice   2026-07-22 21:33:31 2026-08-07 02:08:33 US city
4637 4637 62950 nv-notice-214 Churchill County School District NV nv_notice   2026-07-22 21:34:08 2026-08-07 02:09:00 US school
4598 4598 62909 nv-notice-230 City of Boulder City NV nv_notice   2026-07-22 21:33:09 2026-08-07 02:08:38 US city
4599 4599 62910 nv-notice-356 City of Caliente NV nv_notice   2026-07-22 21:33:10 2026-08-07 02:08:25 US city
4600 4600 62911 nv-notice-330 City of Carlin NV nv_notice   2026-07-22 21:33:10 2026-08-07 02:08:39 US city
4601 4601 62912 nv-notice-184 City of Elko NV nv_notice   2026-07-22 21:33:11 2026-08-07 02:08:53 US city
4602 4602 62913 nv-notice-237 City of Ely NV nv_notice   2026-07-22 21:33:12 2026-07-31 04:38:38 US city
4603 4603 62914 nv-notice-250 City of Fallon NV nv_notice   2026-07-22 21:33:13 2026-08-07 02:08:34 US city
4604 4604 62915 nv-notice-278 City of Fernley NV nv_notice   2026-07-22 21:33:13 2026-08-07 02:08:59 US city
4605 4605 62916 nv-notice-189 City of Henderson NV nv_notice   2026-07-22 21:33:16 2026-08-07 02:08:21 US city
4606 4606 62917 nv-notice-235 City of Las Vegas NV nv_notice   2026-07-22 21:33:18 2026-08-07 02:08:18 US city
4607 4607 62918 nv-notice-249 City of Lovelock NV nv_notice   2026-07-22 21:33:19 2026-08-07 02:08:37 US city
4608 4608 62919 nv-notice-233 City of North Las Vegas NV nv_notice   2026-07-22 21:33:21 2026-08-07 02:08:58 US city
4609 4609 62920 nv-notice-221 City of Reno NV nv_notice   2026-07-22 21:33:25 2026-08-07 02:08:15 US city
4610 4610 62921 nv-notice-192 City of Sparks NV nv_notice   2026-07-22 21:33:26 2026-08-07 02:08:28 US city
4611 4611 62922 nv-notice-257 City of West Wendover NV nv_notice   2026-07-22 21:33:27 2026-08-07 02:08:54 US city
4612 4612 62923 nv-notice-251 City of Yerington NV nv_notice   2026-07-22 21:33:28 2026-08-07 02:07:46 US city
202 202 222 clark Clark County NV legistar   2026-07-04 22:33:59 2026-08-06 05:23:11 US city
4615 4615 62927 nv-notice-186 Clark County NV nv_notice   2026-07-22 21:33:36 2026-08-07 02:08:11 US city
7562 7562 222002 dg-ccsd Clark County School District NV diligent   2026-08-02 00:13:13   US school
4694 4694 63013 nv-notice-212 College of Southern Nevada NV nv_notice   2026-07-22 21:37:06 2026-08-07 02:09:04 US school
3694 3694 4063 gr-douglascountynv Douglas County NV granicus   2026-07-14 19:36:33 2026-07-14 19:36:34 US county
4616 4616 62928 nv-notice-185 Douglas County NV nv_notice   2026-07-22 21:33:39 2026-08-07 02:07:57 US city
4638 4638 62951 nv-notice-274 Douglas County School District NV nv_notice   2026-07-22 21:34:09 2026-08-04 02:27:16 US school
4711 4711 63031 nv-notice-289 Douglas County Topaz Ranch Estates General Improvement District & Water NV nv_notice   2026-07-22 21:37:23 2026-08-07 02:09:06 US city
4712 4712 63032 nv-notice-382 East Fork Fire Protection District NV nv_notice   2026-07-22 21:37:24 2026-07-29 02:55:20 US city
4714 4714 63034 nv-notice-312 East Fork Swimming Pool District NV nv_notice   2026-07-22 21:37:24 2026-07-23 16:07:42 US city
4715 4715 63035 nv-notice-411 Elko City-County Civic Auditorium Authority NV nv_notice   2026-07-22 21:37:25 2026-08-04 02:27:30 US city
3696 3696 4065 gr-elkocounty Elko County NV granicus   2026-07-14 19:36:35 2026-07-14 19:36:36 US county
4617 4617 62929 nv-notice-215 Elko County NV nv_notice   2026-07-22 21:33:40 2026-08-07 02:08:48 US city
4639 4639 62952 nv-notice-306 Elko County School District NV nv_notice   2026-07-22 21:34:10 2026-08-07 02:08:55 US school
4618 4618 62930 nv-notice-229 Esmeralda County NV nv_notice   2026-07-22 21:33:41 2026-08-07 02:08:40 US city
4620 4620 62932 nv-notice-272 Eureka County NV nv_notice   2026-07-22 21:33:42 2026-08-07 02:08:29 US city
4593 4593 60477 bd-nv-eureka Eureka County School District NV boarddocs   2026-07-22 20:29:50 2026-08-06 22:37:33 US school
2187 2187 2400 mc-fallon-nv Fallon NV municode   2026-07-05 16:03:28 2026-08-06 22:37:44 US city
563 563 627 cityoffernley.org Fernley NV civicplus   2026-07-04 23:30:58 2026-08-04 12:25:07 US city
4753 4753 63074 nv-notice-413 Henderson District Public Libraries NV nv_notice   2026-07-22 21:38:08 2026-07-29 02:54:34 US city
4716 4716 63036 nv-notice-338 Housing Authority of the City of Reno NV nv_notice   2026-07-22 21:37:27 2026-08-04 02:27:29 US city

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 753.508ms · Data license: CC BY 4.0 · Data source: MyTown