municipalities
Data license: CC BY 4.0 · Data source: MyTown
74 rows where state = "MD" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
platform 11
state 1
- MD · 74 ✖
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3254 | 3254 | 3611 | gr-aberdeenmd | Aberdeen | MD | granicus | 2026-07-14 01:32:52 | 2026-07-14 21:39:56 | US | city | |
| 3596 | 3596 | 3965 | alleganycomd | Allegany County | MD | civicclerk | 2026-07-14 19:03:40 | 2026-08-07 03:27:24 | US | county | |
| 118 | 118 | 132 | annapolismd | Annapolis | MD | legistar | 2026-07-04 21:26:02 | 2026-08-07 03:22:08 | US | city | |
| 3597 | 3597 | 3966 | annearundelcomd | Anne Arundel County | MD | civicclerk | 2026-07-14 19:03:51 | 2026-08-07 03:27:57 | US | county | |
| 11 | 11 | 11 | baltimore | Baltimore | MD | legistar | 100 | 2026-07-04 21:02:04 | 2026-08-07 03:22:15 | US | city |
| 2998 | 2998 | 3334 | bd-mabe-bcpss | Baltimore City Public Schools | MD | boarddocs | 2026-07-09 19:30:26 | 2026-08-04 20:35:40 | US | school | |
| 7586 | 7586 | 222028 | dg-bcps | Baltimore County Schools | MD | diligent | 2026-08-02 00:17:55 | US | school | ||
| 2761 | 2761 | 3097 | belairmd.org | Bel Air | MD | civicplus | 2026-07-07 02:36:18 | 2026-08-06 18:30:09 | US | city | |
| 4029 | 4029 | 4398 | gr-berwynheights | Berwyn Heights | MD | granicus | 2026-07-14 21:42:15 | 2026-07-14 23:05:40 | US | city | |
| 4317 | 4317 | 4686 | rz-townofbetterton.com | Betterton | MD | revize | 2026-07-16 13:26:01 | 2026-08-05 05:50:07 | US | city | |
| 4305 | 4305 | 4674 | ct-md-boonsboro | Boonsboro | MD | catalis | 2026-07-16 11:46:33 | 2026-07-16 11:46:33 | US | city | |
| 502 | 502 | 559 | cityofbowie.org | Bowie | MD | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:02 | US | city | |
| 1325 | 1325 | 1506 | brentwoodmd.gov | Brentwood | MD | civicplus | 2026-07-04 23:44:31 | 2026-08-05 12:27:19 | US | city | |
| 2762 | 2762 | 3098 | gr-brunswick-md | Brunswick | MD | granicus | 2026-07-07 02:36:23 | 2026-07-07 02:36:24 | US | city | |
| 3599 | 3599 | 3968 | gr-calvertcounty | Calvert County | MD | granicus | 2026-07-14 19:03:57 | 2026-07-14 19:03:57 | US | county | |
| 383 | 383 | 423 | choosecambridge.com | Cambridge | MD | civicplus | 2026-07-04 23:30:58 | 2026-08-06 10:18:45 | US | city | |
| 3603 | 3603 | 3972 | carolinecounty.org | Caroline County | MD | civicplus | 2026-07-14 19:04:43 | 2026-08-05 16:31:13 | US | county | |
| 3600 | 3600 | 3969 | cecilcomd | Cecil County | MD | civicclerk | 2026-07-14 19:03:59 | 2026-08-07 03:38:38 | US | county | |
| 3598 | 3598 | 3967 | gr-charlescountymd | Charles County | MD | granicus | 2026-07-14 19:03:55 | 2026-07-14 19:03:56 | US | county | |
| 2763 | 2763 | 3099 | chesapeakebeachmd.gov | Chesapeake Beach | MD | civicplus | 2026-07-07 02:36:27 | 2026-08-05 16:31:15 | US | city | |
| 1345 | 1345 | 1526 | cheverly-md.gov | Cheverly | MD | civicplus | 2026-07-04 23:44:31 | 2026-08-05 16:31:15 | US | city | |
| 4031 | 4031 | 4400 | townofchevychase.org | Chevy Chase | MD | civicplus | 2026-07-14 21:44:49 | 2026-08-04 12:26:41 | US | city | |
| 2765 | 2765 | 3101 | chevychasesection3.org | Chevy Chase Section Three | MD | civicplus | 2026-07-07 02:36:35 | 2026-08-05 16:31:15 | US | city | |
| 2764 | 2764 | 3100 | chevychaseviewmd.gov | Chevy Chase View | MD | civicplus | 2026-07-07 02:36:32 | 2026-08-05 16:31:15 | US | city | |
| 1346 | 1346 | 1527 | chevychasevillagemd.gov | Chevy Chase Village | MD | civicplus | 2026-07-04 23:44:31 | 2026-08-05 16:31:15 | US | city | |
| 760 | 760 | 856 | collegeparkmd.gov | College Park | MD | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:28 | US | city | |
| 4320 | 4320 | 4689 | rz-colmarmanor.org | Colmar Manor | MD | revize | 2026-07-16 13:26:11 | 2026-08-04 23:46:34 | US | city | |
| 781 | 781 | 880 | cumberlandmd.gov | Cumberland | MD | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:31 | US | city | |
| 2766 | 2766 | 3102 | eastonmd | Easton | MD | civicclerk | 2026-07-07 02:36:43 | 2026-08-07 03:50:19 | US | city | |
| 2767 | 2767 | 3103 | elkton.org | Elkton | MD | civicplus | 2026-07-07 02:36:51 | 2026-08-04 12:25:36 | US | city | |
| 1381 | 1381 | 1563 | fairmountheightsmd.gov | Fairmount Heights | MD | civicplus | 2026-07-04 23:44:31 | 2026-08-04 12:25:38 | US | city | |
| 4325 | 4325 | 4694 | rz-townoffederalsburg.org | Federalsburg | MD | revize | 2026-07-16 13:26:32 | 2026-08-04 23:46:37 | US | city | |
| 2236 | 2236 | 2449 | gr-frederick | Frederick | MD | granicus | 2026-07-05 20:03:59 | 2026-07-05 20:04:00 | US | city | |
| 570 | 570 | 634 | cityoffruitland.com | Fruitland | MD | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:07 | US | city | |
| 4326 | 4326 | 4695 | rz-garrettparkmd.gov | Garrett Park | MD | revize | 2026-07-16 13:26:35 | 2026-08-05 05:50:06 | US | city | |
| 4327 | 4327 | 4696 | rz-cityofglenarden.org | Glenarden | MD | revize | 2026-07-16 13:26:40 | 2026-08-04 23:48:16 | US | city | |
| 891 | 891 | 1001 | greenbeltmd.gov | Greenbelt | MD | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:44 | US | city | |
| 3128 | 3128 | 3466 | nv-hagerstown | Hagerstown | MD | novusagenda | 2026-07-13 04:32:37 | 2026-08-06 22:37:47 | US | city | |
| 3209 | 3209 | 3554 | hagerstownmd.org | Hagerstown | MD | civicplus | 2026-07-13 04:40:46 | 2026-08-04 12:25:46 | US | city | |
| 3604 | 3604 | 3973 | harfordcountymd.gov | Harford County | MD | civicplus | 2026-07-14 19:04:45 | 2026-08-04 12:25:48 | US | county | |
| 2322 | 2322 | 2656 | bd-mabe-hcpssmd | Harford County Public Schools | MD | boarddocs | 2026-07-06 02:40:52 | 2026-08-04 20:35:20 | US | school | |
| 5772 | 5772 | 64311 | gr-howardcounty | Howard County | MD | granicus | 2026-07-22 23:05:06 | 2026-07-22 23:05:08 | US | city | |
| 2768 | 2768 | 3104 | hyattsvillemd | Hyattsville | MD | civicclerk | 2026-07-07 02:37:06 | 2026-08-07 04:00:19 | US | city | |
| 3601 | 3601 | 3970 | kentcountymd | Kent County | MD | civicclerk | 2026-07-14 19:04:11 | 2026-08-07 04:03:46 | US | county | |
| 2769 | 2769 | 3105 | laplatamd | La Plata | MD | civicclerk | 2026-07-07 02:37:10 | 2026-08-07 04:06:10 | US | city | |
| 2175 | 2175 | 2388 | mc-laurel-md | Laurel | MD | municode | 2026-07-05 16:03:27 | 2026-08-06 22:37:44 | US | city | |
| 3242 | 3242 | 3599 | gr-montgomerycountymd | Montgomery County | MD | granicus | 2026-07-13 23:34:35 | 2026-07-14 19:04:33 | US | county | |
| 2309 | 2309 | 2643 | bd-mabe-mcpsmd | Montgomery County Public Schools | MD | boarddocs | 2026-07-06 01:50:47 | 2026-08-04 20:35:18 | US | school | |
| 4040 | 4040 | 4409 | mountairymd.gov | Mount Airy | MD | civicplus | 2026-07-14 22:00:17 | 2026-08-04 12:26:09 | US | city | |
| 2770 | 2770 | 3106 | mountrainiermd.org | Mount Rainier | MD | civicplus | 2026-07-07 02:37:21 | 2026-08-04 12:26:09 | US | city |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");