home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

35 rows where state = "KY" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added_at, added_at (date), last_fetched (date)

platform 8

  • civicplus 19
  • civicclerk 6
  • granicus 5
  • legistar 1
  • legistar-insite 1
  • none 1
  • primegov 1
  • revize 1

kind 2

  • city 27
  • county 8

state 1

  • KY · 35 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
2430 2430 2764 ashlandky Ashland KY civicclerk   2026-07-06 17:42:00 2026-08-07 03:28:34 US city
2431 2431 2765 gr-bloomfield Bloomfield KY granicus   2026-07-06 17:42:31 2026-08-06 22:36:43 US city
6060 6060 81473 rz-boonecountyky.org Boone County KY revize   2026-07-23 17:44:09 2026-08-04 23:46:34 US county
1101 1101 1247 owsleycountykentucky.org Booneville KY civicplus   2026-07-04 23:30:58 2026-08-04 12:26:23 US city
3587 3587 3956 boylecountyky.gov Boyle County KY civicplus   2026-07-14 18:52:38 2026-08-05 12:27:19 US county
2432 2432 2766 clay Clay KY primegov   2026-07-06 17:43:37 2026-08-07 03:43:16 US city
775 775 874 crestviewhills.com Crestview Hills KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:30 US city
3836 3836 4205 cynthianaky Cynthiana KY civicclerk   2026-07-14 20:17:37 2026-08-07 03:47:45 US city
787 787 886 danvilleky.org Danville KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:31 US city
3842 3842 4211 fairfieldtownshipnj.gov Fairfield KY civicplus   2026-07-14 20:19:37 2026-08-04 12:25:38 US city
858 858 962 frankfort.ky.gov Frankfort KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:40 US city
879 879 988 georgetownky.gov Georgetown KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:42 US city
3588 3588 3957 hardincountyky.gov Hardin County KY civicplus   2026-07-14 18:54:53 2026-08-04 12:25:46 US county
583 583 648 cityofhendersonky.org Henderson KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:09 US city
3589 3589 3958 hendersoncountyky.gov Henderson County KY civicplus   2026-07-14 18:55:09 2026-08-04 12:25:48 US county
591 591 659 cityofindependence.org Independence KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:10 US city
956 956 1077 kyhometown.com Jackson KY civicplus   2026-07-04 23:30:58 2026-08-04 16:27:21 US city
943 943 1062 jeffersontownky.com Jeffersontown KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:52 US city
3590 3590 3959 kentoncounty.org Kenton County KY civicplus   2026-07-14 18:56:21 2026-08-04 12:25:53 US county
2234 2234 2447 gr-lafayette LaFayette KY granicus   2026-07-05 20:03:52 2026-07-06 17:46:21 US city
3066 3066 3403 gr-lfucg Lexington KY granicus   2026-07-12 20:18:16 2026-07-12 20:18:18 US city
6152 6152 141909 li-lexington Lexington KY legistar-insite   2026-07-26 22:22:51 2026-08-06 23:05:45 US city
982 982 1108 libertycaseycounty.com Liberty KY civicplus   2026-07-04 23:30:58 2026-08-04 12:25:57 US city
3591 3591 3960 logancountyky.gov Logan County KY civicplus   2026-07-14 18:56:37 2026-08-04 12:25:59 US county
3864 3864 4233 louisacova Louisa KY civicclerk   2026-07-14 20:31:31 2026-08-07 04:08:36 US city
43 43 44 louisville Louisville KY legistar 100 2026-07-04 21:02:04 2026-08-05 15:25:24 US city
3592 3592 3961 marshallcountyky.gov Marshall County KY civicplus   2026-07-14 18:57:32 2026-08-04 12:26:03 US county
2230 2230 2443 gr-middletown Middletown KY granicus   2026-07-05 20:03:21 2026-07-06 17:47:19 US city
1067 1067 1211 newportky.gov Newport KY civicplus   2026-07-04 23:30:58 2026-08-04 12:26:13 US city
2438 2438 2773 paducahky Paducah KY civicclerk   2026-07-06 17:48:07 2026-08-06 22:12:51 US city
2437 2437 2772 parisky Paris KY civicclerk   2026-07-06 17:48:00 2026-08-06 22:13:18 US city
2439 2439 2774 gr-plantation Plantation KY granicus   2026-07-06 17:48:12 2026-07-06 17:48:12 US city
1184 1184 1348 shelbyvillekentucky.com Shelbyville KY civicplus   2026-07-04 23:30:58 2026-08-04 12:26:29 US city
6277 6277 150986 union-ky Union KY none   2026-07-27 12:03:02   US city
3593 3593 3962 woodfordcoky Woodford County KY civicclerk   2026-07-14 18:59:31 2026-08-06 22:29:43 US county

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 55.071ms · Data license: CC BY 4.0 · Data source: MyTown