municipalities
Data license: CC BY 4.0 · Data source: MyTown
67 rows where state = "IN" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
platform 8
- civicplus 37
- boarddocs 10
- civicclerk 10
- granicus 5
- revize 2
- escribe 1
- none 1
- socrata-crime 1
state 1
- IN · 67 ✖
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6090 | 6090 | 81503 | co.adams.in.us | Adams County | IN | civicplus | 2026-07-23 18:37:44 | 2026-08-04 16:27:16 | US | county | |
| 275 | 275 | 300 | alexandriaindiana.net | Alexandria | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-06 14:24:50 | US | city | |
| 469 | 469 | 525 | cityofanderson.com | Anderson | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:00 | US | city | |
| 387 | 387 | 427 | ci.auburn.in.us | Auburn | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-06 10:18:46 | US | city | |
| 1315 | 1315 | 1496 | avongov.org | Avon | IN | civicplus | 2026-07-04 23:44:31 | 2026-08-06 18:30:07 | US | city | |
| 3399 | 3399 | 3756 | blackfordcoin | Blackford County | IN | civicclerk | 2026-07-14 03:03:01 | 2026-08-07 03:33:09 | US | county | |
| 6023 | 6023 | 76300 | bloomington-in | Bloomington | IN | socrata-crime | 2026-07-23T13:22:35 | US | city | ||
| 4063 | 4063 | 4432 | blufftonin | Bluffton | IN | civicclerk | 2026-07-14 22:57:28 | 2026-08-07 03:33:23 | US | city | |
| 6052 | 6052 | 79017 | browncounty-in.gov | Brown County | IN | civicplus | 2026-07-23 17:11:16 | 2026-08-05 16:31:10 | US | county | |
| 1329 | 1329 | 1510 | brownsburg.org | Brownsburg | IN | civicplus | 2026-07-04 23:44:31 | 2026-08-05 16:31:10 | US | city | |
| 1334 | 1334 | 1515 | burnsharbor-in.gov | Burns Harbor | IN | civicplus | 2026-07-04 23:44:31 | 2026-08-05 16:31:12 | US | city | |
| 365 | 365 | 404 | carmel.in.gov | Carmel | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-05 16:31:13 | US | city | |
| 3558 | 3558 | 3927 | cayugacounty.gov | Cayuga | IN | civicplus | 2026-07-14 16:19:17 | 2026-08-05 16:31:13 | US | city | |
| 6127 | 6127 | 123093 | bd-in-centergrove | Center Grove Community Schools | IN | boarddocs | 2026-07-26 00:42:18 | 2026-08-06 22:37:34 | US | school | |
| 517 | 517 | 576 | cityofcharlestown.com | Charlestown | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:03 | US | city | |
| 1344 | 1344 | 1525 | chestertonin.org | Chesterton | IN | civicplus | 2026-07-04 23:44:31 | 2026-08-05 16:31:15 | US | city | |
| 4117 | 4117 | 4486 | gr-columbusin | Columbus | IN | granicus | 2026-07-15 01:42:37 | 2026-07-15 01:42:39 | US | city | |
| 774 | 774 | 873 | crawfordsville.net | Crawfordsville | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:30 | US | city | |
| 779 | 779 | 878 | crownpoint.in.gov | Crown Point | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:30 | US | city | |
| 2748 | 2748 | 3084 | townofdanville.org | Danville | IN | civicplus | 2026-07-07 02:00:42 | 2026-08-04 12:26:42 | US | city | |
| 813 | 813 | 914 | eastchicago.com | East Chicago | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:34 | US | city | |
| 4529 | 4529 | 22328 | edgewoodwa | Edgewood | IN | civicclerk | 2026-07-20 01:47:51 | 2026-08-07 03:50:27 | US | city | |
| 2231 | 2231 | 2444 | gr-evansville | Evansville | IN | granicus | 2026-07-05 20:03:35 | 2026-07-05 20:03:39 | US | city | |
| 2362 | 2362 | 2696 | bd-in-evsc | Evansville Vanderburgh School Corporation | IN | boarddocs | 2026-07-06 02:43:50 | 2026-08-06 22:37:09 | US | school | |
| 3402 | 3402 | 3760 | fishersin | Fishers | IN | civicclerk | 2026-07-14 05:28:32 | 2026-08-07 03:53:11 | US | city | |
| 568 | 568 | 632 | cityoffortwayne.org | Fort Wayne | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:08 | US | city | |
| 575 | 575 | 640 | cityofgreencastle.com | Greencastle | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:08 | US | city | |
| 6255 | 6255 | 150957 | greenwood-in | Greenwood | IN | none | 2026-07-27 12:02:47 | US | city | ||
| 7202 | 7202 | 198381 | bd-in-hccsc | Hamilton County Community School Corporation | IN | boarddocs | 2026-07-31 00:39:03 | 2026-08-06 22:37:37 | US | school | |
| 4584 | 4584 | 60463 | bd-in-hammond | Hammond High School / School Corporation of the City of Hammond | IN | boarddocs | 2026-07-22 20:27:29 | 2026-08-06 22:37:31 | US | school | |
| 4369 | 4369 | 4738 | cityofhobart.org | Hobart | IN | civicplus | 2026-07-17 19:51:40 | 2026-08-04 12:25:10 | US | city | |
| 2217 | 2217 | 2430 | gr-indianapolis | Indianapolis | IN | granicus | 2026-07-05 20:02:06 | 2026-07-05 20:02:09 | US | city | |
| 3529 | 3529 | 3898 | rz-cityofkokomo.org | Kokomo | IN | revize | 2026-07-14 13:30:44 | 2026-08-04 23:49:08 | US | city | |
| 959 | 959 | 1080 | lafayette.in.gov | Lafayette | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:25:54 | US | city | |
| 1431 | 1431 | 1615 | leocedarville.com | Leo-Cedarville | IN | civicplus | 2026-07-04 23:44:31 | 2026-08-04 12:25:57 | US | city | |
| 5920 | 5920 | 64523 | lintonin | Linton | IN | civicclerk | 2026-07-22 23:55:53 | 2026-08-07 04:07:58 | US | city | |
| 2749 | 2749 | 3085 | casscoin | Logansport | IN | civicclerk | 2026-07-07 02:02:55 | 2026-08-07 03:38:16 | US | city | |
| 1435 | 1435 | 1620 | longbeachin.org | Long Beach | IN | civicplus | 2026-07-04 23:44:31 | 2026-08-04 12:25:59 | US | city | |
| 2415 | 2415 | 2749 | bd-in-noblesville | MSD of Moorestown / MSD of Noblesville | IN | boarddocs | 2026-07-06 02:48:18 | 2026-08-06 22:37:18 | US | school | |
| 1013 | 1013 | 1145 | martinsville.in.gov | Martinsville | IN | civicplus | 2026-07-04 23:30:58 | 2026-08-04 12:26:03 | US | city | |
| 7158 | 7158 | 189425 | bd-in-merrillville | Merrillville Community School Corporation | IN | boarddocs | 2026-07-30 00:47:24 | 2026-08-06 22:37:36 | US | school | |
| 2398 | 2398 | 2732 | bd-in-ltschools | Metropolitan School District of Lawrence Township | IN | boarddocs | 2026-07-06 02:46:51 | 2026-08-06 22:37:15 | US | school | |
| 2385 | 2385 | 2719 | bd-in-msdwt | Metropolitan School District of Washington Township | IN | boarddocs | 2026-07-06 02:45:22 | 2026-08-06 22:37:13 | US | school | |
| 5824 | 5824 | 64417 | mishawakain | Mishawaka | IN | civicclerk | 2026-07-22 23:51:05 | 2026-08-07 04:13:00 | US | city | |
| 2750 | 2750 | 3086 | munsterin | Munster | IN | civicclerk | 2026-07-07 02:03:47 | 2026-08-06 22:08:51 | US | city | |
| 4445 | 4445 | 4814 | newhavenin | New Haven | IN | civicclerk | 2026-07-18 23:26:17 | 2026-08-06 22:10:04 | US | city | |
| 1461 | 1461 | 1647 | newpointin.com | New Point | IN | civicplus | 2026-07-04 23:44:31 | 2026-07-14 07:57:20 | US | city | |
| 2751 | 2751 | 3087 | noblesville.in.gov | Noblesville | IN | civicplus | 2026-07-07 02:04:03 | 2026-08-04 12:26:13 | US | city | |
| 1539 | 1539 | 1728 | town.pendleton.in.us | Pendleton | IN | civicplus | 2026-07-04 23:44:31 | 2026-08-04 12:26:39 | US | city | |
| 2409 | 2409 | 2743 | bd-in-phm | Penn-Harris-Madison School Corporation | IN | boarddocs | 2026-07-06 02:47:43 | 2026-08-06 22:37:18 | US | school |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");