municipalities
Data license: CC BY 4.0 · Data source: MyTown
1,082 rows where platform = "ut_pmn" and state = "UT" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4768 | 4768 | 63091 | ut-pmn-6031 | 10th and Main Public Infrastructure District | UT | ut_pmn | 1 | 2026-07-22 21:38:58 | 2026-08-07 01:22:14 | US | city |
| 4769 | 4769 | 63092 | ut-pmn-6093 | 84Eighty Public Infrastructure District | UT | ut_pmn | 1 | 2026-07-22 21:38:59 | 2026-08-07 01:49:21 | US | city |
| 4736 | 4736 | 63056 | ut-pmn-71 | Alpine | UT | ut_pmn | 10 | 2026-07-22 21:37:48 | 2026-08-07 01:48:20 | US | city |
| 4770 | 4770 | 63093 | ut-pmn-1113 | Alpine Conservation District | UT | ut_pmn | 1 | 2026-07-22 21:39:01 | 2026-08-07 01:43:04 | US | city |
| 4771 | 4771 | 63094 | ut-pmn-419 | Alpine Cove Water Special Service District | UT | ut_pmn | 2 | 2026-07-22 21:39:02 | 2026-08-07 01:08:52 | US | city |
| 4706 | 4706 | 63025 | ut-pmn-312 | Alpine School District | UT | ut_pmn | 2 | 2026-07-22 21:37:17 | 2026-08-07 01:48:16 | US | school |
| 4741 | 4741 | 63062 | ut-pmn-72 | Alta | UT | ut_pmn | 5 | 2026-07-22 21:37:52 | 2026-08-07 01:45:00 | US | city |
| 4743 | 4743 | 63064 | ut-pmn-73 | Altamont | UT | ut_pmn | 1 | 2026-07-22 21:37:55 | 2026-08-07 01:23:06 | US | city |
| 4744 | 4744 | 63065 | ut-pmn-74 | Alton | UT | ut_pmn | 2 | 2026-07-22 21:37:56 | 2026-08-07 01:17:56 | US | city |
| 4746 | 4746 | 63067 | ut-pmn-75 | Amalga | UT | ut_pmn | 2 | 2026-07-22 21:37:58 | 2026-08-07 01:24:12 | US | city |
| 4751 | 4751 | 63072 | ut-pmn-76 | American Fork | UT | ut_pmn | 19 | 2026-07-22 21:38:06 | 2026-08-07 01:33:43 | US | city |
| 4772 | 4772 | 63095 | ut-pmn-421 | American Fork Metropolitan Water District | UT | ut_pmn | 1 | 2026-07-22 21:39:04 | 2026-08-07 01:07:05 | US | city |
| 4773 | 4773 | 63096 | ut-pmn-923 | American Fork River Debris Basin Board | UT | ut_pmn | 1 | 2026-07-22 21:39:05 | 2026-08-07 01:46:21 | US | city |
| 4774 | 4774 | 63097 | ut-pmn-6243 | Ameyalli Infrastructure Financing District | UT | ut_pmn | 1 | 2026-07-22 21:39:05 | 2026-08-07 01:23:01 | US | city |
| 4775 | 4775 | 63098 | ut-pmn-422 | Angell Springs Special Service District (Leeds, Utah) | UT | ut_pmn | 1 | 2026-07-22 21:39:08 | 2026-08-07 01:22:11 | US | city |
| 4754 | 4754 | 63075 | ut-pmn-77 | Annabella | UT | ut_pmn | 3 | 2026-07-22 21:38:08 | 2026-08-07 01:33:45 | US | city |
| 4755 | 4755 | 63076 | ut-pmn-78 | Antimony | UT | ut_pmn | 4 | 2026-07-22 21:38:11 | 2026-08-07 01:28:49 | US | city |
| 4756 | 4756 | 63077 | ut-pmn-79 | Apple Valley | UT | ut_pmn | 9 | 2026-07-22 21:38:16 | 2026-08-07 01:48:38 | US | city |
| 4776 | 4776 | 63099 | ut-pmn-1205 | Arches Special Service District | UT | ut_pmn | 1 | 2026-07-22 21:39:10 | 2026-08-07 01:22:12 | US | city |
| 4669 | 4669 | 62987 | ut-pmn-5837 | Arrowhead Spring Public Infrastructure District | UT | ut_pmn | 2 | 2026-07-22 21:36:28 | 2026-08-07 01:22:31 | US | city |
| 4777 | 4777 | 63100 | ut-pmn-6167 | Arrowhead Springs Public Infrastructure District No. 2 | UT | ut_pmn | 1 | 2026-07-22 21:39:10 | 2026-08-07 01:33:12 | US | city |
| 5036 | 5036 | 63537 | ut-pmn-424 | Ash Creek Special Service District | UT | ut_pmn | 1 | 2026-07-22 22:02:08 | 2026-08-07 01:46:24 | US | city |
| 5037 | 5037 | 63538 | ut-pmn-425 | Ashley Valley Sewer Management Board | UT | ut_pmn | 1 | 2026-07-22 22:02:11 | 2026-08-07 01:31:49 | US | city |
| 5038 | 5038 | 63539 | ut-pmn-426 | Ashley Valley Water and Sewer Improvement District | UT | ut_pmn | 2 | 2026-07-22 22:02:14 | 2026-08-07 01:31:55 | US | city |
| 4710 | 4710 | 63030 | ut-pmn-6289 | Aspen Peaks School District | UT | ut_pmn | 2 | 2026-07-22 21:37:21 | 2026-08-07 01:11:51 | US | school |
| 5742 | 5742 | 64281 | ut-pmn-5927 | Attainable Housing Agency | UT | ut_pmn | 1 | 2026-07-22 22:26:57 | 2026-08-07 01:19:27 | US | city |
| 4757 | 4757 | 63078 | ut-pmn-80 | Aurora | UT | ut_pmn | 5 | 2026-07-22 21:38:19 | 2026-08-07 01:37:45 | US | city |
| 5039 | 5039 | 63540 | ut-pmn-427 | Austin Community Special Service District | UT | ut_pmn | 1 | 2026-07-22 22:02:16 | 2026-08-07 01:46:20 | US | city |
| 4670 | 4670 | 62988 | ut-pmn-5807 | Auto Mall & Retail Public Infrastructure District | UT | ut_pmn | 2 | 2026-07-22 21:36:31 | 2026-08-07 01:47:09 | US | city |
| 5040 | 5040 | 63541 | ut-pmn-6353 | Avian Shores Public Infrastructure District | UT | ut_pmn | 1 | 2026-07-22 22:02:17 | 2026-08-07 01:09:35 | US | city |
| 5041 | 5041 | 63542 | ut-pmn-428 | Avon Cemetery Maintenance District | UT | ut_pmn | 1 | 2026-07-22 22:02:18 | 2026-08-07 01:46:15 | US | city |
| 5042 | 5042 | 63543 | ut-pmn-429 | Axtell Special Service District | UT | ut_pmn | 1 | 2026-07-22 22:02:19 | 2026-08-07 01:23:02 | US | city |
| 5085 | 5085 | 63586 | ut-pmn-6233 | BZI Innovation Park Public Infrastructure District No. 1 | UT | ut_pmn | 1 | 2026-07-22 22:03:42 | 2026-08-07 01:23:35 | US | city |
| 4758 | 4758 | 63080 | ut-pmn-81 | Ballard | UT | ut_pmn | 3 | 2026-07-22 21:38:22 | 2026-08-07 01:49:01 | US | city |
| 5043 | 5043 | 63544 | ut-pmn-430 | Ballard Water Improvement District | UT | ut_pmn | 1 | 2026-07-22 22:02:22 | 2026-08-07 01:38:56 | US | city |
| 5044 | 5044 | 63545 | ut-pmn-432 | Bear Lake Special Service District | UT | ut_pmn | 1 | 2026-07-22 22:02:24 | 2026-08-07 01:38:58 | US | city |
| 4759 | 4759 | 63081 | ut-pmn-82 | Bear River | UT | ut_pmn | 6 | 2026-07-22 21:38:25 | 2026-08-07 01:11:01 | US | city |
| 5045 | 5045 | 63546 | ut-pmn-1047 | Bear River Health Department | UT | ut_pmn | 2 | 2026-07-22 22:02:26 | 2026-08-07 01:39:00 | US | city |
| 5046 | 5046 | 63547 | ut-pmn-434 | Bear River Water Conservancy District | UT | ut_pmn | 2 | 2026-07-22 22:02:29 | 2026-08-07 01:36:34 | US | city |
| 4760 | 4760 | 63082 | ut-pmn-83 | Beaver | UT | ut_pmn | 7 | 2026-07-22 21:38:29 | 2026-08-07 01:13:08 | US | city |
| 5047 | 5047 | 63548 | ut-pmn-1271 | Beaver Conservation District | UT | ut_pmn | 1 | 2026-07-22 22:02:32 | 2026-08-07 01:26:23 | US | city |
| 4596 | 4596 | 62907 | ut-pmn-42 | Beaver County | UT | ut_pmn | 12 | 2026-07-22 21:33:05 | 2026-08-07 01:23:10 | US | city |
| 5048 | 5048 | 63549 | ut-pmn-437 | Beaver County > Beaver County Special Service District #1 : Fire | UT | ut_pmn | 1 | 2026-07-22 22:02:34 | 2026-08-07 01:31:04 | US | city |
| 5049 | 5049 | 63550 | ut-pmn-438 | Beaver County > Beaver County Special Service District #2 : Fire | UT | ut_pmn | 1 | 2026-07-22 22:02:37 | 2026-08-07 01:31:06 | US | city |
| 5050 | 5050 | 63551 | ut-pmn-440 | Beaver County > Beaver County Special Service District #5 | UT | ut_pmn | 1 | 2026-07-22 22:02:37 | 2026-08-07 01:25:42 | US | city |
| 5051 | 5051 | 63552 | ut-pmn-609 | Beaver County > Milford Area Health Care Service District #3 | UT | ut_pmn | 2 | 2026-07-22 22:02:40 | 2026-08-07 01:22:49 | US | city |
| 4713 | 4713 | 63033 | ut-pmn-316 | Beaver County School District | UT | ut_pmn | 6 | 2026-07-22 21:37:24 | 2026-08-07 01:47:28 | US | school |
| 5052 | 5052 | 63553 | ut-pmn-1423 | Beaver Dam Village Special Service District | UT | ut_pmn | 1 | 2026-07-22 22:02:40 | 2026-08-07 01:23:03 | US | city |
| 5053 | 5053 | 63554 | ut-pmn-1365 | Beaver Housing Authority | UT | ut_pmn | 1 | 2026-07-22 22:02:43 | 2026-08-07 01:23:45 | US | city |
| 5054 | 5054 | 63555 | ut-pmn-442 | Belmont Drainage District | UT | ut_pmn | 1 | 2026-07-22 22:02:43 | 2026-08-07 01:07:13 | US | city |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");