municipalities
Data license: CC BY 4.0 · Data source: MyTown
21 rows where platform = "revize" and state = "MN" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at, added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4318 | 4318 | 4687 | rz-cokato.mn.us | Cokato | MN | revize | 2026-07-16 13:26:08 | 2026-08-04 23:48:38 | US | city | |
| 4321 | 4321 | 4690 | rz-cookmn.us | Cook | MN | revize | 2026-07-16 13:26:11 | 2026-08-04 23:46:52 | US | city | |
| 6046 | 6046 | 79011 | rz-cottonwoodcountymn.gov | Cottonwood County | MN | revize | 2026-07-23 17:05:16 | 2026-08-04 23:46:30 | US | county | |
| 4323 | 4323 | 4692 | rz-daytonmn.gov | Dayton | MN | revize | 2026-07-16 13:26:20 | 2026-08-04 23:49:00 | US | city | |
| 6055 | 6055 | 81464 | rz-co.fillmore.mn.us | Fillmore County | MN | revize | 2026-07-23 17:41:06 | 2026-08-04 23:49:29 | US | county | |
| 4328 | 4328 | 4697 | rz-granitefalls.com | Granite Falls | MN | revize | 2026-07-16 13:26:41 | 2026-08-04 23:48:34 | US | city | |
| 6067 | 6067 | 81480 | rz-kanabeccountymn.gov | Kanabec County | MN | revize | 2026-07-23 17:51:04 | 2026-08-04 23:47:49 | US | county | |
| 4331 | 4331 | 4700 | rz-cityofkasson.gov | Kasson | MN | revize | 2026-07-16 13:26:54 | 2026-08-04 23:46:39 | US | city | |
| 4333 | 4333 | 4702 | rz-ci.marshall.mn.us | Marshall | MN | revize | 2026-07-16 13:27:05 | 2026-08-04 23:49:26 | US | city | |
| 6112 | 6112 | 84012 | rz-mcleodcountymn.gov | McLeod County | MN | revize | 2026-07-23 20:40:25 | 2026-08-04 23:46:44 | US | county | |
| 4336 | 4336 | 4705 | rz-montrose-mn.com | Montrose | MN | revize | 2026-07-16 13:27:09 | 2026-08-04 23:47:13 | US | city | |
| 4337 | 4337 | 4706 | rz-cityofmound.com | Mound | MN | revize | 2026-07-16 13:27:09 | 2026-08-04 23:47:47 | US | city | |
| 4338 | 4338 | 4707 | rz-moundsviewmn.gov | Mounds View | MN | revize | 2026-07-16 13:27:11 | 2026-08-04 23:47:43 | US | city | |
| 4340 | 4340 | 4709 | rz-northmankato.com | North Mankato | MN | revize | 2026-07-16 13:27:21 | 2026-08-04 23:49:02 | US | city | |
| 4341 | 4341 | 4710 | rz-olivia.mn.us | Olivia | MN | revize | 2026-07-16 13:27:23 | 2026-08-04 23:46:57 | US | city | |
| 4344 | 4344 | 4713 | rz-ci.park-rapids.mn.us | Park Rapids | MN | revize | 2026-07-16 13:27:27 | 2026-08-04 20:36:02 | US | city | |
| 4345 | 4345 | 4714 | rz-cityofpaynesville.gov | Paynesville | MN | revize | 2026-07-16 13:27:29 | 2026-08-05 05:50:04 | US | city | |
| 4352 | 4352 | 4721 | rz-sartellmn.com | Sartell | MN | revize | 2026-07-16 13:28:07 | 2026-08-04 23:46:54 | US | city | |
| 4355 | 4355 | 4724 | rz-cityofshafer.gov | Shafer | MN | revize | 2026-07-16 13:28:18 | 2026-08-04 23:48:26 | US | city | |
| 4357 | 4357 | 4726 | rz-silverbaymn.gov | Silver Bay | MN | revize | 2026-07-16 13:28:26 | 2026-08-04 23:46:40 | US | city | |
| 4358 | 4358 | 4727 | rz-stpaulpark.org | St. Paul Park | MN | revize | 2026-07-16 13:28:28 | 2026-08-04 23:49:32 | US | city |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");