home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

8 rows where platform = "govoffice" and state = "WI" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added_at (date), last_fetched (date)

kind 2

  • city 7
  • county 1

state 1

  • WI · 8 ✖

platform 1

  • govoffice · 8 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
4565 4565 57892 villageofdresser.com Dresser WI govoffice   2026-07-22 18:02:18 2026-08-07 01:47:17 US city
6085 6085 81498 dunncountywi.gov Dunn County WI govoffice   2026-07-23 18:20:13 2026-08-06 04:15:17 US county
4550 4550 35053 edgarwi.org Edgar WI govoffice   2026-07-21 06:24:12 2026-08-07 01:48:04 US city
4513 4513 14867 hustisford.com Hustisford WI govoffice   2026-07-19 14:59:56 2026-08-07 01:56:28 US city
4514 4514 14868 kewaskumwi.gov Kewaskum WI govoffice   2026-07-19 15:02:06 2026-08-07 01:47:47 US city
4563 4563 55207 saukcity.net Sauk City WI govoffice   2026-07-22 11:13:57 2026-08-07 01:47:22 US city
4516 4516 14870 stfranciswi.org St. Francis WI govoffice   2026-07-19 15:06:42 2026-08-07 01:49:20 US city
4515 4515 14869 stratfordwi.com Stratford WI govoffice   2026-07-19 15:03:39 2026-08-07 01:48:13 US city

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 481.203ms · Data license: CC BY 4.0 · Data source: MyTown