home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

30 rows where platform = "govoffice" and state = "MN" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: slug, name, added_at (date), last_fetched (date)

kind 2

  • city 29
  • county 1

state 1

  • MN · 30 ✖

platform 1

  • govoffice · 30 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
4504 4504 12372 aftonmn.gov Afton MN govoffice   2026-07-19 12:31:07 2026-08-07 01:42:40 US city
4485 4485 7367 atwatermn.gov Atwater MN govoffice   2026-07-19 05:34:43 2026-08-07 01:50:57 US city
4452 4452 4861 bensonmn.org Benson MN govoffice   2026-07-19 01:36:57 2026-08-07 01:24:44 US city
4421 4421 4790 bigfalls Big Falls MN govoffice   2026-07-18 18:23:19 2026-08-07 01:50:18 US city
4453 4453 4862 circlepinesmn.gov Circle Pines MN govoffice   2026-07-19 01:37:28 2026-08-04 02:04:54 US city
8179 8179 264389 circlepinesmn.gov Circle Pines MN govoffice   2026-08-05 09:37:04 2026-08-07 01:35:04 US city
6093 6093 81506 clearwatercountymn.gov Clearwater County MN govoffice   2026-07-23 18:38:16 2026-08-07 01:43:11 US county
4454 4454 4863 coldspring Cold Spring MN govoffice   2026-07-19 01:37:53 2026-08-07 01:41:36 US city
4520 4520 17382 columbusmn.gov Columbus MN govoffice   2026-07-19 19:54:02 2026-08-06 04:19:05 US city
8371 8371 290068 columbusmn.gov Columbus MN govoffice   2026-08-07 01:54:30 2026-08-07 01:54:30 US city
4455 4455 4864 cityofcrosby.com Crosby MN govoffice   2026-07-19 01:38:02 2026-08-07 01:39:35 US city
4458 4458 4867 ely.mn.us Ely MN govoffice   2026-07-19 01:40:42 2026-08-04 02:13:09 US city
8188 8188 264807 ely.mn.us Ely MN govoffice   2026-08-05 09:54:10 2026-08-07 01:51:40 US city
6135 6135 141718 evelethmn.com Eveleth MN govoffice   2026-07-26 21:43:14 2026-08-07 01:41:17 US city
4457 4457 4866 fosston Fosston MN govoffice   2026-07-19 01:39:01 2026-08-07 01:24:52 US city
4420 4420 4789 goodview Goodview MN govoffice   2026-07-18 18:23:15 2026-08-05 09:51:19 US city
4459 4459 4868 hanovermn.org Hanover MN govoffice   2026-07-19 01:40:53 2026-08-07 01:50:33 US city
4560 4560 52792 cityofjacksonmn.com Jackson MN govoffice   2026-07-22 09:12:30 2026-08-07 01:25:02 US city
6124 6124 108116 janesvillemn.gov Janesville MN govoffice   2026-07-25 10:03:11 2026-08-07 01:40:03 US city
4460 4460 4869 lakecrystalmn.org Lake Crystal MN govoffice   2026-07-19 01:41:29 2026-08-04 02:07:41 US city
8182 8182 264506 lakecrystalmn.org Lake Crystal MN govoffice   2026-08-05 09:42:25 2026-08-07 01:39:58 US city
4461 4461 4870 lakefieldmn.com Lakefield MN govoffice   2026-07-19 01:41:57 2026-08-04 02:02:14 US city
8180 8180 264441 lakefieldmn.com Lakefield MN govoffice   2026-08-05 09:39:29 2026-08-07 01:35:20 US city
4462 4462 4871 marineonstcroix.org Marine on St. Croix MN govoffice   2026-07-19 01:42:27 2026-08-07 01:41:57 US city
4530 4530 22420 rockvillemn.gov Rockville MN govoffice   2026-07-20 02:45:40 2026-08-07 01:41:02 US city
4463 4463 4872 springparkmn.gov Spring Park MN govoffice   2026-07-19 01:46:04 2026-08-07 01:54:49 US city
4464 4464 4873 stmichael St. Michael MN govoffice   2026-07-19 01:47:45 2026-08-07 01:55:23 US city
4422 4422 4791 staples Staples MN govoffice   2026-07-18 18:23:31 2026-08-07 01:41:27 US city
6122 6122 91770 tracymn.gov Tracy MN govoffice   2026-07-24 16:32:18 2026-08-05 09:56:40 US city
4551 4551 37587 zumbrota Zumbrota MN govoffice   2026-07-21 11:09:21 2026-08-07 01:55:01 US city

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 749.092ms · Data license: CC BY 4.0 · Data source: MyTown