home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

7 rows where platform = "agendaquick" and state = "AZ" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added_at (date), last_fetched (date)

kind 2

  • city 6
  • school 1

state 1

  • AZ · 7 ✖

platform 1

  • agendaquick · 7 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
6000 6000 69668 aq-24263 Chandler AZ agendaquick   2026-07-23 03:41:47 2026-08-03 09:58:31 US city
6010 6010 69684 aq-28873 Chino Valley Unified School District #51 AZ agendaquick   2026-07-23 03:57:32 2026-08-03 09:59:21 US school
6003 6003 69673 aq-26244 Cochise County AZ agendaquick   2026-07-23 03:56:23 2026-08-03 09:58:47 US city
6017 6017 69696 aq-35647 El Mirage AZ agendaquick   2026-07-23 03:58:33 2026-08-03 09:59:58 US city
6016 6016 69695 aq-35247 Flagstaff AZ agendaquick   2026-07-23 03:58:25 2026-08-03 09:59:52 US city
5996 5996 69617 aq-62726 Marana AZ agendaquick   2026-07-23 03:40:44 2026-08-03 09:58:12 US city
3081 3081 3418 aq-94253 Wickenburg AZ agendaquick   2026-07-13 04:12:32 2026-08-03 09:56:50 US city

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 1033.349ms · Data license: CC BY 4.0 · Data source: MyTown