municipalities
Data license: CC BY 4.0 · Data source: MyTown
46 rows where kind = "school" and platform = "ut_pmn" sorted by name
This data as json, CSV (advanced)
Suggested facets: body_count, added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4706 | 4706 | 63025 | ut-pmn-312 | Alpine School District | UT | ut_pmn | 2 | 2026-07-22 21:37:17 | 2026-08-07 01:48:16 | US | school |
| 4710 | 4710 | 63030 | ut-pmn-6289 | Aspen Peaks School District | UT | ut_pmn | 2 | 2026-07-22 21:37:21 | 2026-08-07 01:11:51 | US | school |
| 4713 | 4713 | 63033 | ut-pmn-316 | Beaver County School District | UT | ut_pmn | 6 | 2026-07-22 21:37:24 | 2026-08-07 01:47:28 | US | school |
| 4717 | 4717 | 63037 | ut-pmn-318 | Box Elder County School District | UT | ut_pmn | 2 | 2026-07-22 21:37:28 | 2026-08-07 01:12:02 | US | school |
| 4720 | 4720 | 63040 | ut-pmn-319 | Cache County School District | UT | ut_pmn | 2 | 2026-07-22 21:37:31 | 2026-08-07 01:18:00 | US | school |
| 4722 | 4722 | 63042 | ut-pmn-856 | Canyons School District | UT | ut_pmn | 1 | 2026-07-22 21:37:35 | 2026-08-07 01:09:06 | US | school |
| 4724 | 4724 | 63044 | ut-pmn-321 | Carbon County School District | UT | ut_pmn | 1 | 2026-07-22 21:37:36 | 2026-08-07 01:27:06 | US | school |
| 4728 | 4728 | 63048 | ut-pmn-326 | Daggett County School District | UT | ut_pmn | 1 | 2026-07-22 21:37:39 | 2026-08-07 01:44:55 | US | school |
| 4731 | 4731 | 63051 | ut-pmn-328 | Davis School District | UT | ut_pmn | 7 | 2026-07-22 21:37:42 | 2026-08-07 01:22:28 | US | school |
| 4733 | 4733 | 63053 | ut-pmn-330 | Duchesne County School District | UT | ut_pmn | 2 | 2026-07-22 21:37:44 | 2026-08-07 01:29:06 | US | school |
| 5706 | 5706 | 64245 | ut-pmn-1405 | Education Foundation | UT | ut_pmn | 1 | 2026-07-22 22:25:01 | 2026-08-07 01:43:59 | US | school |
| 5707 | 5707 | 64246 | ut-pmn-334 | Emery County School District | UT | ut_pmn | 11 | 2026-07-22 22:25:03 | 2026-08-07 01:47:12 | US | school |
| 5708 | 5708 | 64247 | ut-pmn-338 | Garfield County School District | UT | ut_pmn | 1 | 2026-07-22 22:25:06 | 2026-08-07 01:08:03 | US | school |
| 5709 | 5709 | 64248 | ut-pmn-341 | Grand County School District | UT | ut_pmn | 1 | 2026-07-22 22:25:10 | 2026-08-07 01:08:19 | US | school |
| 5710 | 5710 | 64249 | ut-pmn-342 | Granite School District | UT | ut_pmn | 1 | 2026-07-22 22:25:13 | 2026-08-07 01:12:32 | US | school |
| 5711 | 5711 | 64250 | ut-pmn-345 | Iron County School District | UT | ut_pmn | 1 | 2026-07-22 22:25:17 | 2026-08-07 01:12:38 | US | school |
| 5712 | 5712 | 64251 | ut-pmn-348 | Jordan School District | UT | ut_pmn | 4 | 2026-07-22 22:25:20 | 2026-08-07 01:44:52 | US | school |
| 5713 | 5713 | 64252 | ut-pmn-349 | Juab County School District | UT | ut_pmn | 2 | 2026-07-22 22:25:23 | 2026-08-07 01:47:14 | US | school |
| 5714 | 5714 | 64253 | ut-pmn-350 | Kane County School District | UT | ut_pmn | 1 | 2026-07-22 22:25:26 | 2026-08-07 01:44:40 | US | school |
| 5715 | 5715 | 64254 | ut-pmn-6283 | Lake Mountain School District | UT | ut_pmn | 2 | 2026-07-22 22:25:29 | 2026-08-07 01:47:18 | US | school |
| 5716 | 5716 | 64255 | ut-pmn-356 | Logan School District | UT | ut_pmn | 2 | 2026-07-22 22:25:33 | 2026-08-07 01:47:22 | US | school |
| 5717 | 5717 | 64256 | ut-pmn-358 | Millard County School District | UT | ut_pmn | 14 | 2026-07-22 22:25:36 | 2026-08-07 01:12:18 | US | school |
| 5718 | 5718 | 64257 | ut-pmn-361 | Morgan County School District | UT | ut_pmn | 1 | 2026-07-22 22:25:40 | 2026-08-07 01:37:16 | US | school |
| 5719 | 5719 | 64258 | ut-pmn-363 | Murray City School District | UT | ut_pmn | 2 | 2026-07-22 22:25:43 | 2026-08-07 01:16:26 | US | school |
| 5720 | 5720 | 64259 | ut-pmn-365 | Nebo School District | UT | ut_pmn | 46 | 2026-07-22 22:25:48 | 2026-08-07 01:16:31 | US | school |
| 5721 | 5721 | 64260 | ut-pmn-368 | North Sanpete County School District | UT | ut_pmn | 1 | 2026-07-22 22:25:51 | 2026-08-07 01:16:34 | US | school |
| 5722 | 5722 | 64261 | ut-pmn-370 | North Summit School District | UT | ut_pmn | 3 | 2026-07-22 22:25:54 | 2026-08-07 01:16:20 | US | school |
| 5723 | 5723 | 64262 | ut-pmn-374 | Ogden School District | UT | ut_pmn | 1 | 2026-07-22 22:25:57 | 2026-08-07 01:10:07 | US | school |
| 5724 | 5724 | 64263 | ut-pmn-377 | Park City School District | UT | ut_pmn | 1 | 2026-07-22 22:26:00 | 2026-08-07 01:06:29 | US | school |
| 5725 | 5725 | 64264 | ut-pmn-379 | Piute County School District | UT | ut_pmn | 2 | 2026-07-22 22:26:03 | 2026-08-07 01:06:38 | US | school |
| 5726 | 5726 | 64265 | ut-pmn-381 | Provo City School District | UT | ut_pmn | 5 | 2026-07-22 22:26:07 | 2026-08-07 01:09:56 | US | school |
| 5727 | 5727 | 64266 | ut-pmn-386 | Rich County School District | UT | ut_pmn | 1 | 2026-07-22 22:26:10 | 2026-08-07 01:09:59 | US | school |
| 5728 | 5728 | 64267 | ut-pmn-390 | Salt Lake City School District | UT | ut_pmn | 40 | 2026-07-22 22:26:15 | 2026-08-07 01:16:24 | US | school |
| 5729 | 5729 | 64268 | ut-pmn-392 | San Juan County School District | UT | ut_pmn | 1 | 2026-07-22 22:26:17 | 2026-08-07 01:16:37 | US | school |
| 5730 | 5730 | 64269 | ut-pmn-393 | Sevier County School District | UT | ut_pmn | 15 | 2026-07-22 22:26:21 | 2026-08-07 01:16:40 | US | school |
| 5731 | 5731 | 64270 | ut-pmn-395 | South Sanpete County School District | UT | ut_pmn | 1 | 2026-07-22 22:26:24 | 2026-08-07 01:16:17 | US | school |
| 5732 | 5732 | 64271 | ut-pmn-396 | South Summit School District | UT | ut_pmn | 6 | 2026-07-22 22:26:26 | 2026-08-07 01:06:36 | US | school |
| 5733 | 5733 | 64272 | ut-pmn-6287 | Timpanogos School District | UT | ut_pmn | 1 | 2026-07-22 22:26:30 | 2026-08-07 01:06:25 | US | school |
| 5734 | 5734 | 64273 | ut-pmn-405 | Tintic School District | UT | ut_pmn | 1 | 2026-07-22 22:26:33 | 2026-08-07 01:24:36 | US | school |
| 5735 | 5735 | 64274 | ut-pmn-406 | Tooele County School District | UT | ut_pmn | 3 | 2026-07-22 22:26:36 | 2026-08-07 01:20:50 | US | school |
| 5736 | 5736 | 64275 | ut-pmn-408 | Uintah County School District | UT | ut_pmn | 17 | 2026-07-22 22:26:41 | 2026-08-07 01:27:30 | US | school |
| 5737 | 5737 | 64276 | ut-pmn-414 | Wasatch County School District | UT | ut_pmn | 10 | 2026-07-22 22:26:44 | 2026-08-07 01:18:26 | US | school |
| 5738 | 5738 | 64277 | ut-pmn-416 | Washington County School District | UT | ut_pmn | 3 | 2026-07-22 22:26:47 | 2026-08-07 01:18:28 | US | school |
| 5739 | 5739 | 64278 | ut-pmn-417 | Wayne County School District | UT | ut_pmn | 2 | 2026-07-22 22:26:50 | 2026-08-07 01:18:31 | US | school |
| 5740 | 5740 | 64279 | ut-pmn-1411 | Weber County School District Foundation | UT | ut_pmn | 1 | 2026-07-22 22:26:53 | 2026-08-07 01:18:33 | US | school |
| 5741 | 5741 | 64280 | ut-pmn-418 | Weber School District | UT | ut_pmn | 1 | 2026-07-22 22:26:56 | 2026-08-07 01:33:15 | US | school |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");