municipalities
Data license: CC BY 4.0 · Data source: MyTown
12 rows where kind = "school", platform = "boarddocs" and state = "CA" sorted by name
This data as json, CSV (advanced)
Suggested facets: last_fetched, added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8143 | 8143 | 261681 | bd-ca-cvusd | Cajon Valley Union School District | CA | boarddocs | 2026-08-05 00:52:27 | 2026-08-06 22:37:39 | US | school | |
| 4568 | 4568 | 60420 | bd-ca-cusd | Clovis Unified School District | CA | boarddocs | 2026-07-22 19:44:57 | 2026-08-06 22:37:28 | US | school | |
| 4566 | 4566 | 60418 | bd-ca-fusd | Fresno Unified School District | CA | boarddocs | 2026-07-22 19:44:32 | 2026-08-06 22:37:27 | US | school | |
| 2320 | 2320 | 2654 | bd-ca-lbusd | Long Beach Unified School District | CA | boarddocs | 2026-07-06 02:40:47 | 2026-08-06 22:37:00 | US | school | |
| 7207 | 7207 | 212336 | bd-ca-ousd | Oakland Unified School District | CA | boarddocs | 2026-08-01 00:44:50 | 2026-08-06 22:37:37 | US | school | |
| 3016 | 3016 | 3352 | bd-ca-pausd | Palo Alto Unified School District | CA | boarddocs | 2026-07-09 19:37:37 | 2026-08-06 22:37:28 | US | school | |
| 2331 | 2331 | 2665 | bd-ca-rusd | Riverside Unified School District | CA | boarddocs | 2026-07-06 02:41:50 | 2026-08-06 22:37:03 | US | school | |
| 2329 | 2329 | 2663 | bd-ca-sbcusd | San Bernardino City Unified School District | CA | boarddocs | 2026-07-06 02:41:27 | 2026-08-06 22:37:03 | US | school | |
| 2314 | 2314 | 2648 | bd-ca-sandi | San Diego Unified School District | CA | boarddocs | 2026-07-06 02:40:22 | 2026-08-06 22:37:06 | US | school | |
| 2324 | 2324 | 2658 | bd-ca-sfusd | San Francisco Unified School District | CA | boarddocs | 2026-07-06 02:41:13 | 2026-08-06 22:37:01 | US | school | |
| 3019 | 3019 | 3355 | bd-oh-smfcsd | San Mateo-Foster City School District | CA | boarddocs | 2026-07-09 19:38:12 | 2026-08-06 22:37:25 | US | school | |
| 2327 | 2327 | 2661 | bd-ca-sausd | Santa Ana Unified School District | CA | boarddocs | 2026-07-06 02:41:21 | 2026-08-06 22:37:02 | US | school |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");