municipalities
Data license: CC BY 4.0 · Data source: MyTown
18 rows where kind = "county" and state = "PA" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3247 | 3247 | 3604 | gr-allegheny | Allegheny County | PA | granicus | 2026-07-14 00:28:24 | 2026-07-14 00:28:26 | US | county | |
| 6101 | 6101 | 81514 | rz-bedfordcountypa.org | Bedford County | PA | revize | 2026-07-23 18:39:57 | 2026-08-04 23:48:14 | US | county | |
| 3827 | 3827 | 4196 | bradfordcountypa.gov | Bradford County | PA | civicplus | 2026-07-14 20:15:17 | 2026-08-05 12:27:19 | US | county | |
| 3825 | 3825 | 4194 | buckscopa | Bucks County | PA | civicclerk | 2026-07-14 20:15:04 | 2026-08-07 03:36:02 | US | county | |
| 3826 | 3826 | 4195 | butlercopa | Butler County | PA | civicclerk | 2026-07-14 20:15:12 | 2026-08-07 03:36:33 | US | county | |
| 3829 | 3829 | 4198 | centrecountypa.gov | Centre County | PA | civicplus | 2026-07-14 20:15:38 | 2026-08-05 16:31:14 | US | county | |
| 3828 | 3828 | 4197 | chestercopa | Chester County | PA | civicclerk | 2026-07-14 20:15:34 | 2026-08-07 03:40:50 | US | county | |
| 6068 | 6068 | 81481 | rz-co.clarion.pa.us | Clarion County | PA | revize | 2026-07-23 17:52:26 | 2026-08-05 05:50:03 | US | county | |
| 3830 | 3830 | 4199 | clearfieldcountypa.gov | Clearfield County | PA | civicplus | 2026-07-14 20:15:53 | 2026-08-04 12:25:25 | US | county | |
| 6099 | 6099 | 81512 | cumberlandcountypa.gov | Cumberland County | PA | civicplus | 2026-07-23 18:39:52 | 2026-08-04 16:27:16 | US | county | |
| 3831 | 3831 | 4200 | delawarecopa | Delaware County | PA | civicclerk | 2026-07-14 20:15:59 | 2026-08-07 03:48:56 | US | county | |
| 3832 | 3832 | 4201 | eriecopa | Erie County | PA | civicclerk | 2026-07-14 20:16:15 | 2026-08-07 03:51:18 | US | county | |
| 3834 | 3834 | 4203 | gr-lackawanna | Lackawanna County | PA | granicus | 2026-07-14 20:17:08 | 2026-07-14 20:17:08 | US | county | |
| 3833 | 3833 | 4202 | lancasterpa | Lancaster County | PA | civicclerk | 2026-07-14 20:16:49 | 2026-08-07 04:05:51 | US | county | |
| 3835 | 3835 | 4204 | luzernecounty.org | Luzerne County | PA | civicplus | 2026-07-14 20:17:29 | 2026-08-04 12:26:01 | US | county | |
| 3837 | 3837 | 4206 | venangocountypa.gov | Venango County | PA | civicplus | 2026-07-14 20:18:56 | 2026-08-04 12:26:48 | US | county | |
| 3838 | 3838 | 4207 | warrencountypa.gov | Warren County | PA | civicplus | 2026-07-14 20:18:59 | 2026-08-04 12:26:51 | US | county | |
| 3839 | 3839 | 4208 | waynecountypa.gov | Wayne County | PA | civicplus | 2026-07-14 20:19:03 | 2026-08-04 12:26:53 | US | county |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");