municipalities
Data license: CC BY 4.0 · Data source: MyTown
55 rows where kind = "county" and state = "NC" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6032 | 6032 | 78937 | pub-alamance-nc | Alamance County | NC | escribe | 2026-07-23 16:05:14 | 2026-08-06 18:34:40 | US | county | |
| 3743 | 3743 | 4112 | co.anson.nc.us | Anson County | NC | civicplus | 2026-07-14 19:56:21 | 2026-08-04 12:25:26 | US | county | |
| 3742 | 3742 | 4111 | ashecounty | Ashe County | NC | legistar | 2026-07-14 19:56:04 | 2026-08-07 03:22:11 | US | county | |
| 6041 | 6041 | 79006 | rz-averycountync.gov | Avery County | NC | revize | 2026-07-23 16:58:32 | 2026-08-04 23:48:33 | US | county | |
| 3744 | 3744 | 4113 | beaufortconc | Beaufort County | NC | civicclerk | 2026-07-14 19:56:22 | 2026-08-07 03:30:21 | US | county | |
| 3745 | 3745 | 4114 | bertieconc | Bertie County | NC | civicclerk | 2026-07-14 19:56:24 | 2026-08-07 03:32:23 | US | county | |
| 6083 | 6083 | 81496 | bladennc.govoffice3.com | Bladen County | NC | govoffice | 2026-07-23 18:19:30 | 2026-08-07 01:53:20 | US | county | |
| 3746 | 3746 | 4115 | brunswickconc | Brunswick County | NC | civicclerk | 2026-07-14 19:56:26 | 2026-08-07 03:35:45 | US | county | |
| 3747 | 3747 | 4116 | buncombeconc | Buncombe County | NC | civicclerk | 2026-07-14 19:56:30 | 2026-08-07 03:36:15 | US | county | |
| 3748 | 3748 | 4117 | burkeconc | Burke County | NC | civicclerk | 2026-07-14 19:56:36 | 2026-08-07 03:36:20 | US | county | |
| 3752 | 3752 | 4121 | cabarruscounty | Cabarrus County | NC | primegov | 2026-07-14 19:56:47 | 2026-08-07 03:36:44 | US | county | |
| 3749 | 3749 | 4118 | caldwellconc | Caldwell County | NC | civicclerk | 2026-07-14 19:56:40 | 2026-08-07 03:36:46 | US | county | |
| 3750 | 3750 | 4119 | camdenconc | Camden County | NC | civicclerk | 2026-07-14 19:56:42 | 2026-08-07 03:37:09 | US | county | |
| 3751 | 3751 | 4120 | carteretconc | Carteret County | NC | civicclerk | 2026-07-14 19:56:45 | 2026-08-07 03:37:52 | US | county | |
| 3753 | 3753 | 4122 | chathamnc | Chatham County | NC | legistar | 2026-07-14 19:56:48 | 2026-08-07 03:22:38 | US | county | |
| 3758 | 3758 | 4127 | cravencountync.gov | Craven County | NC | civicplus | 2026-07-14 19:57:17 | 2026-08-04 12:25:30 | US | county | |
| 3754 | 3754 | 4123 | cumberlandconc | Cumberland County | NC | civicclerk | 2026-07-14 19:56:56 | 2026-08-07 03:47:40 | US | county | |
| 6071 | 6071 | 81484 | pub-currituckcountync | Currituck County | NC | escribe | 2026-07-23 17:55:10 | 2026-08-06 22:35:59 | US | county | |
| 3755 | 3755 | 4124 | davieconc | Davie County | NC | civicclerk | 2026-07-14 19:57:07 | 2026-08-07 03:48:26 | US | county | |
| 3756 | 3756 | 4125 | duplinconc | Duplin County | NC | civicclerk | 2026-07-14 19:57:11 | 2026-08-07 03:49:59 | US | county | |
| 3759 | 3759 | 4128 | durhamcounty | Durham County | NC | legistar | 2026-07-14 19:57:18 | 2026-08-06 05:23:46 | US | county | |
| 3757 | 3757 | 4126 | gr-franklincountync | Franklin County | NC | granicus | 2026-07-14 19:57:15 | 2026-07-14 19:57:15 | US | county | |
| 6114 | 6114 | 84014 | gatescountync.gov | Gates County | NC | govoffice | 2026-07-23 20:58:55 | 2026-08-07 01:45:25 | US | county | |
| 3760 | 3760 | 4129 | granvilleconc | Granville County | NC | civicclerk | 2026-07-14 19:57:20 | 2026-08-07 03:56:31 | US | county | |
| 3761 | 3761 | 4130 | greeneconc | Greene County | NC | civicclerk | 2026-07-14 19:57:24 | 2026-08-07 03:57:18 | US | county | |
| 3762 | 3762 | 4131 | halifaxconc | Halifax County | NC | civicclerk | 2026-07-14 19:57:27 | 2026-08-07 03:57:48 | US | county | |
| 3763 | 3763 | 4132 | gr-haywoodcountync | Haywood County | NC | granicus | 2026-07-14 19:57:30 | 2026-07-14 19:57:30 | US | county | |
| 3764 | 3764 | 4133 | gr-hoke | Hoke County | NC | granicus | 2026-07-14 19:57:34 | 2026-07-14 19:57:34 | US | county | |
| 3768 | 3768 | 4137 | iredellcountync.gov | Iredell County | NC | civicplus | 2026-07-14 19:58:01 | 2026-08-04 12:25:51 | US | county | |
| 6095 | 6095 | 81508 | jacksonnc.org | Jackson County | NC | civicplus | 2026-07-23 18:38:27 | 2026-08-04 16:27:20 | US | county | |
| 3766 | 3766 | 4135 | jonesconc | Jones County | NC | civicclerk | 2026-07-14 19:57:46 | 2026-08-07 04:02:46 | US | county | |
| 3765 | 3765 | 4134 | gr-leecountync | Lee County | NC | granicus | 2026-07-14 19:57:44 | 2026-07-14 19:57:44 | US | county | |
| 3767 | 3767 | 4136 | lenoirnc | Lenoir County | NC | civicclerk | 2026-07-14 19:57:54 | 2026-08-07 04:07:11 | US | county | |
| 6096 | 6096 | 81509 | lincolncountync.gov | Lincoln County | NC | civicplus | 2026-07-23 18:38:47 | 2026-08-04 16:27:21 | US | county | |
| 3241 | 3241 | 3598 | mecklenburg | Mecklenburg County | NC | legistar | 2026-07-13 23:34:33 | 2026-08-05 15:25:39 | US | county | |
| 3769 | 3769 | 4138 | montgomeryconc | Montgomery County | NC | civicclerk | 2026-07-14 19:58:06 | 2026-08-07 04:14:10 | US | county | |
| 3770 | 3770 | 4139 | mooreconc | Moore County | NC | civicclerk | 2026-07-14 19:58:10 | 2026-08-07 04:14:25 | US | county | |
| 3772 | 3772 | 4141 | nashcountync.gov | Nash County | NC | civicplus | 2026-07-14 19:58:21 | 2026-08-04 12:26:11 | US | county | |
| 3771 | 3771 | 4140 | newhanover | New Hanover County | NC | primegov | 2026-07-14 19:58:17 | 2026-08-06 22:09:55 | US | county | |
| 3774 | 3774 | 4143 | orangecountync.gov | Orange County | NC | civicplus | 2026-07-14 19:58:38 | 2026-08-04 12:26:17 | US | county | |
| 3773 | 3773 | 4142 | penderconc | Pender County | NC | civicclerk | 2026-07-14 19:58:27 | 2026-08-06 22:13:40 | US | county | |
| 3779 | 3779 | 4148 | pittcountync.gov | Pitt County | NC | civicplus | 2026-07-14 19:59:01 | 2026-08-04 12:26:20 | US | county | |
| 3775 | 3775 | 4144 | polkconc | Polk County | NC | civicclerk | 2026-07-14 19:58:43 | 2026-08-06 22:14:46 | US | county | |
| 3776 | 3776 | 4145 | randolphconc | Randolph County | NC | civicclerk | 2026-07-14 19:58:49 | 2026-08-06 22:16:15 | US | county | |
| 3778 | 3778 | 4147 | rowancountync | Rowan County | NC | civicclerk | 2026-07-14 19:58:56 | 2026-08-06 22:18:19 | US | county | |
| 3777 | 3777 | 4146 | rutherfordcountync | Rutherford County | NC | legistar | 2026-07-14 19:58:54 | 2026-08-05 04:33:18 | US | county | |
| 3782 | 3782 | 4151 | scotlandcounty.org | Scotland County | NC | civicplus | 2026-07-14 19:59:26 | 2026-08-04 12:26:29 | US | county | |
| 3781 | 3781 | 4150 | stanlyconc | Stanly County | NC | civicclerk | 2026-07-14 19:59:03 | 2026-08-06 22:22:02 | US | county | |
| 3780 | 3780 | 4149 | gr-stokescountync | Stokes County | NC | granicus | 2026-07-14 19:59:01 | 2026-07-14 19:59:02 | US | county | |
| 3783 | 3783 | 4152 | unioncountync | Union County | NC | legistar | 2026-07-14 19:59:27 | 2026-08-05 04:33:56 | US | county |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");