home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

23 rows where kind = "county" and state = "MI" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added_at (date), last_fetched (date)

platform 5

  • civicclerk 15
  • civicplus 5
  • diligent 1
  • legistar 1
  • revize 1

state 1

  • MI · 23 ✖

kind 1

  • county · 23 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
6039 6039 79004 rz-antrimcountymi.gov Antrim County MI revize   2026-07-23 16:57:57 2026-08-04 23:47:47 US county
3613 3613 3982 berriencountymi.gov Berrien County MI civicplus   2026-07-14 19:06:35 2026-08-06 18:30:10 US county
3610 3610 3979 calhouncomi Calhoun County MI civicclerk   2026-07-14 19:06:14 2026-08-07 03:36:52 US county
3611 3611 3980 casscomi Cass County MI civicclerk   2026-07-14 19:06:20 2026-08-07 03:38:23 US county
3612 3612 3981 charlevoixmi Charlevoix County MI civicclerk   2026-07-14 19:06:30 2026-08-07 03:40:29 US county
3614 3614 3983 eatoncomi Eaton County MI civicclerk   2026-07-14 19:06:36 2026-08-07 03:50:23 US county
3615 3615 3984 geneseecountymi Genesee County MI legistar   2026-07-14 19:06:46 2026-08-06 05:24:07 US county
3616 3616 3985 ioniami Ionia County MI civicclerk   2026-07-14 19:07:17 2026-08-07 04:01:10 US county
3617 3617 3986 kalamazoomi Kalamazoo County MI civicclerk   2026-07-14 19:07:30 2026-08-07 04:03:09 US county
3618 3618 3987 kentcountymi.gov Kent County MI civicplus   2026-07-14 19:07:46 2026-08-04 12:25:53 US county
3619 3619 3988 lenaweecomi Lenawee County MI civicclerk   2026-07-14 19:07:51 2026-08-07 04:07:10 US county
3620 3620 3989 macombcomi Macomb County MI civicclerk   2026-07-14 19:08:04 2026-08-07 04:09:31 US county
3622 3622 3991 manisteecountymi.gov Manistee County MI civicplus   2026-07-14 19:08:24 2026-08-04 12:26:02 US county
3621 3621 3990 midlandmi Midland County MI civicclerk   2026-07-14 19:08:17 2026-08-07 04:12:26 US county
3623 3623 3992 monroecomi Monroe County MI civicclerk   2026-07-14 19:08:25 2026-08-07 04:13:39 US county
3624 3624 3993 montcalmcountymi.gov Montcalm County MI civicplus   2026-07-14 19:08:36 2026-08-04 12:26:08 US county
3625 3625 3994 oaklandcomi Oakland County MI civicclerk   2026-07-14 19:08:37 2026-08-06 22:11:07 US county
3626 3626 3995 otsegocountymi.gov Otsego County MI civicplus   2026-07-14 19:08:53 2026-08-04 12:26:18 US county
3627 3627 3996 saginawmi Saginaw County MI civicclerk   2026-07-14 19:08:58 2026-08-06 22:18:29 US county
7744 7744 222190 dg-saginawcounty Saginaw County, MI MI diligent   2026-08-02 00:30:05   US county
3628 3628 3997 stclaircomi St. Clair County MI civicclerk   2026-07-14 19:09:23 2026-08-06 22:22:11 US county
3629 3629 3998 vanburencomi Van Buren County MI civicclerk   2026-07-14 19:09:35 2026-08-06 22:25:23 US county
3630 3630 3999 washtenawcomi Washtenaw County MI civicclerk   2026-07-14 19:09:43 2026-08-06 22:27:14 US county

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 415.602ms · Data license: CC BY 4.0 · Data source: MyTown