municipalities
Data license: CC BY 4.0 · Data source: MyTown
39 rows where kind = "county" and platform = "revize" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6097 | 6097 | 81510 | rz-adamscountynd.com | Adams County | ND | revize | 2026-07-23 18:39:35 | 2026-08-05 05:50:02 | US | county | |
| 6045 | 6045 | 79010 | rz-ameliacova.com | Amelia County | VA | revize | 2026-07-23 17:04:57 | 2026-08-04 23:46:54 | US | county | |
| 6039 | 6039 | 79004 | rz-antrimcountymi.gov | Antrim County | MI | revize | 2026-07-23 16:57:57 | 2026-08-04 23:47:47 | US | county | |
| 6041 | 6041 | 79006 | rz-averycountync.gov | Avery County | NC | revize | 2026-07-23 16:58:32 | 2026-08-04 23:48:33 | US | county | |
| 6101 | 6101 | 81514 | rz-bedfordcountypa.org | Bedford County | PA | revize | 2026-07-23 18:39:57 | 2026-08-04 23:48:14 | US | county | |
| 6033 | 6033 | 78982 | rz-benningtonvt.org | Bennington County | VT | revize | 2026-07-23 16:07:32 | 2026-08-05 05:49:55 | US | county | |
| 6057 | 6057 | 81467 | rz-blandcountyva.gov | Bland County | VA | revize | 2026-07-23 17:42:40 | 2026-08-04 23:48:20 | US | county | |
| 6042 | 6042 | 79007 | rz-boonecountyil.gov | Boone County | IL | revize | 2026-07-23 16:58:41 | 2026-08-05 05:50:11 | US | county | |
| 6060 | 6060 | 81473 | rz-boonecountyky.org | Boone County | KY | revize | 2026-07-23 17:44:09 | 2026-08-04 23:46:34 | US | county | |
| 6056 | 6056 | 81465 | rz-boxbuttecountyne.gov | Box Butte County | NE | revize | 2026-07-23 17:41:54 | 2026-08-04 23:47:19 | US | county | |
| 6038 | 6038 | 79003 | rz-countyofbristol.net | Bristol County | MA | revize | 2026-07-23 16:57:42 | 2026-08-04 23:46:36 | US | county | |
| 6040 | 6040 | 79005 | rz-broadwatercountymt.gov | Broadwater County | MT | revize | 2026-07-23 16:58:31 | 2026-08-04 23:48:04 | US | county | |
| 6073 | 6073 | 81486 | rz-buckinghamcountyva.org | Buckingham County | VA | revize | 2026-07-23 17:56:05 | 2026-08-05 05:50:08 | US | county | |
| 6072 | 6072 | 81485 | rz-burtcountyne.gov | Burt County | NE | revize | 2026-07-23 17:55:14 | 2026-08-04 23:46:32 | US | county | |
| 6074 | 6074 | 81487 | rz-cariboucounty.us | Caribou County | ID | revize | 2026-07-23 17:56:10 | 2026-08-04 23:49:30 | US | county | |
| 6089 | 6089 | 81502 | rz-carrollcountyil.gov | Carroll County | IL | revize | 2026-07-23 18:37:40 | 2026-08-04 23:48:48 | US | county | |
| 6107 | 6107 | 81520 | rz-carrollcountyva.gov | Carroll County | VA | revize | 2026-07-23 18:40:33 | 2026-08-04 23:46:53 | US | county | |
| 6047 | 6047 | 79012 | rz-cartercountymt.gov | Carter County | MT | revize | 2026-07-23 17:08:38 | 2026-08-04 23:49:09 | US | county | |
| 6064 | 6064 | 81477 | rz-cartercountyok.us | Carter County | OK | revize | 2026-07-23 17:49:36 | 2026-08-04 23:48:51 | US | county | |
| 6065 | 6065 | 81478 | rz-cartercountytn.gov | Carter County | TN | revize | 2026-07-23 17:50:02 | 2026-08-04 23:48:40 | US | county | |
| 6076 | 6076 | 81489 | rz-cedarcountyne.gov | Cedar County | NE | revize | 2026-07-23 18:00:17 | 2026-08-04 23:49:10 | US | county | |
| 6077 | 6077 | 81490 | rz-charlottecountyva.gov | Charlotte County | VA | revize | 2026-07-23 18:00:44 | 2026-08-04 23:48:17 | US | county | |
| 6117 | 6117 | 84017 | rz-cherrycountyne.gov | Cherry County | NE | revize | 2026-07-23 20:59:40 | 2026-08-04 23:48:35 | US | county | |
| 6043 | 6043 | 79008 | rz-cibolacountynm.com | Cibola County | NM | revize | 2026-07-23 17:03:48 | 2026-08-04 20:39:12 | US | county | |
| 6068 | 6068 | 81481 | rz-co.clarion.pa.us | Clarion County | PA | revize | 2026-07-23 17:52:26 | 2026-08-05 05:50:03 | US | county | |
| 6104 | 6104 | 81517 | rz-claycounty.ne.gov | Clay County | NE | revize | 2026-07-23 18:40:13 | 2026-08-04 23:48:49 | US | county | |
| 6046 | 6046 | 79011 | rz-cottonwoodcountymn.gov | Cottonwood County | MN | revize | 2026-07-23 17:05:16 | 2026-08-04 23:46:30 | US | county | |
| 6044 | 6044 | 79009 | rz-currycountyor.gov | Curry County | OR | revize | 2026-07-23 17:04:54 | 2026-08-04 23:47:29 | US | county | |
| 6055 | 6055 | 81464 | rz-co.fillmore.mn.us | Fillmore County | MN | revize | 2026-07-23 17:41:06 | 2026-08-04 23:49:29 | US | county | |
| 6100 | 6100 | 81513 | rz-jacksoncountyor.gov | Jackson County | OR | revize | 2026-07-23 18:39:57 | 2026-08-04 23:46:43 | US | county | |
| 6075 | 6075 | 81488 | rz-josephinecounty.gov | Josephine County | OR | revize | 2026-07-23 17:59:10 | 2026-08-04 23:47:18 | US | county | |
| 6067 | 6067 | 81480 | rz-kanabeccountymn.gov | Kanabec County | MN | revize | 2026-07-23 17:51:04 | 2026-08-04 23:47:49 | US | county | |
| 6053 | 6053 | 79018 | rz-knoxcountymaine.gov | Knox County | ME | revize | 2026-07-23 17:11:26 | 2026-08-05 05:50:04 | US | county | |
| 6110 | 6110 | 81523 | rz-lincolncountywy.gov | Lincoln County | WY | revize | 2026-07-23 18:40:45 | 2026-08-04 23:47:18 | US | county | |
| 6112 | 6112 | 84012 | rz-mcleodcountymn.gov | McLeod County | MN | revize | 2026-07-23 20:40:25 | 2026-08-04 23:46:44 | US | county | |
| 6061 | 6061 | 81474 | rz-norfolkcounty.org | Norfolk County | MA | revize | 2026-07-23 17:44:14 | 2026-08-04 23:46:31 | US | county | |
| 6062 | 6062 | 81475 | rz-penobscot-county.net | Penobscot County | ME | revize | 2026-07-23 17:48:45 | 2026-08-04 23:48:15 | US | county | |
| 6069 | 6069 | 81482 | rz-sagadahoccountyme.gov | Sagadahoc County | ME | revize | 2026-07-23 17:53:25 | 2026-08-05 05:50:07 | US | county | |
| 6078 | 6078 | 81491 | rz-sheridancountywy.gov | Sheridan County | WY | revize | 2026-07-23 18:00:57 | 2026-08-04 23:47:02 | US | county |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");