municipalities
Data license: CC BY 4.0 · Data source: MyTown
307 rows where kind = "county" and platform = "civicclerk" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3974 | 3974 | 4343 | adamscowa | Adams County | WA | civicclerk | 2026-07-14 21:10:30 | 2026-08-07 03:26:59 | US | county | |
| 3721 | 3721 | 4090 | albanyny | Albany County | NY | civicclerk | 2026-07-14 19:47:39 | 2026-08-07 03:27:13 | US | county | |
| 3596 | 3596 | 3965 | alleganycomd | Allegany County | MD | civicclerk | 2026-07-14 19:03:40 | 2026-08-07 03:27:24 | US | county | |
| 3260 | 3260 | 3617 | alpinecoca | Alpine County | CA | civicclerk | 2026-07-14 01:40:14 | 2026-08-07 03:27:29 | US | county | |
| 3930 | 3930 | 4299 | amherstcova | Amherst County | VA | civicclerk | 2026-07-14 21:04:24 | 2026-08-07 03:27:45 | US | county | |
| 3597 | 3597 | 3966 | annearundelcomd | Anne Arundel County | MD | civicclerk | 2026-07-14 19:03:51 | 2026-08-07 03:27:57 | US | county | |
| 3931 | 3931 | 4300 | appomattoxcova | Appomattox County | VA | civicclerk | 2026-07-14 21:04:33 | 2026-08-07 03:28:12 | US | county | |
| 3996 | 3996 | 4365 | ashlandwi | Ashland County | WI | civicclerk | 2026-07-14 21:15:23 | 2026-08-07 03:28:47 | US | county | |
| 3794 | 3794 | 4163 | ashtabulaoh | Ashtabula County | OH | civicclerk | 2026-07-14 20:03:21 | 2026-08-07 03:28:49 | US | county | |
| 3793 | 3793 | 4162 | athensoh | Athens County | OH | civicclerk | 2026-07-14 20:03:10 | 2026-08-07 03:28:57 | US | county | |
| 3807 | 3807 | 4176 | atokaok | Atoka County | OK | civicclerk | 2026-07-14 20:09:13 | 2026-08-07 03:29:01 | US | county | |
| 3932 | 3932 | 4301 | augustacova | Augusta County | VA | civicclerk | 2026-07-14 21:04:38 | 2026-08-07 03:29:18 | US | county | |
| 3866 | 3866 | 4235 | austincotx | Austin County | TX | civicclerk | 2026-07-14 20:33:04 | 2026-08-07 03:29:23 | US | county | |
| 6048 | 6048 | 79013 | bankscoga | Banks County | GA | civicclerk | 2026-07-23 17:08:42 | 2026-08-07 03:29:41 | US | county | |
| 3744 | 3744 | 4113 | beaufortconc | Beaufort County | NC | civicclerk | 2026-07-14 19:56:22 | 2026-08-07 03:30:21 | US | county | |
| 3841 | 3841 | 4210 | beaufortsc | Beaufort County | SC | civicclerk | 2026-07-14 20:19:34 | 2026-08-07 03:30:27 | US | county | |
| 3631 | 3631 | 4000 | beckercomn | Becker County | MN | civicclerk | 2026-07-14 19:09:56 | 2026-08-07 03:31:12 | US | county | |
| 3867 | 3867 | 4236 | beecountytx | Bee County | TX | civicclerk | 2026-07-14 20:33:57 | 2026-08-07 03:31:17 | US | county | |
| 3633 | 3633 | 4002 | bentoncomn | Benton County | MN | civicclerk | 2026-07-14 19:10:08 | 2026-08-07 03:31:42 | US | county | |
| 3815 | 3815 | 4184 | bentoncoor | Benton County | OR | civicclerk | 2026-07-14 20:12:37 | 2026-08-07 03:31:45 | US | county | |
| 3975 | 3975 | 4344 | bentoncowa | Benton County | WA | civicclerk | 2026-07-14 21:10:40 | 2026-08-07 03:31:52 | US | county | |
| 3745 | 3745 | 4114 | bertieconc | Bertie County | NC | civicclerk | 2026-07-14 19:56:24 | 2026-08-07 03:32:23 | US | county | |
| 3253 | 3253 | 3610 | bethelak | Bethel Census Area | AK | civicclerk | 2026-07-14 01:32:52 | 2026-08-07 03:32:29 | US | county | |
| 3683 | 3683 | 4052 | bighorncomt | Big Horn County | MT | civicclerk | 2026-07-14 19:26:37 | 2026-08-07 03:32:44 | US | county | |
| 3399 | 3399 | 3756 | blackfordcoin | Blackford County | IN | civicclerk | 2026-07-14 03:03:01 | 2026-08-07 03:33:09 | US | county | |
| 3869 | 3869 | 4238 | brewstercotx | Brewster County | TX | civicclerk | 2026-07-14 20:34:33 | 2026-08-07 03:34:35 | US | county | |
| 3634 | 3634 | 4003 | browncomn | Brown County | MN | civicclerk | 2026-07-14 19:10:16 | 2026-08-07 03:35:42 | US | county | |
| 3746 | 3746 | 4115 | brunswickconc | Brunswick County | NC | civicclerk | 2026-07-14 19:56:26 | 2026-08-07 03:35:45 | US | county | |
| 3825 | 3825 | 4194 | buckscopa | Bucks County | PA | civicclerk | 2026-07-14 20:15:04 | 2026-08-07 03:36:02 | US | county | |
| 3332 | 3332 | 3689 | bullochcoga | Bulloch County | GA | civicclerk | 2026-07-14 02:44:27 | 2026-08-07 03:36:12 | US | county | |
| 3747 | 3747 | 4116 | buncombeconc | Buncombe County | NC | civicclerk | 2026-07-14 19:56:30 | 2026-08-07 03:36:15 | US | county | |
| 3748 | 3748 | 4117 | burkeconc | Burke County | NC | civicclerk | 2026-07-14 19:56:36 | 2026-08-07 03:36:20 | US | county | |
| 3872 | 3872 | 4241 | burnettx | Burnet County | TX | civicclerk | 2026-07-14 20:34:51 | 2026-08-07 03:36:21 | US | county | |
| 3795 | 3795 | 4164 | butlercooh | Butler County | OH | civicclerk | 2026-07-14 20:03:28 | 2026-08-07 03:36:31 | US | county | |
| 3826 | 3826 | 4195 | butlercopa | Butler County | PA | civicclerk | 2026-07-14 20:15:12 | 2026-08-07 03:36:33 | US | county | |
| 3262 | 3262 | 3619 | buttecoca | Butte County | CA | civicclerk | 2026-07-14 01:40:22 | 2026-08-07 03:36:35 | US | county | |
| 3333 | 3333 | 3690 | buttsco | Butts County | GA | civicclerk | 2026-07-14 02:44:40 | 2026-08-07 03:36:37 | US | county | |
| 3749 | 3749 | 4118 | caldwellconc | Caldwell County | NC | civicclerk | 2026-07-14 19:56:40 | 2026-08-07 03:36:46 | US | county | |
| 3610 | 3610 | 3979 | calhouncomi | Calhoun County | MI | civicclerk | 2026-07-14 19:06:14 | 2026-08-07 03:36:52 | US | county | |
| 3873 | 3873 | 4242 | calhouncotx | Calhoun County | TX | civicclerk | 2026-07-14 20:34:58 | 2026-08-07 03:36:58 | US | county | |
| 3750 | 3750 | 4119 | camdenconc | Camden County | NC | civicclerk | 2026-07-14 19:56:42 | 2026-08-07 03:37:09 | US | county | |
| 3874 | 3874 | 4243 | cameroncotx | Cameron County | TX | civicclerk | 2026-07-14 20:37:19 | 2026-08-07 03:37:13 | US | county | |
| 4013 | 4013 | 4382 | campbellcowy | Campbell County | WY | civicclerk | 2026-07-14 21:21:58 | 2026-08-07 03:37:29 | US | county | |
| 3336 | 3336 | 3693 | carrollcoga | Carroll County | GA | civicclerk | 2026-07-14 02:44:45 | 2026-08-07 03:37:51 | US | county | |
| 3751 | 3751 | 4120 | carteretconc | Carteret County | NC | civicclerk | 2026-07-14 19:56:45 | 2026-08-07 03:37:52 | US | county | |
| 3635 | 3635 | 4004 | carvercomn | Carver County | MN | civicclerk | 2026-07-14 19:10:21 | 2026-08-07 03:38:06 | US | county | |
| 3611 | 3611 | 3980 | casscomi | Cass County | MI | civicclerk | 2026-07-14 19:06:20 | 2026-08-07 03:38:23 | US | county | |
| 3600 | 3600 | 3969 | cecilcomd | Cecil County | MD | civicclerk | 2026-07-14 19:03:59 | 2026-08-07 03:38:38 | US | county | |
| 3292 | 3292 | 3649 | chaffeecoco | Chaffee County | CO | civicclerk | 2026-07-14 01:42:37 | 2026-08-07 03:39:15 | US | county | |
| 3875 | 3875 | 4244 | chamberscotx | Chambers County | TX | civicclerk | 2026-07-14 20:37:50 | 2026-08-07 03:39:16 | US | county |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");