municipalities
Data license: CC BY 4.0 · Data source: MyTown
6 rows where kind = "city", platform = "none" and state = "TX" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at, added_at (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6240 | 6240 | 150939 | allen-tx | Allen | TX | none | 2026-07-27 12:02:43 | US | city | ||
| 6249 | 6249 | 150949 | cypress-tx | Cypress | TX | none | 2026-07-27 12:02:45 | US | city | ||
| 6261 | 6261 | 150965 | magnolia-tx | Magnolia | TX | none | 2026-07-27 12:02:57 | US | city | ||
| 6268 | 6268 | 150975 | richardson-tx | Richardson | TX | none | 2026-07-27 12:03:01 | US | city | ||
| 6270 | 6270 | 150978 | rockwall-tx | Rockwall | TX | none | 2026-07-27 12:03:01 | US | city | ||
| 6274 | 6274 | 150982 | thewoodlands-tx | The Woodlands | TX | none | 2026-07-27 12:03:02 | US | city |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");