municipalities
Data license: CC BY 4.0 · Data source: MyTown
6 rows where kind = "city", platform = "legistar" and state = "MN" sorted by name
This data as json, CSV (advanced)
Suggested facets: added_at, added_at (date), last_fetched (date)
| Link | rowid | id | slug | name ▼ | state | platform | body_count | added_at | last_fetched | country | kind |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 183 | 183 | 200 | blaine | Blaine | MN | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:18 | US | city | |
| 206 | 206 | 227 | dakota | Dakota County | MN | legistar | 2026-07-04 22:33:59 | 2026-08-06 05:23:32 | US | city | |
| 251 | 251 | 276 | duluth-mn | Duluth | MN | legistar | 2026-07-04 23:24:43 | 2026-08-06 05:23:43 | US | city | |
| 197 | 197 | 215 | cityofluverne | Luverne | MN | legistar | 2026-07-04 22:33:59 | 2026-08-07 03:22:57 | US | city | |
| 227 | 227 | 250 | northfield | Northfield | MN | legistar | 2026-07-04 22:34:00 | 2026-08-05 15:26:02 | US | city | |
| 9 | 9 | 9 | stpaul | St. Paul | MN | legistar | 18 | 2026-07-04 21:02:04 | 2026-08-05 04:33:45 | US | city |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");