home / mytown-research

municipalities

Every tracked city, county, and school district. Facet by state or platform.

Data license: CC BY 4.0 · Data source: MyTown

21 rows where kind = "city", platform = "govoffice" and state = "Minnesota" sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: added_at (date), last_fetched (date)

state 1

  • Minnesota · 21 ✖

platform 1

  • govoffice · 21 ✖

kind 1

  • city · 21 ✖
Link rowid id slug name ▼ state platform body_count added_at last_fetched country kind
8341 8341 276681 ci.albany.mn.us Albany Minnesota govoffice   2026-08-06 05:58:44 2026-08-07 01:38:39 US city
8248 8248 270334 bloomingprairie.com Blooming Prairie Minnesota govoffice   2026-08-05 19:53:43 2026-08-07 01:28:33 US city
7208 7208 213654 brahammn.gov Braham Minnesota govoffice   2026-08-01 07:25:21 2026-08-07 01:38:28 US city
8250 8250 270336 chisholm Chisholm Minnesota govoffice   2026-08-05 19:56:03 2026-08-07 01:29:05 US city
8249 8249 270335 claremontmn.com Claremont Minnesota govoffice   2026-08-05 19:54:53 2026-08-07 01:28:39 US city
8251 8251 270337 cityofdetroitlakes.com Detroit Lakes Minnesota govoffice   2026-08-05 19:56:15 2026-08-07 01:29:17 US city
8252 8252 270338 eastgulllake East Gull Lake Minnesota govoffice   2026-08-05 19:57:22 2026-08-07 01:29:39 US city
8254 8254 270340 floodwood Floodwood Minnesota govoffice   2026-08-05 19:57:32 2026-08-07 01:29:45 US city
8255 8255 270341 gracevillemn.com Graceville Minnesota govoffice   2026-08-05 19:57:34 2026-08-07 01:29:46 US city
8342 8342 276682 hawley Hawley Minnesota govoffice   2026-08-06 06:00:44 2026-08-07 01:38:54 US city
8257 8257 270343 keewatin Keewatin Minnesota govoffice   2026-08-05 19:57:40 2026-08-07 01:29:49 US city
8258 8258 270344 kettleriver Kettle River Minnesota govoffice   2026-08-05 19:57:47 2026-08-07 01:30:19 US city
8259 8259 270345 lilydale Lilydale Minnesota govoffice   2026-08-05 19:59:13 2026-08-07 01:30:20 US city
8260 8260 270346 ci.loretto.mn.us Loretto Minnesota govoffice   2026-08-05 20:00:00 2026-08-07 01:30:02 US city
8261 8261 270347 cityofmayer.com Mayer Minnesota govoffice   2026-08-05 20:00:29 2026-08-07 01:30:16 US city
8262 8262 270348 nashwauk Nashwauk Minnesota govoffice   2026-08-05 20:01:20 2026-08-07 01:31:04 US city
8343 8343 276683 pineislandmn.gov Pine Island Minnesota govoffice   2026-08-06 06:04:20 2026-08-07 01:39:13 US city
8263 8263 270349 renvillemn.gov Renville Minnesota govoffice   2026-08-05 20:03:04 2026-08-07 01:30:39 US city
8264 8264 270350 saukrapids Sauk Rapids Minnesota govoffice   2026-08-05 20:03:09 2026-08-07 01:30:43 US city
8265 8265 270351 springvalley Spring Valley Minnesota govoffice   2026-08-05 20:03:14 2026-08-07 01:30:45 US city
8267 8267 270353 tylermn.gov Tyler Minnesota govoffice   2026-08-05 20:04:24 2026-08-07 01:31:23 US city

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "municipalities" ("id", "slug", "name", "state", "platform", "body_count", "added_at", "last_fetched", "country", "kind");
Powered by Datasette · Queries took 988.782ms · Data license: CC BY 4.0 · Data source: MyTown