muni_financials
Data license: CC BY 4.0 · Data source: MyTown
4,824 rows
This data as json, CSV (advanced)
Suggested facets: state, fiscal_year, gov_type, source, source_url, updated_at (date)
| Link | rowid ▼ | muni_id | state | fiscal_year | gov_type | revenue_total | revenue_tax | revenue_intergov | expenditure_total | debt_outstanding | fund_balance | population | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | CA | 2024 | city | 3578650434.0 | 1341997067.0 | 258648693.0 | 3462662884.0 | 969491 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 2 | 2 | 2 | CA | 2024 | city | 2279736000.0 | 1069347497.0 | 169632927.0 | 2252063000.0 | 425093 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 3 | 3 | 6 | CA | 2024 | city | 3228068564.0 | 596986340.0 | 319898142.0 | 3015653000.0 | 458813 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 4 | 4 | 7 | WI | 2024 | city | 1629070000.0 | 624962000.0 | 549625000.0 | 1523841000.0 | 1103225000.0 | 577385 | wi-dor | https://www.revenue.wi.gov/SLFReportscotvc/CMREB2024.xlsx | 2026-08-01T08:07:41.149951 | |
| 5 | 5 | 13 | WI | 2024 | city | 1000288693.0 | 353557359.0 | 198649614.0 | 1011740623.0 | 652988543.0 | 291037 | wi-dor | https://www.revenue.wi.gov/SLFReportscotvc/CMREB2024.xlsx | 2026-08-01T08:07:40.910466 | |
| 6 | 6 | 20 | MI | 2022 | city | 431441864.0 | 125433541.0 | 54428790.0 | 394387876.0 | 265163735.0 | 606517995.0 | mi-treasury | https://data.michigan.gov/d/qwus-vujt | 2026-08-01T08:07:51.217399 | |
| 7 | 7 | 21 | CA | 2024 | city | 1445754366.0 | 457570263.0 | 210355282.0 | 1474265521.0 | 546971 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 8 | 8 | 22 | CA | 2024 | city | 1673937000.0 | 631651000.0 | 170179000.0 | 1622100000.0 | 520407 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 9 | 9 | 23 | CA | 2024 | city | 1006057687.0 | 330519725.0 | 191809743.0 | 783821042.0 | 317204 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 10 | 10 | 24 | CA | 2024 | city | 134270828.0 | 82349198.0 | 5197292.0 | 109727020.0 | 59471 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 11 | 11 | 25 | CA | 2024 | city | 479392872.0 | 214913879.0 | 13087150.0 | 396501987.0 | 3203 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 12 | 12 | 26 | CA | 2024 | city | 434866875.0 | 217728424.0 | 31493397.0 | 480734687.0 | 159770 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 13 | 13 | 27 | CA | 2024 | city | 260113792.0 | 169694675.0 | 42960517.0 | 260570029.0 | 162037 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 14 | 14 | 28 | CA | 2024 | city | 410043314.0 | 190929976.0 | 55434858.0 | 392844512.0 | 214223 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 15 | 15 | 30 | CA | 2024 | city | 186954244.0 | 116129081.0 | 18991527.0 | 159661438.0 | 109177 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 16 | 16 | 31 | CA | 2024 | city | 458891272.0 | 144000946.0 | 61232238.0 | 410375687.0 | 152166 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 17 | 17 | 32 | CA | 2024 | city | 302719790.0 | 101077224.0 | 39846036.0 | 276455722.0 | 140311 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 18 | 18 | 33 | CA | 2024 | city | 223319772.0 | 157487141.0 | 18286972.0 | 211414604.0 | 109423 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 19 | 19 | 34 | CA | 2024 | city | 497557162.0 | 223907813.0 | 32711619.0 | 464376984.0 | 192503 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 20 | 20 | 37 | CA | 2024 | city | 472962086.0 | 234244644.0 | 19740285.0 | 444327078.0 | 82419 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 21 | 21 | 41 | TN | 2010 | city | 1735629653.2299995 | 1784957404.7300029 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 22 | 22 | 41 | TN | 2011 | city | 1929723008.7699993 | 1903837739.1100013 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 23 | 23 | 41 | TN | 2012 | city | 2046699367.1299994 | 2031335721.3899996 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 24 | 24 | 41 | TN | 2013 | city | 2214963561.93 | 2155678536.630001 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 25 | 25 | 41 | TN | 2014 | city | 1815795973.2200017 | 1809920127.4900076 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 26 | 26 | 41 | TN | 2015 | city | 2102794188.3600008 | 2085832937.8300073 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 27 | 27 | 41 | TN | 2016 | city | 2390635695.9 | 2388011947.710006 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 28 | 28 | 41 | TN | 2017 | city | 2062679664.4100006 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | ||||||
| 29 | 29 | 41 | TN | 2018 | city | 2155439432.35 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | ||||||
| 30 | 30 | 41 | TN | 2019 | city | 2285523904.38 | 2257202890.2199926 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 31 | 31 | 41 | TN | 2020 | city | 2290916888.1300006 | 2303677128.159991 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 32 | 32 | 41 | TN | 2021 | city | 3364787494.75 | 3031367167.6799984 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 33 | 33 | 41 | TN | 2022 | city | 2996989948.790004 | 2668038538.760012 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 34 | 34 | 41 | TN | 2023 | city | 3210234292.26 | 3068453598.740003 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 35 | 35 | 41 | TN | 2024 | city | 3339522905.2700033 | 3456315509.8800116 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 36 | 36 | 41 | TN | 2025 | city | 3337449662.020002 | 3419561107.659987 | nashville_budget_actual | https://data.nashville.gov/datasets/eed2428238124a05afd72bfa047fdcfa | 2026-08-03T23:07:54.200459 | |||||
| 37 | 37 | 46 | VA | 2024 | city | 1638762821.0 | 756225880.0 | 674743317.0 | 1606950956.0 | 2739485834.0 | 229035 | va-apa | https://data.virginia.gov/dataset/5545748d-4746-4437-9f2d-636410e206b5/resource/90a9af12-5771-41ec-8424-b93163ddf80d/download/fy2024-comparative-report.xlsx | 2026-08-01T08:07:46.307212 | |
| 38 | 38 | 47 | VA | 2024 | city | 1077863081.0 | 765810903.0 | 203632421.0 | 1043005047.0 | 1839808601.0 | 158591 | va-apa | https://data.virginia.gov/dataset/5545748d-4746-4437-9f2d-636410e206b5/resource/90a9af12-5771-41ec-8424-b93163ddf80d/download/fy2024-comparative-report.xlsx | 2026-08-01T08:07:46.166329 | |
| 39 | 39 | 56 | CA | 2024 | county | 39321998810.0 | 10678093909.0 | 16470887664.0 | 37577235037.0 | 9824091 | ca-sco | https://bythenumbers.sco.ca.gov/resource/emxv-k8xv | 2026-07-28T20:54:14.163953 | ||
| 40 | 40 | 73 | CA | 2024 | city | 349238110.0 | 133180049.0 | 21279827.0 | 328647191.0 | 78071 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 41 | 41 | 74 | CA | 2024 | city | 175006281.0 | 79412173.0 | 2912100.0 | 143715608.0 | 30513 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 42 | 42 | 75 | CA | 2024 | city | 114180620.0 | 58197239.0 | 13488371.0 | 116201326.0 | 50911 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 43 | 43 | 77 | CA | 2024 | city | 68179838.0 | 34728675.0 | 6006603.0 | 63620973.0 | 37686 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 44 | 44 | 78 | CA | 2024 | city | 108478943.0 | 50456143.0 | 3514681.0 | 105642372.0 | 13314 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 45 | 45 | 79 | CA | 2024 | city | 75401438.0 | 42930916.0 | 16366479.0 | 70155644.0 | 32515 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 46 | 46 | 80 | CA | 2024 | city | 39297730.0 | 16765879.0 | 3653951.0 | 35651264.0 | 26063 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 47 | 47 | 81 | CA | 2024 | city | 273131399.0 | 65565108.0 | 12758636.0 | 248626911.0 | 66492 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 48 | 48 | 82 | CA | 2024 | city | 258186422.0 | 59906860.0 | 34551037.0 | 210399601.0 | 91837 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 49 | 49 | 83 | CA | 2024 | city | 307282879.0 | 120389766.0 | 41559502.0 | 286333639.0 | 77174 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 | ||
| 50 | 50 | 84 | CA | 2024 | city | 23984611.0 | 13745967.0 | 1771371.0 | 26739637.0 | 14300 | ca-sco | https://bythenumbers.sco.ca.gov/resource/rrtv-rsj9 | 2026-08-01T07:34:11.365092 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "muni_financials" ("muni_id", "state", "fiscal_year", "gov_type", "revenue_total", "revenue_tax", "revenue_intergov", "expenditure_total", "debt_outstanding", "fund_balance", "population", "source", "source_url", "updated_at");