muni_debt
Data license: CC BY 4.0 · Data source: MyTown
2,836 rows
This data as json, CSV (advanced)
Suggested facets: state, gov_type, fiscal_year, debt_type, source, source_url, updated_at (date)
| Link | rowid ▼ | muni_id | state | gov_type | fiscal_year | debt_type | debt_outstanding | debt_service | debt_per_capita | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | CA | city | 2022 | ALL | 2525977300.0 | 150751600.0 | 2586.81 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.298049+00:00 |
| 2 | 2 | 1 | CA | city | 2022 | General Obligation Bonds | 699183800.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.298684+00:00 | ||
| 3 | 3 | 1 | CA | city | 2022 | Other Agency Debt | 3524063.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.298479+00:00 | ||
| 4 | 4 | 1 | CA | city | 2022 | Revenue Bonds | 1823269500.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.298273+00:00 | ||
| 5 | 5 | 2 | CA | city | 2022 | ALL | 1627647000.0 | 121867000.0 | 3834.59 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.248586+00:00 |
| 6 | 6 | 2 | CA | city | 2022 | General Obligation Bonds | 654903000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.249053+00:00 | ||
| 7 | 7 | 2 | CA | city | 2022 | Notes | 42535000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.250035+00:00 | ||
| 8 | 8 | 2 | CA | city | 2022 | Other | 11793189.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.249784+00:00 | ||
| 9 | 9 | 2 | CA | city | 2022 | Other Agency Debt | 2225000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.249546+00:00 | ||
| 10 | 10 | 2 | CA | city | 2022 | Pension Obligation Bonds | 174805440.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.249285+00:00 | ||
| 11 | 11 | 2 | CA | city | 2022 | Revenue Bonds | 741385340.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.248826+00:00 | ||
| 12 | 12 | 6 | CA | city | 2022 | ALL | 2627189000.0 | 34163000.0 | 5702.83 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.207224+00:00 |
| 13 | 13 | 6 | CA | city | 2022 | Loans | 519726020.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.208040+00:00 | ||
| 14 | 14 | 6 | CA | city | 2022 | Notes | 433000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.208541+00:00 | ||
| 15 | 15 | 6 | CA | city | 2022 | Other | 313923000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.208299+00:00 | ||
| 16 | 16 | 6 | CA | city | 2022 | Other Special Assessment Bonds | 41460000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.207744+00:00 | ||
| 17 | 17 | 6 | CA | city | 2022 | Revenue Bonds | 1751647000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.207495+00:00 | ||
| 18 | 18 | 7 | WI | city | 2024 | ALL | 1103225000.0 | 1910.7268 | wi-dor | https://www.revenue.wi.gov/SLFReportscotvc/CMREB2024.xlsx | 2026-08-01T08:07:41.150332+00:00 | |
| 19 | 19 | 13 | WI | city | 2024 | ALL | 652988540.0 | 2243.6616 | wi-dor | https://www.revenue.wi.gov/SLFReportscotvc/CMREB2024.xlsx | 2026-08-01T08:07:40.911111+00:00 | |
| 20 | 20 | 20 | MI | city | 2022 | ALL | 265163730.0 | 31149260.0 | mi-treasury | https://data.michigan.gov/d/qwus-vujt | 2026-08-01T08:07:51.220190+00:00 | |
| 21 | 21 | 20 | MI | city | 2022 | All other debt | 130766736.0 | mi-treasury | https://data.michigan.gov/d/qwus-vujt | 2026-08-01T08:07:51.222819+00:00 | ||
| 22 | 22 | 20 | MI | city | 2022 | ALL OTHER PURPOSES | 265163730.0 | mi-treasury | https://data.michigan.gov/d/qwus-vujt | 2026-08-01T08:07:51.221167+00:00 | ||
| 23 | 23 | 20 | MI | city | 2022 | General obligation bonds | 107437000.0 | mi-treasury | https://data.michigan.gov/d/qwus-vujt | 2026-08-01T08:07:51.221942+00:00 | ||
| 24 | 24 | 20 | MI | city | 2022 | Revenue bonds | 26960000.0 | mi-treasury | https://data.michigan.gov/d/qwus-vujt | 2026-08-01T08:07:51.222393+00:00 | ||
| 25 | 25 | 21 | CA | city | 2022 | ALL | 439827460.0 | 33138312.0 | 809.01 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.169957+00:00 |
| 26 | 26 | 21 | CA | city | 2022 | Loans | 2447338.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.170981+00:00 | ||
| 27 | 27 | 21 | CA | city | 2022 | Mello-Roos Bonds | 2570000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.170505+00:00 | ||
| 28 | 28 | 21 | CA | city | 2022 | Other | 31265158.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.171225+00:00 | ||
| 29 | 29 | 21 | CA | city | 2022 | Pension Obligation Bonds | 88640000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.170746+00:00 | ||
| 30 | 30 | 21 | CA | city | 2022 | Revenue Bonds | 314904960.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.170263+00:00 | ||
| 31 | 31 | 22 | CA | city | 2022 | ALL | 1254206800.0 | 53648000.0 | 2421.08 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.288091+00:00 |
| 32 | 32 | 22 | CA | city | 2022 | Revenue Bonds | 1254206800.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.288316+00:00 | ||
| 33 | 33 | 23 | CA | city | 2022 | ALL | 413455700.0 | 9340233.0 | 1282.08 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.330872+00:00 |
| 34 | 34 | 23 | CA | city | 2022 | Marks-Roos Bonds | 57130000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.331407+00:00 | ||
| 35 | 35 | 23 | CA | city | 2022 | Mello-Roos Bonds | 3325000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.331845+00:00 | ||
| 36 | 36 | 23 | CA | city | 2022 | Other Special Assessment Bonds | 25684000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.332070+00:00 | ||
| 37 | 37 | 23 | CA | city | 2022 | Pension Obligation Bonds | 53083656.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.331626+00:00 | ||
| 38 | 38 | 23 | CA | city | 2022 | Revenue Bonds | 274233060.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.331163+00:00 | ||
| 39 | 39 | 24 | CA | city | 2022 | ALL | 21268828.0 | 2676000.0 | 356.8 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.145180+00:00 |
| 40 | 40 | 24 | CA | city | 2022 | Certificates of Participation | 21268828.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.145459+00:00 | ||
| 41 | 41 | 25 | CA | city | 2022 | ALL | 103365630.0 | 6568462.0 | 32261.43 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.238738+00:00 |
| 42 | 42 | 25 | CA | city | 2022 | Other | 8419000.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.239246+00:00 | ||
| 43 | 43 | 25 | CA | city | 2022 | Revenue Bonds | 94946630.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.238996+00:00 | ||
| 44 | 44 | 26 | CA | city | 2022 | ALL | 73186410.0 | 8873526.0 | 455.73 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.179204+00:00 |
| 45 | 45 | 26 | CA | city | 2022 | Certificates of Participation | 69185304.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.179507+00:00 | ||
| 46 | 46 | 26 | CA | city | 2022 | Loans | 3039736.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.179760+00:00 | ||
| 47 | 47 | 26 | CA | city | 2022 | Other | 961368.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.180014+00:00 | ||
| 48 | 48 | 27 | CA | city | 2022 | ALL | 92545496.0 | 20642526.0 | 578.66 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.288557+00:00 |
| 49 | 49 | 27 | CA | city | 2022 | Certificates of Participation | 38240504.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.288992+00:00 | ||
| 50 | 50 | 27 | CA | city | 2022 | Other | 4329365.0 | CA SCO ByTheNumbers (Financial Transactions Report) | https://bythenumbers.sco.ca.gov/api/views/vbm4-7c9z/files/d2ceaf00-16fe-464c-a97c-a0e153107786 | 2026-08-01T08:08:49.289425+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "muni_debt" ("muni_id", "state", "gov_type", "fiscal_year", "debt_type", "debt_outstanding", "debt_service", "debt_per_capita", "source", "source_url", "updated_at");