mobility_outcomes
Data license: CC BY 4.0 · Data source: MyTown
33,747 rows
This data as json, CSV (advanced)
Suggested facets: updated_at (date)
| Link | rowid ▼ | geo_level | fips | muni_id | subgroup | metric | value | value_se | source | source_url | license | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | county | 01003 | 63 | all | jail_p25 | 0.022593379 | 0.002462686 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 2 | 2 | county | 01003 | 63 | all | kfr_p25 | 0.38884708 | 0.003598815 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 3 | 3 | county | 01003 | 63 | black | jail_p25 | 0.035105586 | 0.006024749 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 4 | 4 | county | 01003 | 63 | black | kfr_p25 | 0.30187976 | 0.0057805222 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 5 | 5 | county | 01003 | 63 | hisp | jail_p25 | 0.028766397 | 0.015238275 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 6 | 6 | county | 01003 | 63 | hisp | kfr_p25 | 0.44738877 | 0.02158235 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 7 | 7 | county | 01003 | 63 | white | jail_p25 | 0.018062815 | 0.0026715663 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 8 | 8 | county | 01003 | 63 | white | kfr_p25 | 0.42699328 | 0.004516343 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 9 | 9 | county | 01003 | 887 | all | jail_p25 | 0.022593379 | 0.002462686 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 10 | 10 | county | 01003 | 887 | all | kfr_p25 | 0.38884708 | 0.003598815 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 11 | 11 | county | 01003 | 887 | black | jail_p25 | 0.035105586 | 0.006024749 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 12 | 12 | county | 01003 | 887 | black | kfr_p25 | 0.30187976 | 0.0057805222 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 13 | 13 | county | 01003 | 887 | hisp | jail_p25 | 0.028766397 | 0.015238275 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 14 | 14 | county | 01003 | 887 | hisp | kfr_p25 | 0.44738877 | 0.02158235 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 15 | 15 | county | 01003 | 887 | white | jail_p25 | 0.018062815 | 0.0026715663 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 16 | 16 | county | 01003 | 887 | white | kfr_p25 | 0.42699328 | 0.004516343 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 17 | 17 | county | 01003 | 1018 | all | jail_p25 | 0.022593379 | 0.002462686 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 18 | 18 | county | 01003 | 1018 | all | kfr_p25 | 0.38884708 | 0.003598815 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 19 | 19 | county | 01003 | 1018 | black | jail_p25 | 0.035105586 | 0.006024749 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 20 | 20 | county | 01003 | 1018 | black | kfr_p25 | 0.30187976 | 0.0057805222 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 21 | 21 | county | 01003 | 1018 | hisp | jail_p25 | 0.028766397 | 0.015238275 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 22 | 22 | county | 01003 | 1018 | hisp | kfr_p25 | 0.44738877 | 0.02158235 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 23 | 23 | county | 01003 | 1018 | white | jail_p25 | 0.018062815 | 0.0026715663 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 24 | 24 | county | 01003 | 1018 | white | kfr_p25 | 0.42699328 | 0.004516343 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 25 | 25 | county | 01003 | 3162 | all | jail_p25 | 0.022593379 | 0.002462686 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 26 | 26 | county | 01003 | 3162 | all | kfr_p25 | 0.38884708 | 0.003598815 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 27 | 27 | county | 01003 | 3162 | black | jail_p25 | 0.035105586 | 0.006024749 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 28 | 28 | county | 01003 | 3162 | black | kfr_p25 | 0.30187976 | 0.0057805222 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 29 | 29 | county | 01003 | 3162 | hisp | jail_p25 | 0.028766397 | 0.015238275 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 30 | 30 | county | 01003 | 3162 | hisp | kfr_p25 | 0.44738877 | 0.02158235 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 31 | 31 | county | 01003 | 3162 | white | jail_p25 | 0.018062815 | 0.0026715663 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 32 | 32 | county | 01003 | 3162 | white | kfr_p25 | 0.42699328 | 0.004516343 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 33 | 33 | county | 01003 | 3605 | all | jail_p25 | 0.022593379 | 0.002462686 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 34 | 34 | county | 01003 | 3605 | all | kfr_p25 | 0.38884708 | 0.003598815 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 35 | 35 | county | 01003 | 3605 | black | jail_p25 | 0.035105586 | 0.006024749 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 36 | 36 | county | 01003 | 3605 | black | kfr_p25 | 0.30187976 | 0.0057805222 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 37 | 37 | county | 01003 | 3605 | hisp | jail_p25 | 0.028766397 | 0.015238275 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 38 | 38 | county | 01003 | 3605 | hisp | kfr_p25 | 0.44738877 | 0.02158235 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 39 | 39 | county | 01003 | 3605 | white | jail_p25 | 0.018062815 | 0.0026715663 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 40 | 40 | county | 01003 | 3605 | white | kfr_p25 | 0.42699328 | 0.004516343 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 41 | 41 | county | 01003 | 3764 | all | jail_p25 | 0.022593379 | 0.002462686 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 42 | 42 | county | 01003 | 3764 | all | kfr_p25 | 0.38884708 | 0.003598815 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 43 | 43 | county | 01003 | 3764 | black | jail_p25 | 0.035105586 | 0.006024749 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 44 | 44 | county | 01003 | 3764 | black | kfr_p25 | 0.30187976 | 0.0057805222 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 45 | 45 | county | 01003 | 3764 | hisp | jail_p25 | 0.028766397 | 0.015238275 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 46 | 46 | county | 01003 | 3764 | hisp | kfr_p25 | 0.44738877 | 0.02158235 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 47 | 47 | county | 01003 | 3764 | white | jail_p25 | 0.018062815 | 0.0026715663 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 48 | 48 | county | 01003 | 3764 | white | kfr_p25 | 0.42699328 | 0.004516343 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 49 | 49 | county | 01003 | 3772 | all | jail_p25 | 0.022593379 | 0.002462686 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
| 50 | 50 | county | 01003 | 3772 | all | kfr_p25 | 0.38884708 | 0.003598815 | Opportunity Insights - Opportunity Atlas (Chetty et al.) | https://opportunityinsights.org/wp-content/uploads/2018/10/county_outcomes_simple.csv | research-only | 2026-08-01T08:29:57+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "mobility_outcomes" ("geo_level", "fips", "muni_id", "subgroup", "metric", "value", "value_se", "source", "source_url", "license", "updated_at");