home / mytown-research

ma_election_results

Data license: CC BY 4.0 · Data source: MyTown

87,307 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: election_date, party, is_aggregate, election_date (date), updated_at (date)

Link rowid ▼ id source state election_id election_date office district stage muni_id city_town ward precinct candidate party is_aggregate votes total_votes_in_race source_url external_id updated_at
1 1 1 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Abington     Elizabeth Ann Warren Democratic 0 4417 9675 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Abington|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
2 2 2 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Abington     John Deaton Republican 0 5046 9675 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Abington|||John Deaton 2026-07-26T22:55:18.089551+00:00
3 3 3 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Abington     All Others   1 7 9675 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Abington|||All Others 2026-07-26T22:55:18.089551+00:00
4 4 4 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Abington     Blanks   1 205 9675 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Abington|||Blanks 2026-07-26T22:55:18.089551+00:00
5 5 5 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acton     Elizabeth Ann Warren Democratic 0 9678 13331 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acton|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
6 6 6 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acton     John Deaton Republican 0 3332 13331 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acton|||John Deaton 2026-07-26T22:55:18.089551+00:00
7 7 7 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acton     All Others   1 30 13331 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acton|||All Others 2026-07-26T22:55:18.089551+00:00
8 8 8 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acton     Blanks   1 291 13331 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acton|||Blanks 2026-07-26T22:55:18.089551+00:00
9 9 9 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acushnet     Elizabeth Ann Warren Democratic 0 2305 6271 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acushnet|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
10 10 10 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acushnet     John Deaton Republican 0 3775 6271 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acushnet|||John Deaton 2026-07-26T22:55:18.089551+00:00
11 11 11 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acushnet     All Others   1 3 6271 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acushnet|||All Others 2026-07-26T22:55:18.089551+00:00
12 12 12 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Acushnet     Blanks   1 188 6271 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Acushnet|||Blanks 2026-07-26T22:55:18.089551+00:00
13 13 13 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Adams     Elizabeth Ann Warren Democratic 0 2697 4395 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Adams|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
14 14 14 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Adams     John Deaton Republican 0 1602 4395 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Adams|||John Deaton 2026-07-26T22:55:18.089551+00:00
15 15 15 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Adams     All Others   1 1 4395 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Adams|||All Others 2026-07-26T22:55:18.089551+00:00
16 16 16 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Adams     Blanks   1 95 4395 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Adams|||Blanks 2026-07-26T22:55:18.089551+00:00
17 17 17 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 298 Agawam     Elizabeth Ann Warren Democratic 0 6790 15832 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Agawam|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
18 18 18 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 298 Agawam     John Deaton Republican 0 8577 15832 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Agawam|||John Deaton 2026-07-26T22:55:18.089551+00:00
19 19 19 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 298 Agawam     All Others   1 23 15832 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Agawam|||All Others 2026-07-26T22:55:18.089551+00:00
20 20 20 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 298 Agawam     Blanks   1 442 15832 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Agawam|||Blanks 2026-07-26T22:55:18.089551+00:00
21 21 21 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Alford     Elizabeth Ann Warren Democratic 0 249 326 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Alford|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
22 22 22 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Alford     John Deaton Republican 0 60 326 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Alford|||John Deaton 2026-07-26T22:55:18.089551+00:00
23 23 23 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Alford     All Others   1 0 326 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Alford|||All Others 2026-07-26T22:55:18.089551+00:00
24 24 24 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Alford     Blanks   1 17 326 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Alford|||Blanks 2026-07-26T22:55:18.089551+00:00
25 25 25 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 305 Amesbury     Elizabeth Ann Warren Democratic 0 6211 10421 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amesbury|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
26 26 26 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 305 Amesbury     John Deaton Republican 0 3933 10421 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amesbury|||John Deaton 2026-07-26T22:55:18.089551+00:00
27 27 27 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 305 Amesbury     All Others   1 0 10421 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amesbury|||All Others 2026-07-26T22:55:18.089551+00:00
28 28 28 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 305 Amesbury     Blanks   1 277 10421 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amesbury|||Blanks 2026-07-26T22:55:18.089551+00:00
29 29 29 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Amherst     Elizabeth Ann Warren Democratic 0 9438 10743 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amherst|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
30 30 30 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Amherst     John Deaton Republican 0 1078 10743 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amherst|||John Deaton 2026-07-26T22:55:18.089551+00:00
31 31 31 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Amherst     All Others   1 38 10743 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amherst|||All Others 2026-07-26T22:55:18.089551+00:00
32 32 32 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Amherst     Blanks   1 189 10743 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Amherst|||Blanks 2026-07-26T22:55:18.089551+00:00
33 33 33 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141893 Andover     Elizabeth Ann Warren Democratic 0 12105 20679 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Andover|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
34 34 34 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141893 Andover     John Deaton Republican 0 7988 20679 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Andover|||John Deaton 2026-07-26T22:55:18.089551+00:00
35 35 35 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141893 Andover     All Others   1 26 20679 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Andover|||All Others 2026-07-26T22:55:18.089551+00:00
36 36 36 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141893 Andover     Blanks   1 560 20679 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Andover|||Blanks 2026-07-26T22:55:18.089551+00:00
37 37 37 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Aquinnah     Elizabeth Ann Warren Democratic 0 288 351 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Aquinnah|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
38 38 38 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Aquinnah     John Deaton Republican 0 51 351 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Aquinnah|||John Deaton 2026-07-26T22:55:18.089551+00:00
39 39 39 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Aquinnah     All Others   1 0 351 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Aquinnah|||All Others 2026-07-26T22:55:18.089551+00:00
40 40 40 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Aquinnah     Blanks   1 12 351 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Aquinnah|||Blanks 2026-07-26T22:55:18.089551+00:00
41 41 41 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141894 Arlington     Elizabeth Ann Warren Democratic 0 21886 27764 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Arlington|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
42 42 42 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141894 Arlington     John Deaton Republican 0 5197 27764 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Arlington|||John Deaton 2026-07-26T22:55:18.089551+00:00
43 43 43 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141894 Arlington     All Others   1 37 27764 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Arlington|||All Others 2026-07-26T22:55:18.089551+00:00
44 44 44 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general 141894 Arlington     Blanks   1 644 27764 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Arlington|||Blanks 2026-07-26T22:55:18.089551+00:00
45 45 45 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Ashburnham     Elizabeth Ann Warren Democratic 0 1865 3893 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Ashburnham|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
46 46 46 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Ashburnham     John Deaton Republican 0 1965 3893 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Ashburnham|||John Deaton 2026-07-26T22:55:18.089551+00:00
47 47 47 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Ashburnham     All Others   1 9 3893 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Ashburnham|||All Others 2026-07-26T22:55:18.089551+00:00
48 48 48 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Ashburnham     Blanks   1 54 3893 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Ashburnham|||Blanks 2026-07-26T22:55:18.089551+00:00
49 49 49 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Ashby     Elizabeth Ann Warren Democratic 0 853 2003 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Ashby|||Elizabeth Ann Warren 2026-07-26T22:55:18.089551+00:00
50 50 50 ma_electionstats MA 165304 2024-11-05 U.S. Senate   general   Ashby     John Deaton Republican 0 1112 2003 https://electionstats.state.ma.us/elections/view/165304/ 165304|general|Ashby|||John Deaton 2026-07-26T22:55:18.089551+00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "ma_election_results" ("id", "source", "state", "election_id", "election_date", "office", "district", "stage", "muni_id", "city_town", "ward", "precinct", "candidate", "party", "is_aggregate", "votes", "total_votes_in_race", "source_url", "external_id", "updated_at");
Powered by Datasette · Queries took 1780.26ms · Data license: CC BY 4.0 · Data source: MyTown