local_sales_tax
Data license: CC BY 4.0 · Data source: MyTown
51,997 rows
This data as json, CSV (advanced)
Suggested facets: period_month (date), updated_at (date)
| Link | rowid ▼ | muni_id | state | period_month | amount | tax_type | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | TX | 2013-01-01 | 18388318.37 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 2 | 2 | 16 | TX | 2013-02-01 | 26280722.08 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 3 | 3 | 16 | TX | 2013-03-01 | 17980083.82 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 4 | 4 | 16 | TX | 2013-04-01 | 18402997.39 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 5 | 5 | 16 | TX | 2013-05-01 | 24806656.08 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 6 | 6 | 16 | TX | 2013-06-01 | 21417491.96 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 7 | 7 | 16 | TX | 2013-07-01 | 22132477.23 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 8 | 8 | 16 | TX | 2013-08-01 | 27172380.09 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 9 | 9 | 16 | TX | 2013-09-01 | 22830271.31 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 10 | 10 | 16 | TX | 2013-10-01 | 22338132.73 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 11 | 11 | 16 | TX | 2013-11-01 | 25432498.19 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 12 | 12 | 16 | TX | 2013-12-01 | 22765300.51 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 13 | 13 | 16 | TX | 2014-01-01 | 22890777.55 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 14 | 14 | 16 | TX | 2014-02-01 | 32291722.63 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 15 | 15 | 16 | TX | 2014-03-01 | 20906130.74 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 16 | 16 | 16 | TX | 2014-04-01 | 21367958.47 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 17 | 17 | 16 | TX | 2014-05-01 | 29720674.72 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 18 | 18 | 16 | TX | 2014-06-01 | 24847899.24 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 19 | 19 | 16 | TX | 2014-07-01 | 23178508.03 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 20 | 20 | 16 | TX | 2014-08-01 | 28595398.61 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 21 | 21 | 16 | TX | 2014-09-01 | 23972548.22 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 22 | 22 | 16 | TX | 2014-10-01 | 23850494.6 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 23 | 23 | 16 | TX | 2014-11-01 | 27461963.95 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 24 | 24 | 16 | TX | 2014-12-01 | 24908508.15 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 25 | 25 | 16 | TX | 2015-01-01 | 23315822.4 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 26 | 26 | 16 | TX | 2015-02-01 | 34687974.47 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 27 | 27 | 16 | TX | 2015-03-01 | 22636315.7 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 28 | 28 | 16 | TX | 2015-04-01 | 22839288.63 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 29 | 29 | 16 | TX | 2015-05-01 | 30362952.89 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 30 | 30 | 16 | TX | 2015-06-01 | 24959882.02 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 31 | 31 | 16 | TX | 2015-07-01 | 23634473.35 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 32 | 32 | 16 | TX | 2015-08-01 | 30458529.76 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 33 | 33 | 16 | TX | 2015-09-01 | 25484512.51 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 34 | 34 | 16 | TX | 2015-10-01 | 23606622.07 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 35 | 35 | 16 | TX | 2015-11-01 | 28552080.44 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 36 | 36 | 16 | TX | 2015-12-01 | 24808047.01 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 37 | 37 | 16 | TX | 2016-01-01 | 23988875.41 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 38 | 38 | 16 | TX | 2016-02-01 | 36312181.56 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 39 | 39 | 16 | TX | 2016-03-01 | 22772777.71 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 40 | 40 | 16 | TX | 2016-04-01 | 23223470.02 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 41 | 41 | 16 | TX | 2016-05-01 | 31418708.29 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 42 | 42 | 16 | TX | 2016-06-01 | 23967455.21 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 43 | 43 | 16 | TX | 2016-07-01 | 24579622.16 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 44 | 44 | 16 | TX | 2016-08-01 | 31672750.4 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 45 | 45 | 16 | TX | 2016-09-01 | 24619136.6 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 46 | 46 | 16 | TX | 2016-10-01 | 26887817.17 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 47 | 47 | 16 | TX | 2016-11-01 | 29585037.08 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 48 | 48 | 16 | TX | 2016-12-01 | 25533763.56 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 49 | 49 | 16 | TX | 2017-01-01 | 26132399.73 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
| 50 | 50 | 16 | TX | 2017-02-01 | 35017094.72 | sales | tx-comptroller | https://data.texas.gov/resource/vfba-b57j.json | 2026-08-01T08:05:45+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "local_sales_tax" ("muni_id", "state", "period_month", "amount", "tax_type", "source", "source_url", "updated_at");