lobbying_registrations
Data license: CC BY 4.0 · Data source: MyTown
4,518,278 rows
This data as json, CSV (advanced)
Suggested facets: updated_at (date)
| Link | rowid ▼ | id | source | state | muni_id | lobbyist_name | client_name | year | compensation | source_url | external_id | updated_at | branch | paid | date_from | date_to | registrant_name | issue_codes | specific_issues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | wa_pdc | WA | Vanessa G. Gutierrez | Vanessa G. Gutierrez (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000000 | 1000000-111647 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 2 | 2 | 2 | wa_pdc | WA | Vanessa G. Gutierrez | Northwest Immigrant Rights Project | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000000 | 1000000-114311 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 3 | 3 | 3 | wa_pdc | WA | Vanessa G. Gutierrez | Vanessa G. Gutierrez (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000001 | 1000001-111647 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 4 | 4 | 4 | wa_pdc | WA | Vanessa G. Gutierrez | Northwest Immigrant Rights Project | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000001 | 1000001-114311 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 5 | 5 | 5 | wa_pdc | WA | Daniel Lugo | YOUTHCARE | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000003 | 1000002-117072 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 6 | 6 | 6 | wa_pdc | WA | Daniel Lugo | Daniel Lugo (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000003 | 1000002-95067 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 7 | 7 | 7 | wa_pdc | WA | Amber D Lewis Consulting LLC | Auto Club MAPFRE Insurance Company | 2024 | 3000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1007110 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 8 | 8 | 8 | wa_pdc | WA | Amber D Lewis Consulting LLC | WA ASSN FOR BEHAVIOR ANALYSIS | 2024 | 1200.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1007936 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 9 | 9 | 9 | wa_pdc | WA | Amber D Lewis Consulting LLC | Kinship Health | 2024 | 4500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1009217 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 10 | 10 | 10 | wa_pdc | WA | Amber D Lewis Consulting LLC | Weidner Property Management | 2024 | 4000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1010347 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 11 | 11 | 11 | wa_pdc | WA | Amber D Lewis Consulting LLC | CVS HEALTH | 2024 | 6666.67 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1011046 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 12 | 12 | 12 | wa_pdc | WA | Amber D Lewis Consulting LLC | AAA Washington | 2024 | 3000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1012418 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 13 | 13 | 13 | wa_pdc | WA | Amber D Lewis Consulting LLC | PORT MADISON ENTERPRISES AN AGENCY OF THE SUQUAMISH TRIBE | 2024 | 8000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1013753 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 14 | 14 | 14 | wa_pdc | WA | Amber D Lewis Consulting LLC | Mott MacDonald, LLC | 2024 | 4000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1014270 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 15 | 15 | 15 | wa_pdc | WA | Amber D Lewis Consulting LLC | PORT OF CENTRALIA | 2024 | 2500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1015225 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 16 | 16 | 16 | wa_pdc | WA | Amber D Lewis Consulting LLC | WA ASSN FOR MARRIAGE & FAMILY THERAPY | 2024 | 1835.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1015569 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 17 | 17 | 17 | wa_pdc | WA | Amber D Lewis Consulting LLC | Baldwin Risk Partners, LLC | 2024 | 4000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-1015841 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 18 | 18 | 18 | wa_pdc | WA | Amber D Lewis Consulting LLC | Amber D Lewis Consulting LLC (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-17339 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 19 | 19 | 19 | wa_pdc | WA | Amber D Lewis Consulting LLC | CONSOLIDATED BOOKKEEPING & MANAGEMENT SERVICES INC | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001427 | 1000003-73099 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 20 | 20 | 20 | wa_pdc | WA | Cory Shaw | WA AGGREGATES & CONCRETE ASSN | 2024 | 500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000005 | 1000004-1007835 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 21 | 21 | 21 | wa_pdc | WA | Cory Shaw | Cory Shaw (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000005 | 1000004-111636 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 22 | 22 | 22 | wa_pdc | WA | Cory Shaw | WA AGGREGATES & CONCRETE ASSN | 2024 | 500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000006 | 1000005-1007835 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 23 | 23 | 23 | wa_pdc | WA | Cory Shaw | Cory Shaw (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000006 | 1000005-111636 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 24 | 24 | 24 | wa_pdc | WA | Cory Shaw | WA AGGREGATES & CONCRETE ASSN | 2024 | 500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000007 | 1000006-1007835 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 25 | 25 | 25 | wa_pdc | WA | Cory Shaw | Cory Shaw (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000007 | 1000006-111636 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 26 | 26 | 26 | wa_pdc | WA | Alexei Calambokidis | TROUT UNLIMITED | 2024 | 7500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000008 | 1000007-1012933 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 27 | 27 | 27 | wa_pdc | WA | Alexei Calambokidis | Alexei Calambokidis (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000008 | 1000007-39871 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 28 | 28 | 28 | wa_pdc | WA | Alexei Calambokidis | TROUT UNLIMITED | 2024 | 7500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000009 | 1000008-1012933 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 29 | 29 | 29 | wa_pdc | WA | Alexei Calambokidis | Alexei Calambokidis (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000009 | 1000008-39871 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 30 | 30 | 30 | wa_pdc | WA | Alexei Calambokidis | TROUT UNLIMITED | 2024 | 7500.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000010 | 1000009-1012933 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 31 | 31 | 31 | wa_pdc | WA | Alexei Calambokidis | Alexei Calambokidis (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000010 | 1000009-39871 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 32 | 32 | 32 | wa_pdc | WA | DAVE KNUTSON | COMMUNITY HEALTH NETWORK OF WA | 2024 | 5000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000011 | 1000010-1012964 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 33 | 33 | 33 | wa_pdc | WA | DAVE KNUTSON | PACIFIC NORTHWEST UNIVERSITY OF HEALTH SCIENCES | 2024 | 5000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000011 | 1000010-1013915 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 34 | 34 | 34 | wa_pdc | WA | DAVE KNUTSON | WA OSTEOPATHIC MEDICAL ASSN | 2024 | 2000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000011 | 1000010-1015630 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 35 | 35 | 35 | wa_pdc | WA | DAVE KNUTSON | DAVE KNUTSON (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000011 | 1000010-17709 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 36 | 36 | 36 | wa_pdc | WA | First 5 FUNdamentals | First Five FUNdamentals | 2022 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/171385 | 100001-1009720 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 37 | 37 | 37 | wa_pdc | WA | MICHAEL M MORAN | CHEHALIS CONFEDERATED TRIBES | 2024 | 6000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000012 | 1000011-1007834 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 38 | 38 | 38 | wa_pdc | WA | MICHAEL M MORAN | King County | 2024 | 6000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000012 | 1000011-1011759 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 39 | 39 | 39 | wa_pdc | WA | MICHAEL M MORAN | COLVILLE CONFEDERATED TRIBES | 2024 | 7916.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000012 | 1000011-1012157 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 40 | 40 | 40 | wa_pdc | WA | MICHAEL M MORAN | Second Harvest Inland Northwest | 2024 | 5000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000012 | 1000011-1013498 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 41 | 41 | 41 | wa_pdc | WA | MICHAEL M MORAN | WA ST SCHOOL RETIREES ASSN(THE NEXUS GROUP LLC*) | 2024 | 3000.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000012 | 1000011-1016409 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 42 | 42 | 42 | wa_pdc | WA | MICHAEL M MORAN | MICHAEL M MORAN | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000012 | 1000011-17823 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 43 | 43 | 43 | wa_pdc | WA | John Ulric Seng | Spark Northwest | 2024 | 76.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001451 | 1000012-1009850 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 44 | 44 | 44 | wa_pdc | WA | John Ulric Seng | John Ulric Seng (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2001451 | 1000012-94264 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 45 | 45 | 45 | wa_pdc | WA | Lindsey Hueer | Lindsey Hueer (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000014 | 1000013-100474 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 46 | 46 | 46 | wa_pdc | WA | Lindsey Hueer | ASSN OF WA CITIES | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000014 | 1000013-100475 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 47 | 47 | 47 | wa_pdc | WA | Lindsey Hueer | ASSN OF WA BUSINESS | 2024 | 13333.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000014 | 1000013-1008959 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 48 | 48 | 48 | wa_pdc | WA | Charlee Thompson | NORTHWEST ENERGY COALITION | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000015 | 1000014-1007857 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 49 | 49 | 49 | wa_pdc | WA | Charlee Thompson | Charlee Thompson (Self) | 2024 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/2000015 | 1000014-98651 | 2026-08-03T01:31:18.203974+00:00 | ||||||||
| 50 | 50 | 50 | wa_pdc | WA | First 5 FUNdamentals | First 5 FUNdamentals (Self) | 2022 | 0.0 | https://my.pdc.wa.gov/lobbyist/public/-/#/public/l2-report/171385 | 100001-50663 | 2026-08-03T01:31:18.203974+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "lobbying_registrations" ("id", "source", "state", "muni_id", "lobbyist_name", "client_name", "year", "compensation", "source_url", "external_id", "updated_at", "branch", "paid", "date_from", "date_to", "registrant_name", "issue_codes", "specific_issues");