lihtc_projects
Data license: CC BY 4.0 · Data source: MyTown
55,345 rows
This data as json, CSV (advanced)
Suggested facets: match_method, credit_type, construction_type, tax_exempt_bond, allocated_credit_suspect, aff_period_gt30, nlm_reason, qct, dda, updated_at, updated_at (date)
| Link | rowid ▼ | hud_project_id | muni_id | match_method | state | project_name | address | std_address | city | zip | place_geoid2020 | county_fips | total_units | low_income_units | credit_type | construction_type | tax_exempt_bond | allocation_year | placed_in_service_year | allocated_credit_annual | allocated_credit_suspect | nonprofit_sponsor | aff_period_gt30 | affordability_years | affordability_expiration | no_longer_monitored | nlm_reason | qct | dda | latitude | longitude | state_project_id | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AKA0000X034 | 1894 | place_geoid2020 | AK | YENLO PHASE I AND II | 402-451 NORTH YENLO STREET | WASILLA | 99654 | 0283080 | 02170 | 37 | 37 | 9% (70% present value) | 0 | 61.583094 | -149.437633 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||||||
| 2 | 2 | AKA0000X035 | unmatched | AK | LITTLE DIPPER (ACQ/REHAB) | 1910 TURNER STREET | FAIRBANKS | 99701 | 0224230 | 02090 | 52 | 52 | 0.0 | 0 | 64.829858 | -147.723667 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||||
| 3 | 3 | AKA19890010 | unmatched | AK | PARK WEST APTS | 2012 SANDVIK ST | FAIRBANKS | 99709 | 0216750 | 02090 | 83 | 81 | 4% (30% present value) | existing | no | 1989 | 1989 | 0 | 2 | 64.851646 | -147.803418 | AK-89-00001 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 4 | 4 | AKA19900005 | 66 | place_geoid2020 | AK | TYSON'S TERRACE | 103 BURKHART DR | SITKA | 99835 | 0270540 | 02220 | 16 | 16 | 4% (30% present value) | new construction | no | 1990 | 1990 | 0 | 2 | 57.048874 | -135.303021 | AK-90-00001 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||
| 5 | 5 | AKA19910005 | unmatched | AK | NORTHWOOD APTS | 190 PARKWOOD CIR | SOLDOTNA | 99669 | 0271640 | 02122 | 23 | 22 | 4% (30% present value) | new construction | no | 1991 | 1991 | 0 | 2 | 60.489146 | -151.073858 | AK-91-00001 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 6 | 6 | AKA19930005 | 1894 | place_geoid2020 | AK | CHINOOK VILLA | 1200 S CENTURY CIR | WASILLA | 99654 | 0283080 | 02170 | 32 | 31 | 4% (30% present value) | new construction | no | 1993 | 1993 | 0 | 2 | 61.569852 | -149.449509 | AK-93-00001 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||
| 7 | 7 | AKA19930010 | unmatched | AK | STRASBAUGH PLACE | 231 GASTINEAU AVE | JUNEAU | 99801 | 0236400 | 02110 | 7 | 7 | 9% (70% present value) | new construction | no | 1992 | 1993 | 0 | 2 | 58.299681 | -134.402657 | AK-92-00001 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 8 | 8 | AKA19940005 | unmatched | AK | LOUSSAC SOGN SRO | 429 D ST | ANCHORAGE | 99501 | 0203000 | 02020 | 52 | 50 | 9% (70% present value) | acquisition and rehab | no | 1992 | 1994 | 0 | 2 | 61.217991 | -149.889063 | AK-92-00002 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 9 | 9 | AKA19949001 | unmatched | AK | LOUSSAC-SOGN | LOUSSAC-SOGN 429 D STREET | ANCHORAGE | 99501 | 0203000 | 02020 | 52 | 52 | 9% (70% present value) | 1992 | 1994 | 0 | 2 | 61.2101 | -149.8771 | AK-92-33 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||||
| 10 | 10 | AKA19950005 | 4810 | city_name_state | AK | 2122 APTS | 1300 N YORKTOWN DR | KETCHIKAN | 99901 | 0238970 | 02130 | 41 | 40 | 9% (70% present value) | acquisition and rehab | no | 1994 | 1995 | 0 | 2 | 55.350124 | -131.640783 | AK-94-00003 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||
| 11 | 11 | AKA19950015 | unmatched | AK | HILLVIEW APTS | 1801 DOUGLAS HWY | JUNEAU | 99824 | 0236400 | 02110 | 15 | 15 | 9% (70% present value) | new construction | no | 1995 | 1995 | 0 | 2 | 58.282244 | -134.406238 | AK-95-00026 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 12 | 12 | AKA19960005 | unmatched | AK | ACCESS APTS | 9200 INDEPENDENCE DR | ANCHORAGE | 99507 | 0203000 | 02020 | 42 | 41 | 9% (70% present value) | new construction | no | 1994 | 1996 | 0 | 2 | 61.137016 | -149.841937 | AK-94-00004 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 13 | 13 | AKA19960015 | unmatched | AK | DISCOVERY LUXURY RENTALS | 310 W 76TH AVE | ANCHORAGE | 99518 | 0203000 | 02020 | 56 | 12 | 9% (70% present value) | new construction | yes | 1996 | 1996 | 0 | 2 | 61.151783 | -149.888543 | AK-96-00014 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 14 | 14 | AKA19960020 | unmatched | AK | HILLPOINT PARK APPARTMENTS | 315 BARROW ST | ANCORAGE | 99501 | 0203000 | 02020 | 24 | 23 | 9% (70% present value) | new construction | no | 1995 | 1996 | 0 | 2 | 61.219401 | -149.880885 | AK-95-00025 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 15 | 15 | AKA19960025 | unmatched | AK | MLH MANOR | 301 7TH AVENUE | FAIRBANKS | 99701 | 0224230 | 02090 | 34 | 32 | 9% (70% present value) | 1994 | 1996 | 0 | 2 | 64.841086 | -147.709931 | AK-94-13 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||||
| 16 | 16 | AKA19969001 | unmatched | AK | HILLPOINT PARK | 315 BARROW STREET | ANCHORAGE | 99501 | 0203000 | 02020 | 24 | 23 | 1996 | 0.0 | 0 | 2 | 61.219401 | -149.880885 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 17 | 17 | AKA19970005 | unmatched | AK | THE ADELAIDE LP | THE ADELAIDE 201 E. 9TH AVENUE | ANCHORAGE | 99501 | 0203000 | 02020 | 73 | 73 | 9% (70% present value) | acquisition and rehab | 1995 | 1997 | 0 | 2 | 61.21381 | -149.880521 | AK-96-01 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||
| 18 | 18 | AKA19970010 | unmatched | AK | EAGLEWOOD APTS | 1800 NORTHWOOD DR | JUNEAU | 99801 | 0236400 | 02110 | 24 | 24 | 9% (70% present value) | new construction | no | 1996 | 1997 | 0 | 2 | 58.360365 | -134.509792 | AK-96-00016 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 19 | 19 | AKA19970015 | unmatched | AK | FOREST VIEW APTS | 401 TOWER RD | DILLINGHAM | 24 | 24 | 9% (70% present value) | new construction | no | 1997 | 1997 | 0 | 1 | 2 | AK-97-00018 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||||||
| 20 | 20 | AKA19970020 | unmatched | AK | LITTLE DIPPER APTS | 1910 TURNER ST | FAIRBANKS | 99701 | 0224230 | 02090 | 52 | 52 | 4% (30% present value) | acquisition and rehab | yes | 1997 | 1997 | 0 | 2 | 64.829858 | -147.723667 | AK-97-00033 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 21 | 21 | AKA19970025 | unmatched | AK | ORCA POINT APTS | 2201 CROW HILL DR | DOUGLAS | 99824 | 0236400 | 02110 | 46 | 37 | 9% (70% present value) | new construction | no | 1995 | 1997 | 0 | 2 | 58.280015 | -134.40478 | AK-95-00040 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 22 | 22 | AKA19970030 | unmatched | AK | RAVEN ESTATES APTS | 949 MCGOWN ST | FAIRBANKS | 0224230 | 02090 | 24 | 24 | 9% (70% present value) | new construction | no | 1995 | 1997 | 0 | 2 | 64.839144 | -147.74046 | AK-95-00047 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||
| 23 | 23 | AKA19970035 | 67 | place_geoid2020 | AK | SOUND VIEW ASSOCIATES | 454 W. HANAGITA | VALDEZ | 99686 | 0282200 | 02063 | 20 | 20 | 4% (30% present value) | new construction | no | 1997 | 1997 | 0 | 2 | 60.5803 | -147.6901 | AK-97-00049 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||
| 24 | 24 | AKA19970040 | unmatched | AK | SOUTHSIDE SENIORS INC | 9480 MORNINGSIDE LOOP | ANCHORAGE | 99515 | 0203000 | 02020 | 48 | 48 | 9% (70% present value) | new construction | no | 1996 | 1997 | 0 | 2 | 61.134855 | -149.86131 | AK-96-00050 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 25 | 25 | AKA19979001 | 67 | place_geoid2020 | AK | SOUND VIEW APTS | 454 W. HANAGITA | VALDEZ | 99686 | 0282200 | 02063 | 20 | 20 | 4% (30% present value) | 1997 | 80310.0 | 0 | 2 | 60.5803 | -147.6901 | AK-97-01 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||
| 26 | 26 | AKA19979002 | unmatched | AK | ADELAIDE SRO PROJECT | 201 E. 9TH STREET | ANCHORAGE | 99501 | 0203000 | 02020 | 73 | 71 | 1997 | 0.0 | 0 | 2 | 61.21381 | -149.880521 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 27 | 27 | AKA19979006 | unmatched | AK | SOUTH VISTA HAVEN | 1304 24TH AVENUE | FAIRBANKS | 99707 | 0224230 | 02090 | 24 | 24 | 1997 | 0.0 | 0 | 2 | 64.825447 | -147.733303 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 28 | 28 | AKA19979007 | unmatched | AK | SOUTHSIDE SENIORS | 9480 MORNINGSIDE LOOP | ANCHORAGE | 99515 | 0203000 | 02020 | 48 | 48 | 1997 | 0.0 | 0 | 2 | 61.134855 | -149.86131 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 29 | 29 | AKA19980005 | unmatched | AK | BRIGHTON PARK | 360 BRAGAW ST | ANCHORAGE | 99508 | 0203000 | 02020 | 80 | 80 | 4% (30% present value) | new construction | yes | 1998 | 1998 | 0 | 2 | 61.219303 | -149.808878 | 35852 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 30 | 30 | AKA19980010 | unmatched | AK | PTARMAGAIN VIEW | 901 W 23RD AVE | ANCHORAGE | 99503 | 0203000 | 02020 | 8 | 8 | 9% (70% present value) | acquisition and rehab | yes | 1998 | 1998 | 0 | 2 | 61.200019 | -149.899472 | AK-98-00066 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 31 | 31 | AKA19980015 | 1894 | place_geoid2020 | AK | SUSITNA PLACE APTS | 1310 S CENTURY CIR | WASILLA | 99654 | 0283080 | 02170 | 24 | 24 | 9% (70% present value) | new construction | no | 1997 | 1998 | 0 | 2 | 61.569516 | -149.448623 | AK-97-00053 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||
| 32 | 32 | AKA19980025 | unmatched | AK | COLONY ESTATES | 831 S CHUGACH ST | PALMER | 99645 | 0258660 | 02170 | 24 | 20 | new construction | 1997 | 1998 | 109095.0 | 0 | 2 | 61.59742 | -149.110387 | AK-97-01 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||
| 33 | 33 | AKA19990005 | unmatched | AK | CREEKSIDE MANOR | 7401 FOXRIDGE WAY | ANCHORAGE | 99518 | 0203000 | 02020 | 79 | 30 | 4% (30% present value) | new construction | yes | 1999 | 1999 | 0 | 2 | 61.153577 | -149.884245 | AK-99-00010 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 34 | 34 | AKA19990010 | unmatched | AK | SOUTHWEST ELDERS | 315 SCHOOL RD | SELDOVIA | 11 | 11 | 4% (30% present value) | new construction | no | 1999 | 1999 | 0 | 2 | AK-99-00002 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||||
| 35 | 35 | AKA19990015 | unmatched | AK | TAIGA VIEW APTS | MILE .8 KING SALMON HEIGHTS RD | KING SALMON | 16 | 16 | 9% (70% present value) | new construction | no | 1998 | 1999 | 0 | 2 | AK-98-00002 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||||
| 36 | 36 | AKA19999001 | unmatched | AK | SOUTHWEST ELDERLY | 315 SCHOOL ROAD | NAKNEK | 99633 | 0252060 | 02060 | 10 | 10 | 1999 | 0.0 | 0 | 2 | 58.753 | -156.9401 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 37 | 37 | AKA20000005 | unmatched | AK | MCKINNON APTS | 236 THIRD ST | JUNEAU | 99801 | 0236400 | 02110 | 23 | 23 | both 30% and 70% | acquisition and rehab | no | 1999 | 2000 | 0 | 2 | 58.301917 | -134.408463 | AK-99-00005 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 38 | 38 | AKA20009001 | unmatched | AK | TRADEWINDS APTS | 62 LEAR RD | UNALASKA | 99685 | 0280770 | 02016 | 16 | 16 | 4% (30% present value) | 2000 | 108600.0 | 0 | 2 | 53.6188 | -166.7806 | AK-99-03 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||||
| 39 | 39 | AKA20009002 | unmatched | AK | TRADEWIND APARTMENTS | 62 LEAR ROAD | UNALASKA | 99685 | 0280770 | 02016 | 16 | 15 | 2000 | 0.0 | 0 | 2 | 53.6188 | -166.7806 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 40 | 40 | AKA20010005 | unmatched | AK | BAYVIEW APTS. ASSOC. LP | 214 6TH AVENUE | SEWARD | 99664 | 0268560 | 02122 | 18 | 17 | 4% (30% present value) | 2000 | 2001 | 0 | 2 | 60.101593 | -149.436821 | AK-00-03 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||||
| 41 | 41 | AKA20010010 | unmatched | AK | CHESTER CREEK ESTATES | 5802 E NORTHERN LIGHTS BLVD | ANCHORAGE | 99504 | 0203000 | 02020 | 100 | 100 | 4% (30% present value) | acquisition and rehab | yes | 2001 | 2001 | 0 | 2 | 61.195366 | -149.77192 | 36892 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 42 | 42 | AKA20010015 | unmatched | AK | CHESTER PARK ESTATES | 1019 E 20TH AVE | ANCHORAGE | 99501 | 0203000 | 02020 | 180 | 180 | 4% (30% present value) | acquisition and rehab | yes | 2001 | 2001 | 0 | 2 | 61.201994 | -149.863086 | 36892 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 43 | 43 | AKA20010020 | unmatched | AK | CREEKSIDE ALYESKA | PO BOX 676 | GIRDWOOD | 99587-0676 | 0203000 | 02020 | 30 | 29 | 9% (70% present value) | acquisition and rehab | no | 2000 | 2001 | 0 | 2 | 60.9833 | -149.1614 | AK-00-00006 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 44 | 44 | AKA20010025 | unmatched | AK | LACEY STREET APTS (NORTHWARD) | 455 THIRD AVENUE | FAIRBANKS | 99701 | 0224230 | 02090 | 184 | 174 | 9% (70% present value) | acquisition and rehab | no | 1999 | 2001 | 0 | 1 | 64.842999 | -147.715992 | AK-99-00009 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||
| 45 | 45 | AKA20010030 | 1894 | place_geoid2020 | AK | RAVEN TREE COURT | 1310 S CENTURY CIR | WASILLA | 99654 | 0283080 | 02170 | 26 | 11 | 9% (70% present value) | new construction | no | 2000 | 2001 | 0 | 2 | 61.569516 | -149.448623 | AK-00-00001 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||
| 46 | 46 | AKA20019003 | unmatched | AK | BAYVIEW | 214 6TH AVENUE | SEWARD | 99664 | 0268560 | 02122 | 18 | 18 | 4% (30% present value) | 2001 | 52310.0 | 0 | 2 | 60.101593 | -149.436821 | AK-00-01 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | ||||||||||||
| 47 | 47 | AKA20019004 | unmatched | AK | CREEKSIDE AT ALYESKA | 353 HIGHTOWER RD | GIRDWOOD | 99587 | 0203000 | 02020 | 30 | 29 | 2001 | 224100.0 | 0 | 2 | 60.965214 | -149.132055 | AK-00-02 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 48 | 48 | AKA20019008 | unmatched | AK | CHESTER CREEK | 5814 E. NORTHERN LIGHTS BLVD. | ANCHORAGE | 99501 | 0203000 | 02020 | 100 | 100 | 2001 | 0.0 | 0 | 2 | 61.195366 | -149.772348 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 49 | 49 | AKA20019009 | unmatched | AK | CHESTER PARK | 1019 E. 20TH AVENUE | ANCHORAGE | 99501 | 0203000 | 02020 | 180 | 180 | 2001 | 0.0 | 0 | 2 | 61.201994 | -149.863086 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 | |||||||||||||
| 50 | 50 | AKA20019010 | unmatched | AK | CREEKSIDE APARTMENTS | SKI VIEW ROAD | GIRDWOOD | 99587 | 0203000 | 02020 | 30 | 30 | 2001 | 0.0 | 0 | 2 | 60.9981 | -149.1998 | AK-99-99 | HUD LIHTC Database (huduser.gov), 1987-2024 vintage | https://www.huduser.gov/portal/datasets/lihtc/property.html | 2026-07-30 04:51:17 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "lihtc_projects" ("hud_project_id", "muni_id", "match_method", "state", "project_name", "address", "std_address", "city", "zip", "place_geoid2020", "county_fips", "total_units", "low_income_units", "credit_type", "construction_type", "tax_exempt_bond", "allocation_year", "placed_in_service_year", "allocated_credit_annual", "allocated_credit_suspect", "nonprofit_sponsor", "aff_period_gt30", "affordability_years", "affordability_expiration", "no_longer_monitored", "nlm_reason", "qct", "dda", "latitude", "longitude", "state_project_id", "source", "source_url", "updated_at");