Louisiana: who is registered to lobby for a company (try: meta platforms, entergy)
| client_name | lobbyist_name | year | branch | paid | date_from | date_to | source_url |
|---|---|---|---|---|---|---|---|
| Placid Refining Company LLC | MORGAN, ROBERT W | 3017 | Legislative | Yes | 3017-05-08 | 2020-12-31 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Greater Baton Rouge Economic Partnership | ABBOUD, ROBERT MARK | 2026 | Executive | Yes | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Greater Baton Rouge Economic Partnership | ABBOUD, ROBERT MARK | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| LEFT LANE CAPITAL LLC | AHRENS, DANIEL | 2026 | Executive | Yes | 2026-04-27 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JERA Americas Inc. | AINSWORTH, KEVIN O | 2026 | Legislative and Executive and Local | No | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Machinery Company, L.L.C. | AINSWORTH, KEVIN O | 2026 | Legislative and Executive and Local | No | 2026-01-20 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| StudyTrack | AINSWORTH, KEVIN O | 2026 | Legislative and Executive and Local | No | 2026-02-27 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Tractor Supply Company | AINSWORTH, KEVIN O | 2026 | Legislative and Executive and Local | No | 2026-05-26 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JERA Americas Inc. | AINSWORTH, KEVIN O | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Louisiana Machinery Company, L.L.C. | AINSWORTH, KEVIN O | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| StudyTrack | AINSWORTH, KEVIN O | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Tractor Supply Company | AINSWORTH, KEVIN O | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Optometry Association of Louisiana | ALBRECHT, LIZA | 2026 | Legislative and Executive | Yes | 2026-03-18 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| BoldAge PACE | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Communities in Schools of the Gulf South | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-05 | 2026-06-30 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Educational Testing Service | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Frontline Strategies | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | Yes | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JERA America, Inc. | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| KNOWiNK | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-02-23 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Kooth | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| La Wildlife Federation | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Liberty Vote USA | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-02-23 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| MPT, Inc. | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| National Association of Vision Care Plans | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | Yes | 2026-03-13 | 2026-06-30 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| New Orleans Chamber of Commerce | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | Yes | 2026-04-20 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Osprey Initiative | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Raptor Technologies, Inc. | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Ridecare | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| T. Parker Host | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | Yes | 2026-03-12 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| The Nature Conservancy | ALVAREZ, EVAN MICHAEL | 2026 | Legislative and Executive | No | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JERA Americas Inc. | ANDERSON, LOGAN | 2026 | Legislative and Executive and Local | No | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Machinery Company, L.L.C. | ANDERSON, LOGAN | 2026 | Legislative and Executive and Local | No | 2026-01-20 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| StudyTrack | ANDERSON, LOGAN | 2026 | Legislative and Executive and Local | No | 2026-02-27 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Tractor Supply Company | ANDERSON, LOGAN | 2026 | Legislative and Executive and Local | No | 2026-05-26 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JERA Americas Inc. | ANDERSON, LOGAN | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Louisiana Machinery Company, L.L.C. | ANDERSON, LOGAN | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| StudyTrack | ANDERSON, LOGAN | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Tractor Supply Company | ANDERSON, LOGAN | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Baton Rouge Apartment Association | ANSARDI, JENNIFER | 2026 | Legislative and Executive | Yes | 2026-03-13 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Elmwood Self Storage | ANSARDI, JENNIFER | 2026 | Legislative and Executive | Yes | 2026-04-07 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Baton Rouge Apartment Association | ANSARDI, JENNIFER | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Elmwood Self Storage | ANSARDI, JENNIFER | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Beaver Lake Biofuels | ASHY, ALTON | 2026 | Legislative and Executive | Yes | 2026-02-09 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Northshore Development | ASHY, ALTON | 2026 | Legislative and Executive | Yes | 2026-02-02 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| US Fire Pump | ASHY, ALTON | 2026 | Legislative and Executive | Yes | 2026-03-02 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JPMorgan Chase Bank NA | AZCONA, STEPHEN | 2026 | Local | Yes | 2026-06-11 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JPMorgan Chase Bank NA | AZCONA, STEPHEN | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Build East Baton Rouge | BAKER, COURTNEY L. | 2026 | Legislative | Yes | 2026-03-20 | 2026-06-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Crescent River Port Pilots Association | BAKER, COURTNEY L. | 2026 | Executive and Local | Yes | 2026-05-11 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| HB Strategies | BAKER, COURTNEY L. | 2026 | Legislative and Executive and Local | Yes | 2026-01-01 | 2026-06-30 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Meta Platforms, Inc. | BAKER, COURTNEY L. | 2026 | Legislative and Executive and Local | No | 2026-01-01 | 2026-06-30 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| VSP Vision, Inc. c/o Multistate Associates, LLC | BAKER, COURTNEY L. | 2026 | Legislative and Executive | Yes | 2026-03-13 | 2026-06-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Crescent River Port Pilots Association | BAKER, COURTNEY L. | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| American Diabetes Association | BALFOUR, BERRY BURNSIDE | 2026 | Legislative and Executive | Yes | 2026-02-04 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| DWS Investment Management Americas, Inc. | BALTOZER, AJ | 2026 | Executive | Yes | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Towing and Recovery Professionals of Louisiana TRPL | BANKSTON, LARRY S | 2026 | Legislative and Executive | Yes | 2026-03-03 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Towing and Recovery Professionals of Louisiana TRPL | BANKSTON, LARRY S | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| BLET | BARNETT, RICHARD DAVID | 2026 | Legislative | Yes | 2026-03-25 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Pharmaceutical Research and Manufacturers of America | BECKER, GEOFFREY | 2026 | Legislative and Executive | Yes | 2026-01-28 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| The Delta Resource Group | BELANGER, BROOKS | 2026 | Legislative and Executive and Local | No | 2026-07-07 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| The Delta Resource Group | BELANGER, BROOKS | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Humana, Inc. | BERGER, MATT | 2026 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | ||||
| Louisiana Used Car Dealers & Parts Association | BISHOP, CINDY GAYLE | 2026 | Legislative | Yes | 2026-05-07 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Parole Project | BLAKE, CHANNING | 2026 | Legislative and Executive and Local | Yes | 2026-03-06 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Parole Project | BLAKE, CHANNING | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| American Registry of Radiologic Technologists (ARRT) | BORILL, JOSHUA G. | 2026 | Legislative and Executive | Yes | 2026-02-16 | 2026-12-31 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Child Care Associates of Louisiana | BORILL, JOSHUA G. | 2026 | Legislative and Executive | Yes | 2026-05-15 | 2026-06-02 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| American Registry of Radiologic Technologists (ARRT) | BORILL, JOSHUA G. | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Americans for Lower Drug Prices | BOTTGER, KELLI DRAGO | 2026 | Legislative and Executive | Yes | 2026-03-19 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Child Care Associates of Louisiana | BOTTGER, KELLI DRAGO | 2026 | Legislative and Executive | Yes | 2026-05-14 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Dental Hygienists Association | BOTTGER, KELLI DRAGO | 2026 | Legislative and Executive | Yes | 2026-03-17 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| State Capitol Solutions, LLC DBA State GR | BOTTGER, KELLI DRAGO | 2026 | Legislative and Executive | Yes | 2026-03-23 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Chevron | BOURGEOIS, KAYLA COBB | 2026 | Legislative | No | 2026-04-01 | 2026-04-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Kean Miller | BOURGEOIS, KAYLA COBB | 2026 | Legislative | Yes | 2026-04-20 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| G.B. Cooley | BRADFORD, JAMES EDWARD | 2026 | Legislative | Yes | 2026-04-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| SmurfitWestRock | BRADFORD, JAMES EDWARD | 2026 | Legislative | Yes | 2026-01-01 | 2026-12-31 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Justice and Accountability Center of Louisiana | BRANSON, TARYN C. | 2026 | Legislative | Yes | 2026-03-05 | 2026-04-27 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Altria Client Services LLC and its affiliates | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| American Physical Therapy Association-Louisiana Chapter | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Association of Bail Underwriters | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| CCMSI | BRASSEAUX, DOREEN OQUIN | 2026 | Executive | No | 2026-06-03 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Diageo | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Equine Development Group | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Film Louisiana | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Independent Agents and Brokers of Louisiana | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| International Association of Rehabilitation Professionals of Louisiana | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| JERA America, Inc. | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| KNOWink | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-02-23 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Liberty Vote USA | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-02-23 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Association of Wholesalers | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Communities in Schools | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative | Yes | 2026-01-05 | 2026-06-30 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Louisiana Counseling Association | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Funeral Directors Association | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Independent Business Association | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Louisiana Society of Oral and Maxillofacial Surgeons | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| National Association of Vision Care Plans | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-03-13 | 2026-06-30 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| New Orleans Chamber of Commerce | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-04-20 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Quarterhorse Racing Association of Louisiana | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | 2026-03-03 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Security Industry Association | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-05-11 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Stub Hub, Inc. | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-01-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| T. Parker Host | BRASSEAUX, DOREEN OQUIN | 2026 | Legislative and Executive | Yes | 2026-03-12 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Public Health Institute | BRAXTON, RODNEY | 2026 | Legislative and Executive | Yes | 2026-04-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Oak Point Partners | BRAXTON, RODNEY | 2026 | Legislative and Executive | Yes | 2026-03-23 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Therapeutic Neuromodulation Systems LLC | BRAXTON, RODNEY | 2026 | Legislative and Executive | No | 2026-03-10 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Tri-State Transit Solutions | BRAXTON, RODNEY | 2026 | Legislative and Executive | No | 2026-03-04 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Public Health Institute | BRAXTON, RODNEY | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Oak Point Partners | BRAXTON, RODNEY | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Powering Prosperity Inc. | BRAXTON, RODNEY | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Therapeutic Neuromodulation Systems LLC | BRAXTON, RODNEY | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Tri-State Transit Solutions | BRAXTON, RODNEY | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Powering Prosperity Inc. | BRAXTON, RODNEY | 2026 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | ||||
| One Acadiana | BREAUX, ANDRE | 2026 | Legislative | Yes | 2026-03-09 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Brentwood Acquisition - Shreveport Inc | BRODERICK, JESSE D | 2026 | Executive and Local | Yes | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Brentwood Acquisition - Shreveport Inc | BRODERICK, JESSE D | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Greater New Orleans, Inc. | BROWN, JASMINE | 2026 | Legislative and Executive and Local | Yes | 2026-03-24 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Greater New Orleans, Inc. | BROWN, JASMINE | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| GlaxoSmithKline | BRYCE, CHRISTOPHER | 2026 | Legislative and Executive | Yes | 2026-07-13 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Occidental Petroleum Corporation (Oxy) | CAFFERY III, DONELSON T | 2026 | Legislative and Executive | Yes | 2026-03-05 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Ducks Unlimited | CAFFERY III, DONELSON T | 2026 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | ||||
| ConocoPhillips Company | CAFFERY, RUSSELL L | 2026 | Legislative and Executive | Yes | 2026-02-25 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Adjuvant Behavioral Health, Inc. | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive | Yes | 2026-04-20 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Bold Strategies, LLC | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive | Yes | 2026-04-14 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Building Officials Association of Louisiana | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive | Yes | 2026-03-20 | 2026-07-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Lavin National, LLC | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive | Yes | 2026-03-13 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Optometry Association of Louisiana | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive and Local | Yes | 2026-03-10 | 2026-03-10 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 |
| Phenomune, LLC | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive | Yes | 2026-07-06 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Prescription Compounds | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive | Yes | 2026-04-28 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Professional Arts Pharmacy | CAHANIN, NICHOLAS P | 2026 | Legislative and Executive | Yes | 2026-04-28 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Adjuvant Behavioral Health, Inc. | CAHANIN, NICHOLAS P | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Bold Strategies, LLC | CAHANIN, NICHOLAS P | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Lavin National, LLC | CAHANIN, NICHOLAS P | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Phenomune, LLC | CAHANIN, NICHOLAS P | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Prescription Compounds | CAHANIN, NICHOLAS P | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Professional Arts Pharmacy | CAHANIN, NICHOLAS P | 2026 | https://ethics.la.gov/LobbyistLists | ||||
| Eli Lilly and Company | CAHN LANKFORD, JENNIFER | 2026 | Executive | Yes | 2026-07-21 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Hood Baumann & Associates LLC | CAIN, ASHLEY GOLDEN | 2026 | Legislative and Executive | Yes | 2026-03-23 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Louisiana Mid-Continent Oil and Gas Association (LMOGA) | CAIN, ASHLEY GOLDEN | 2026 | Legislative and Executive | Yes | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Tenaska | CAIN, ASHLEY GOLDEN | 2026 | Legislative and Executive | Yes | 2026-01-01 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
| Anthropic PBC | CHABERT, NORBERT NOLTY | 2026 | Legislative and Executive | Yes | 2026-02-27 | https://ethics.la.gov/LobbyistData/ResultsByCompRep.aspx?SearchParams=ShowAll&OrderBy=1 | |
