gov_payments
Data license: CC BY 4.0 · Data source: MyTown
647,648 rows where category = "MNPS" and state = "TN" sorted by amount descending
This data as json, CSV (advanced)
state 1
- TN · 647,648 ✖
source 1
- nashville_metro_payments 647,648
record_type 1
- vendor_payment 647,648
category 1
- MNPS · 647,648 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1302461 | 1302461 | 1583983 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 17988500.98 | 2025-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1115421 | 2026-08-03T15:49:02.055670+00:00 | municipal | |||||
| 940237 | 940237 | 1221759 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 13032911.82 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730852 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 257403 | 257403 | 509789 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 12059190.59 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2364 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 257389 | 257389 | 509773 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 11573517.22 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2348 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 256128 | 256128 | 508469 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 11535234.35 | 2022-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1044 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 256103 | 256103 | 508444 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 10653225.0 | 2022-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1019 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 940138 | 940138 | 1221660 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#14922 | 10088451.75 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730752 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 256057 | 256057 | 508397 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#14922 | 9660017.25 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 972 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 256080 | 256080 | 508420 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 9414257.97 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 995 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 1302453 | 1302453 | 1583975 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 8728776.84 | 2025-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1115413 | 2026-08-03T15:49:02.055670+00:00 | municipal | |||||
| 940194 | 940194 | 1221716 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 8689927.13 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730808 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 256134 | 256134 | 508475 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 8659363.95 | 2022-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1050 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 940154 | 940154 | 1221676 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 8302656.93 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730768 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 1302483 | 1302483 | 1584005 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 8298162.74 | 2025-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1115443 | 2026-08-03T15:49:02.055670+00:00 | municipal | |||||
| 257457 | 257457 | 509843 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 7897323.36 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2418 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 940214 | 940214 | 1221736 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 7892776.47 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730828 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 1113660 | 1113660 | 1395182 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 7800345.19 | 2025-01-02 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 915874 | 2026-08-03T15:44:29.480922+00:00 | municipal | |||||
| 256159 | 256159 | 508500 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 7512776.12 | 2022-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1075 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 257475 | 257475 | 509861 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 7508130.89 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2436 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 861770 | 861770 | 1143292 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#3679 | 7375018.69 | 2024-04-30 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 648170 | 2026-08-03T15:37:58.198574+00:00 | municipal | |||||
| 256166 | 256166 | 508507 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 7142340.48 | 2022-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1082 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 464810 | 464810 | 734473 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#3679 | 7091156.46 | 2023-05-05 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 227048 | 2026-08-03T14:53:44.488801+00:00 | municipal | |||||
| 1230566 | 1230566 | 1512088 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#3679 | 7085262.17 | 2025-05-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1040024 | 2026-08-03T15:47:11.461695+00:00 | municipal | |||||
| 336889 | 336889 | 595857 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 6650579.86 | 2022-10-28 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 88432 | 2026-08-03T14:50:57.455060+00:00 | municipal | |||||
| 257298 | 257298 | 509682 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 6468465.86 | 2024-01-02 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2257 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 257297 | 257297 | 509681 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 6468465.35 | 2024-01-02 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2256 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 940186 | 940186 | 1221708 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 6391225.04 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730800 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 315896 | 315896 | 573175 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 6321582.93 | 2022-09-29 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 65750 | 2026-08-03T14:50:33.369009+00:00 | municipal | |||||
| 279311 | 279311 | 533327 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 6086744.78 | 2022-07-29 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 25902 | 2026-08-03T14:49:46.127242+00:00 | municipal | |||||
| 255423 | 255423 | 507743 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 5872424.74 | 2023-01-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 318 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 1029852 | 1029852 | 1311374 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#9646 | 5698193.23 | 2024-10-04 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 827065 | 2026-08-03T15:42:07.789379+00:00 | municipal | |||||
| 360206 | 360206 | 621434 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 5436191.71 | 2022-12-05 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 114009 | 2026-08-03T14:51:26.832049+00:00 | municipal | |||||
| 359974 | 359974 | 621202 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#286 | 5249880.0 | 2022-12-06 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 113777 | 2026-08-03T14:51:26.832049+00:00 | municipal | |||||
| 459185 | 459185 | 728352 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 5233394.29 | 2023-04-28 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 220927 | 2026-08-03T14:53:39.331468+00:00 | municipal | |||||
| 1302500 | 1302500 | 1584022 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 5109500.14 | 2025-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1115460 | 2026-08-03T15:49:02.055670+00:00 | municipal | |||||
| 1105949 | 1105949 | 1387471 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#3737 | 5088797.47 | 2024-12-30 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 907813 | 2026-08-03T15:44:11.031763+00:00 | municipal | |||||
| 940222 | 940222 | 1221744 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4908604.2 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730836 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 557747 | 557747 | 833170 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#286 | 4839480.0 | 2023-08-24 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 325745 | 2026-08-03T14:55:48.039175+00:00 | municipal | |||||
| 310208 | 310208 | 567070 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1646 | 4833075.8 | 2022-09-19 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 59645 | 2026-08-03T14:50:22.010320+00:00 | municipal | |||||
| 1113668 | 1113668 | 1395190 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4770951.72 | 2025-01-02 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 915882 | 2026-08-03T15:44:29.480922+00:00 | municipal | |||||
| 940171 | 940171 | 1221693 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4698049.0 | 2024-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 730785 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 257490 | 257490 | 509877 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4693659.6 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2452 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 1113695 | 1113695 | 1395217 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4597551.77 | 2025-01-02 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 915909 | 2026-08-03T15:44:29.480922+00:00 | municipal | |||||
| 257287 | 257287 | 509671 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4588421.91 | 2024-01-02 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2246 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 1090160 | 1090160 | 1371682 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#3737 | 4571790.0 | 2024-12-06 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 890909 | 2026-08-03T15:43:49.271636+00:00 | municipal | |||||
| 1015234 | 1015234 | 1296756 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1002872 | 4514859.67 | 2024-09-25 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 811631 | 2026-08-03T15:41:40.604262+00:00 | municipal | |||||
| 256086 | 256086 | 508426 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4467060.0 | 2023-07-03 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1001 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 256172 | 256172 | 508513 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4464666.33 | 2022-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1088 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 257278 | 257278 | 509662 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4378620.74 | 2024-01-02 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 2237 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 256158 | 256158 | 508499 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1585 | 4328064.3 | 2022-07-01 | MNPS | Metro department MNPS (80) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1074 | 2026-08-03T14:49:19.019975+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);