gov_payments
Data license: CC BY 4.0 · Data source: MyTown
23,477 rows where category = "Fire" and state = "TN" sorted by amount descending
This data as json, CSV (advanced)
state 1
- TN · 23,477 ✖
source 1
- nashville_metro_payments 23,477
record_type 1
- vendor_payment 23,477
category 1
- Fire · 23,477 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1168359 | 1168359 | 1449881 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#943244 | 3133159.0 | 2025-03-18 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 973867 | 2026-08-03T15:45:47.138438+00:00 | municipal | |||||
| 1367964 | 1367964 | 1649486 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 1286656.5 | 2025-09-16 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1185390 | 2026-08-03T15:50:42.081026+00:00 | municipal | |||||
| 890940 | 890940 | 1172462 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4959 | 1128605.0 | 2024-05-23 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 678964 | 2026-08-03T15:38:39.325608+00:00 | municipal | |||||
| 825945 | 825945 | 1107467 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 1100000.0 | 2024-03-28 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 610357 | 2026-08-03T15:37:10.282168+00:00 | municipal | |||||
| 1295982 | 1295982 | 1577504 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 919722.0 | 2025-06-27 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1108530 | 2026-08-03T15:48:44.752732+00:00 | municipal | |||||
| 941199 | 941199 | 1222721 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1968 | 810591.5 | 2024-07-02 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 731939 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 1402066 | 1402066 | 1683588 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#17531 | 739412.0 | 2025-10-22 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1221422 | 2026-08-03T15:51:29.283234+00:00 | municipal | |||||
| 890941 | 890941 | 1172463 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4959 | 675902.25 | 2024-05-23 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 678965 | 2026-08-03T15:38:39.325608+00:00 | municipal | |||||
| 519074 | 519074 | 791672 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 610320.0 | 2023-06-30 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 284247 | 2026-08-03T14:54:52.197972+00:00 | municipal | |||||
| 523898 | 523898 | 796751 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 590079.0 | 2023-07-06 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 289326 | 2026-08-03T14:54:57.612958+00:00 | municipal | |||||
| 682950 | 682950 | 964472 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4410 | 571286.4 | 2024-02-12 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 460551 | 2026-08-03T15:34:05.161552+00:00 | municipal | |||||
| 1312585 | 1312585 | 1594107 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 544349.0 | 2025-07-14 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1126190 | 2026-08-03T15:49:19.134119+00:00 | municipal | |||||
| 951914 | 951914 | 1233436 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4410 | 505364.0 | 2024-07-15 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 743472 | 2026-08-03T15:39:59.722037+00:00 | municipal | |||||
| 332290 | 332290 | 590958 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 495000.11 | 2022-10-25 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 83533 | 2026-08-03T14:50:51.835966+00:00 | municipal | |||||
| 1101289 | 1101289 | 1382811 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1018272 | 469600.0 | 2024-12-20 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 902794 | 2026-08-03T15:44:04.835736+00:00 | municipal | |||||
| 1294063 | 1294063 | 1575585 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4959 | 464748.3 | 2025-06-26 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1106469 | 2026-08-03T15:48:44.752732+00:00 | municipal | |||||
| 889280 | 889280 | 1170802 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 447570.0 | 2024-05-20 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 677238 | 2026-08-03T15:38:39.325608+00:00 | municipal | |||||
| 1277019 | 1277019 | 1558541 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 443290.0 | 2025-06-09 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1088739 | 2026-08-03T15:48:22.442469+00:00 | municipal | |||||
| 1303229 | 1303229 | 1584751 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 443290.0 | 2025-07-02 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1116246 | 2026-08-03T15:49:02.055670+00:00 | municipal | |||||
| 1185265 | 1185265 | 1466787 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 398520.0 | 2025-03-26 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 991977 | 2026-08-03T15:46:07.934360+00:00 | municipal | |||||
| 927154 | 927154 | 1208676 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1115 | 396872.5 | 2024-06-21 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 717020 | 2026-08-03T15:39:31.825935+00:00 | municipal | |||||
| 1291327 | 1291327 | 1572849 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 392280.0 | 2025-06-23 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1103657 | 2026-08-03T15:48:36.719656+00:00 | municipal | |||||
| 1387884 | 1387884 | 1669406 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 392200.0 | 2025-10-01 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1206359 | 2026-08-03T15:51:08.506774+00:00 | municipal | |||||
| 395887 | 395887 | 659755 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#19523 | 386137.0 | 2023-01-27 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 152330 | 2026-08-03T14:52:16.125969+00:00 | municipal | |||||
| 947319 | 947319 | 1228841 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 382560.0 | 2024-07-09 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 738510 | 2026-08-03T15:39:59.722037+00:00 | municipal | |||||
| 1472928 | 1472928 | 1754450 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#8961 | 378155.0 | 2025-12-26 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1296820 | 2026-08-03T15:53:12.629991+00:00 | municipal | |||||
| 689490 | 689490 | 971012 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 368000.0 | 2024-02-23 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 467635 | 2026-08-03T15:34:11.876520+00:00 | municipal | |||||
| 893149 | 893149 | 1174671 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 367920.0 | 2024-05-24 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 681242 | 2026-08-03T15:38:46.530495+00:00 | municipal | |||||
| 1375590 | 1375590 | 1657112 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#17531 | 365590.0 | 2025-09-24 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1193514 | 2026-08-03T15:50:47.630752+00:00 | municipal | |||||
| 1028025 | 1028025 | 1309547 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 358320.0 | 2024-10-09 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 825140 | 2026-08-03T15:42:07.789379+00:00 | municipal | |||||
| 1103600 | 1103600 | 1385122 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 357640.0 | 2024-12-24 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 905308 | 2026-08-03T15:44:11.031763+00:00 | municipal | |||||
| 818018 | 818018 | 1099540 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 351093.0 | 2024-03-18 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 601898 | 2026-08-03T15:37:02.475505+00:00 | municipal | |||||
| 616087 | 616087 | 896163 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 346600.0 | 2023-11-09 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 388738 | 2026-08-03T14:57:05.772475+00:00 | municipal | |||||
| 523621 | 523621 | 796453 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4959 | 325500.0 | 2023-07-05 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 289028 | 2026-08-03T14:54:57.612958+00:00 | municipal | |||||
| 522252 | 522252 | 794972 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1761 | 319375.0 | 2023-07-05 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 287547 | 2026-08-03T14:54:57.612958+00:00 | municipal | |||||
| 873364 | 873364 | 1154886 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 316876.0 | 2024-05-06 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 660429 | 2026-08-03T15:38:18.782204+00:00 | municipal | |||||
| 889825 | 889825 | 1171347 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 299549.0 | 2024-05-23 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 677833 | 2026-08-03T15:38:39.325608+00:00 | municipal | |||||
| 824187 | 824187 | 1105709 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#25412 | 299407.0 | 2024-03-27 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 608501 | 2026-08-03T15:37:10.282168+00:00 | municipal | |||||
| 694266 | 694266 | 975788 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 294999.0 | 2024-02-29 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 472687 | 2026-08-03T15:34:18.620533+00:00 | municipal | |||||
| 931836 | 931836 | 1213358 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 294524.0 | 2024-06-25 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 721968 | 2026-08-03T15:39:31.825935+00:00 | municipal | |||||
| 1298415 | 1298415 | 1579937 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 294497.0 | 2025-06-30 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1111251 | 2026-08-03T15:48:53.224545+00:00 | municipal | |||||
| 523260 | 523260 | 796025 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 289700.0 | 2023-07-06 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 288600 | 2026-08-03T14:54:57.612958+00:00 | municipal | |||||
| 1451524 | 1451524 | 1733046 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#17531 | 288850.0 | 2025-12-05 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1273587 | 2026-08-03T15:52:35.542036+00:00 | municipal | |||||
| 1235819 | 1235819 | 1517341 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 283016.0 | 2025-05-06 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1045462 | 2026-08-03T15:47:17.896363+00:00 | municipal | |||||
| 1200293 | 1200293 | 1481815 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 281177.0 | 2025-04-04 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1007863 | 2026-08-03T15:46:28.028303+00:00 | municipal | |||||
| 1212556 | 1212556 | 1494078 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#14671 | 279009.5 | 2025-04-18 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1021004 | 2026-08-03T15:46:50.398407+00:00 | municipal | |||||
| 258452 | 258452 | 510920 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1968 | 271026.35 | 2022-07-01 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 3495 | 2026-08-03T14:49:19.019975+00:00 | municipal | |||||
| 889288 | 889288 | 1170810 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 270059.0 | 2024-05-20 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 677246 | 2026-08-03T15:38:39.325608+00:00 | municipal | |||||
| 388250 | 388250 | 651546 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#282 | 269686.61 | 2023-01-13 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 144121 | 2026-08-03T14:52:03.874507+00:00 | municipal | |||||
| 652200 | 652200 | 933722 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#293 | 269440.0 | 2023-12-29 | Fire | Metro department Fire (32) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 427295 | 2026-08-03T15:33:27.218134+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);