gov_payments
Data license: CC BY 4.0 · Data source: MyTown
3,321 rows where category = "Board of Fair Commissioners" and state = "TN" sorted by amount descending
This data as json, CSV (advanced)
state 1
- TN · 3,321 ✖
source 1
- nashville_metro_payments 3,321
record_type 1
- vendor_payment 3,321
category 1
- Board of Fair Commissioners · 3,321 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1036509 | 1036509 | 1318031 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 1516680.56 | 2024-10-15 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 834220 | 2026-08-03T15:42:15.039440+00:00 | municipal | |||||
| 522687 | 522687 | 795445 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 1270085.74 | 2023-07-05 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 288020 | 2026-08-03T14:54:57.612958+00:00 | municipal | |||||
| 959760 | 959760 | 1241282 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 958889.99 | 2024-07-22 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 751908 | 2026-08-03T15:40:13.342515+00:00 | municipal | |||||
| 1058533 | 1058533 | 1340055 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 804491.94 | 2024-11-05 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 857551 | 2026-08-03T15:43:02.559446+00:00 | municipal | |||||
| 959325 | 959325 | 1240847 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 752703.65 | 2024-07-19 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 751440 | 2026-08-03T15:40:13.342515+00:00 | municipal | |||||
| 1393147 | 1393147 | 1674669 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 612411.69 | 2025-10-10 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1211941 | 2026-08-03T15:51:16.036956+00:00 | municipal | |||||
| 1362371 | 1362371 | 1643893 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 612054.41 | 2025-09-10 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1179474 | 2026-08-03T15:50:34.053987+00:00 | municipal | |||||
| 1095114 | 1095114 | 1376636 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 500591.77 | 2024-12-13 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 896255 | 2026-08-03T15:43:57.616131+00:00 | municipal | |||||
| 1037608 | 1037608 | 1319130 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 484347.5 | 2024-10-18 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 835423 | 2026-08-03T15:42:23.575282+00:00 | municipal | |||||
| 1095116 | 1095116 | 1376638 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 448824.83 | 2024-12-13 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 896257 | 2026-08-03T15:43:57.616131+00:00 | municipal | |||||
| 975738 | 975738 | 1257260 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 435071.0 | 2024-08-09 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 769185 | 2026-08-03T15:40:35.120811+00:00 | municipal | |||||
| 341155 | 341155 | 600638 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1009190 | 399000.0 | 2022-11-04 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 93213 | 2026-08-03T14:51:03.872713+00:00 | municipal | |||||
| 1158602 | 1158602 | 1440124 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 374370.04 | 2025-02-26 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 963602 | 2026-08-03T15:45:31.836289+00:00 | municipal | |||||
| 1429987 | 1429987 | 1711509 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 325967.0 | 2025-11-18 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1250987 | 2026-08-03T15:52:04.833696+00:00 | municipal | |||||
| 1144516 | 1144516 | 1426038 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 314983.34 | 2025-02-07 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 948697 | 2026-08-03T15:45:10.160599+00:00 | municipal | |||||
| 827452 | 827452 | 1108974 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 314622.55 | 2024-03-28 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 612064 | 2026-08-03T15:37:15.828236+00:00 | municipal | |||||
| 843664 | 843664 | 1125186 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 292149.53 | 2024-04-11 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 629094 | 2026-08-03T15:37:36.618964+00:00 | municipal | |||||
| 534763 | 534763 | 808198 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 268308.11 | 2023-07-18 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 300773 | 2026-08-03T14:55:18.312974+00:00 | municipal | |||||
| 964484 | 964484 | 1246006 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 256828.85 | 2024-07-31 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 757189 | 2026-08-03T15:40:21.870060+00:00 | municipal | |||||
| 1160365 | 1160365 | 1441887 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 254737.61 | 2025-02-28 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 965508 | 2026-08-03T15:45:31.836289+00:00 | municipal | |||||
| 1458158 | 1458158 | 1739680 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 246914.62 | 2025-12-12 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1280630 | 2026-08-03T15:52:50.198056+00:00 | municipal | |||||
| 1109295 | 1109295 | 1390817 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#7841 | 244684.14 | 2024-12-04 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 911330 | 2026-08-03T15:44:22.059950+00:00 | municipal | |||||
| 1432888 | 1432888 | 1714410 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 230667.83 | 2025-11-20 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1253978 | 2026-08-03T15:52:13.365125+00:00 | municipal | |||||
| 896082 | 896082 | 1177604 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 219953.05 | 2024-05-29 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 684292 | 2026-08-03T15:38:46.530495+00:00 | municipal | |||||
| 1458239 | 1458239 | 1739761 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 184951.58 | 2025-12-12 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1280734 | 2026-08-03T15:52:50.198056+00:00 | municipal | |||||
| 646607 | 646607 | 928129 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 170905.65 | 2023-12-20 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 421251 | 2026-08-03T15:33:15.200955+00:00 | municipal | |||||
| 958394 | 958394 | 1239916 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 166084.65 | 2024-07-24 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 750445 | 2026-08-03T15:40:13.342515+00:00 | municipal | |||||
| 405894 | 405894 | 670621 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1195 | 162314.0 | 2023-02-15 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 163196 | 2026-08-03T14:52:27.861465+00:00 | municipal | |||||
| 1105527 | 1105527 | 1387049 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 155796.81 | 2024-12-26 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 907370 | 2026-08-03T15:44:11.031763+00:00 | municipal | |||||
| 976015 | 976015 | 1257537 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 154998.24 | 2024-08-09 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 769531 | 2026-08-03T15:40:35.120811+00:00 | municipal | |||||
| 1335038 | 1335038 | 1616560 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 153898.0 | 2025-08-08 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1150274 | 2026-08-03T15:49:51.593163+00:00 | municipal | |||||
| 623476 | 623476 | 904998 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#1013710 | 144779.31 | 2023-11-21 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 396576 | 2026-08-03T15:32:48.335447+00:00 | municipal | |||||
| 975741 | 975741 | 1257263 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2272 | 141171.15 | 2024-08-09 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 769188 | 2026-08-03T15:40:35.120811+00:00 | municipal | |||||
| 1437104 | 1437104 | 1718626 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 132234.75 | 2025-11-26 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1258456 | 2026-08-03T15:52:21.012456+00:00 | municipal | |||||
| 873030 | 873030 | 1154552 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 128551.67 | 2024-05-06 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 660077 | 2026-08-03T15:38:18.782204+00:00 | municipal | |||||
| 1082856 | 1082856 | 1364378 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#7841 | 127715.75 | 2024-11-13 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 883305 | 2026-08-03T15:43:43.135310+00:00 | municipal | |||||
| 1084627 | 1084627 | 1366149 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#7841 | 127715.75 | 2024-11-13 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 885123 | 2026-08-03T15:43:43.135310+00:00 | municipal | |||||
| 1332811 | 1332811 | 1614333 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 119927.51 | 2025-08-05 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1147925 | 2026-08-03T15:49:51.593163+00:00 | municipal | |||||
| 1279194 | 1279194 | 1560716 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 116786.29 | 2025-06-10 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1090973 | 2026-08-03T15:48:22.442469+00:00 | municipal | |||||
| 941498 | 941498 | 1223020 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#19065 | 115513.29 | 2024-07-02 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 732244 | 2026-08-03T15:39:45.067813+00:00 | municipal | |||||
| 1381304 | 1381304 | 1662826 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4175 | 113064.0 | 2025-09-30 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1199542 | 2026-08-03T15:50:55.309288+00:00 | municipal | |||||
| 1198927 | 1198927 | 1480449 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 112436.27 | 2025-04-01 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1006476 | 2026-08-03T15:46:28.028303+00:00 | municipal | |||||
| 898793 | 898793 | 1180315 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 109082.95 | 2024-05-30 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 687172 | 2026-08-03T15:38:51.633756+00:00 | municipal | |||||
| 1035374 | 1035374 | 1316896 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4175 | 108708.5 | 2024-10-16 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 833006 | 2026-08-03T15:42:15.039440+00:00 | municipal | |||||
| 346707 | 346707 | 606702 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#8298 | 106152.0 | 2022-11-14 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 99277 | 2026-08-03T14:51:09.004133+00:00 | municipal | |||||
| 646605 | 646605 | 928127 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 102789.69 | 2023-12-20 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 421249 | 2026-08-03T15:33:15.200955+00:00 | municipal | |||||
| 323106 | 323106 | 580943 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#4175 | 102113.0 | 2022-10-12 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 73518 | 2026-08-03T14:50:40.011900+00:00 | municipal | |||||
| 1332810 | 1332810 | 1614332 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#520 | 100822.94 | 2025-08-05 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 1147924 | 2026-08-03T15:49:51.593163+00:00 | municipal | |||||
| 696162 | 696162 | 977684 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#2568 | 98608.7 | 2024-02-28 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 474739 | 2026-08-03T15:34:18.620533+00:00 | municipal | |||||
| 604125 | 604125 | 883190 | nashville_metro_payments | vendor_payment | 41 | TN | supplier#20504 | 96654.42 | 2023-10-25 | Board of Fair Commissioners | Metro department Board of Fair Commissioners (62) | https://data.nashville.gov/datasets/Nashville::metro-vendor-payments | 375765 | 2026-08-03T14:56:51.385827+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);