gov_payments
Data license: CC BY 4.0 · Data source: MyTown
3,032 rows where category = "3110 - Food Service District Office" and source = "act370-expenditure" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA 3,032
source 1
- act370-expenditure · 3,032 ✖
record_type 1
- expenditure 3,032
category 1
- 3110 - Food Service District Office · 3,032 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72695 | 72695 | 72695 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 61492.0 | 2025-04-16 | 3110 - Food Service District Office | PURCHASED FOOD | FRUITS & VEGETABLE GRANT PROGR | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2974 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72456 | 72456 | 72456 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 45472.0 | 2025-05-11 | 3110 - Food Service District Office | PURCHASED FOOD | FRUITS & VEGETABLE GRANT PROGR | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2735 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2100 | 2100 | 2100 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 36340.0 | 2025-11-21 | 3110 - Food Service District Office | PURCHASED FOOD | PAYMENT OF OUTSTANDING MAY GRA | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2100 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72306 | 72306 | 72306 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 25244.6 | 2025-06-04 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR AUG., SEPT., | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2585 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2190 | 2190 | 2190 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 24721.6 | 2025-11-19 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR AUG. - DEC. | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2190 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 2410 | 2410 | 2410 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 23227.8 | 2025-10-15 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR AUG. - DEC. | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2410 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 2302 | 2302 | 2302 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 20468.0 | 2025-11-05 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR AUG. - DEC. | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2302 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 3437 | 3437 | 3437 | act370-expenditure | expenditure | 145874 | LA | CORPORATE BUSINESS SUPPLIES INC | 20350.68 | 2025-09-29 | 3110 - Food Service District Office | FURNITURE AND FIXTURES | CN FURNITURE FOR CONFERENCE RM | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:3437 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 2296 | 2296 | 2296 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 19504.49 | 2025-11-05 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2025-2026 SC | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2296 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 73218 | 73218 | 73218 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 19451.6 | 2025-02-19 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR NOV., DEC., | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3497 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72455 | 72455 | 72455 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 19108.5 | 2025-05-11 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR FEB., MAR., | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2734 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72642 | 72642 | 72642 | act370-expenditure | expenditure | 145874 | LA | SCHWANS FOOD SERVICE INC | 18461.92 | 2025-04-16 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHEESE - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2921 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72475 | 72475 | 72475 | act370-expenditure | expenditure | 145874 | LA | JENNIE O TURKEY STORE | 17021.9 | 2025-05-07 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION TURKEY - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2754 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2554 | 2554 | 2554 | act370-expenditure | expenditure | 145874 | LA | ALPHA FOODS CO | 16581.6 | 2025-09-18 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHEESE - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2554 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72819 | 72819 | 72819 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 16264.3 | 2025-04-02 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR FEB., MAR., | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3098 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73173 | 73173 | 73173 | act370-expenditure | expenditure | 145874 | LA | OUT OF THE SHELL | 15762.25 | 2025-02-26 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHICKEN - CN | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3452 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73385 | 73385 | 73385 | act370-expenditure | expenditure | 145874 | LA | OUT OF THE SHELL | 15762.25 | 2025-02-05 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHICKEN - CN | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3664 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2551 | 2551 | 2551 | act370-expenditure | expenditure | 145874 | LA | DON LEE FARMS | 15752.0 | 2025-09-18 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION BEEF - CN 202 | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2551 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72794 | 72794 | 72794 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 15312.12 | 2025-04-02 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2024-2025 SC | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3073 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2418 | 2418 | 2418 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 15088.08 | 2025-10-08 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2025-2026 SC | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2418 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72980 | 72980 | 72980 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 15031.0 | 2025-03-26 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR NOV., DEC., | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3259 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73461 | 73461 | 73461 | act370-expenditure | expenditure | 145874 | LA | NARDONE BROTHERS BAKING COMPANY | 14605.5 | 2025-01-16 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHEESE - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3740 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73397 | 73397 | 73397 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 14448.7 | 2025-02-05 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR NOV., DEC., | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3676 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73389 | 73389 | 73389 | act370-expenditure | expenditure | 145874 | LA | S.A. PIAZZA & ASSOC. | 14301.12 | 2025-02-05 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHEESE - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3668 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72814 | 72814 | 72814 | act370-expenditure | expenditure | 145874 | LA | TYSON PREPARED FOODS INC | 13554.7 | 2025-04-02 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHICKEN - CN | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3093 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72630 | 72630 | 72630 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 13343.34 | 2025-04-16 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2024-2025 SC | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2909 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72486 | 72486 | 72486 | act370-expenditure | expenditure | 145874 | LA | SUPER BAKERY, INC | 13084.0 | 2025-05-07 | 3110 - Food Service District Office | PURCHASED FOOD | BREAD PRODUCTS - CN 2024-2025 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2765 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2181 | 2181 | 2181 | act370-expenditure | expenditure | 145874 | LA | ADVANCEPIERRE FOODS INC | 12809.05 | 2025-11-19 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION BEEF - CN 202 | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2181 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 2187 | 2187 | 2187 | act370-expenditure | expenditure | 145874 | LA | TYSON PREPARED FOODS INC | 12559.0 | 2025-11-19 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHICKEN - CN | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2187 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 1993 | 1993 | 1993 | act370-expenditure | expenditure | 145874 | LA | JENNIE O TURKEY STORE | 12468.0 | 2025-12-10 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION TURKEY - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1993 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1996 | 1996 | 1996 | act370-expenditure | expenditure | 145874 | LA | HIGH LINER FOODS USA INC | 12448.8 | 2025-12-10 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION POLLOCK - CN | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1996 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 73344 | 73344 | 73344 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 11901.01 | 2025-02-12 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2024-2025 SC | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3623 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73217 | 73217 | 73217 | act370-expenditure | expenditure | 145874 | LA | DON LEE FARMS | 11556.7 | 2025-02-19 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION BEEF - CN 202 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3496 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2417 | 2417 | 2417 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 11413.26 | 2025-10-08 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2025-2026 SC | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2417 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72812 | 72812 | 72812 | act370-expenditure | expenditure | 145874 | LA | LOUISIANA FOOD SERVI | 11250.0 | 2025-04-02 | 3110 - Food Service District Office | MATERIALS AND SUPPLIES | REFRIGERATOR FOR CN 2023-2024 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3091 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72437 | 72437 | 72437 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 11171.95 | 2025-05-11 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2024-2025 SC | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2716 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73047 | 73047 | 73047 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 10989.55 | 2025-03-12 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2024-2025 SC | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3326 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72688 | 72688 | 72688 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 10606.72 | 2025-04-16 | 3110 - Food Service District Office | PURCHASED FOOD | CLEANING & EQUIPMENT SUPPLIES | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2967 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2505 | 2505 | 2505 | act370-expenditure | expenditure | 145874 | LA | JTM PROVISIONS CO INC | 10340.4 | 2025-09-18 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION BEEF & CHEESE | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2505 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72816 | 72816 | 72816 | act370-expenditure | expenditure | 145874 | LA | RICH PRODUCTS CORPORATION | 9912.5 | 2025-04-02 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION FLOUR - CN 20 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3095 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72813 | 72813 | 72813 | act370-expenditure | expenditure | 145874 | LA | TYSON PREPARED FOODS INC | 9904.06 | 2025-04-02 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHICKEN - CN | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3092 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 72429 | 72429 | 72429 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 9778.8 | 2025-05-21 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR FEB., MAR., | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2708 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 73172 | 73172 | 73172 | act370-expenditure | expenditure | 145874 | LA | RICH PRODUCTS CORPORATION | 9627.85 | 2025-02-26 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION FLOUR - CN 20 | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3451 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2507 | 2507 | 2507 | act370-expenditure | expenditure | 145874 | LA | TYSON PREPARED FOODS INC | 9250.25 | 2025-09-18 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHICKEN - CN | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2507 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72168 | 72168 | 72168 | act370-expenditure | expenditure | 145874 | LA | CAPITOL CITY PRODUCE | 9216.6 | 2025-06-25 | 3110 - Food Service District Office | PURCHASED FOOD | FRESH PRODUCE FOR May & June S | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2447 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2174 | 2174 | 2174 | act370-expenditure | expenditure | 145874 | LA | S.A. PIAZZA & ASSOC. | 8773.44 | 2025-11-19 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHEESE - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2174 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 2192 | 2192 | 2192 | act370-expenditure | expenditure | 145874 | LA | S.A. PIAZZA & ASSOC. | 8773.44 | 2025-11-19 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHEESE - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2192 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 72959 | 72959 | 72959 | act370-expenditure | expenditure | 145874 | LA | ECONOMICAL JANITORIAL & PAPER SUPPLIES LLC | 6948.31 | 2025-03-26 | 3110 - Food Service District Office | PURCHASED FOOD | PAPER PRODUCTS-CN 2024-2025 SC | OTHER SPECIAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3238 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 1992 | 1992 | 1992 | act370-expenditure | expenditure | 145874 | LA | JTM PROVISIONS CO INC | 6870.1 | 2025-12-10 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION BEEF & CHEESE | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1992 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1997 | 1997 | 1997 | act370-expenditure | expenditure | 145874 | LA | LAND O LAKES INC | 6619.0 | 2025-12-10 | 3110 - Food Service District Office | PURCHASED FOOD | DIRECT DIVERSION CHEESE - CN 2 | OTHER SPECIAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1997 | 2026-07-27T03:47:00.661472+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);