gov_payments
Data license: CC BY 4.0 · Data source: MyTown
2,398 rows where category = "2660 - Safety and Security", source = "act370-expenditure" and state = "LA" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA · 2,398 ✖
source 1
- act370-expenditure · 2,398 ✖
record_type 1
- expenditure 2,398
category 1
- 2660 - Safety and Security · 2,398 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20188 | 20188 | 20188 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, TRYSTIN | 1711.6 | 2025-08-01 | 2660 - Safety and Security | SERVICE WORKERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:20188 | 2026-07-27T03:47:12.374157+00:00 | municipal | |
| 9467 | 9467 | 9467 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, TRYSTIN | 1709.4 | 2025-07-03 | 2660 - Safety and Security | SERVICE WORKERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:9467 | 2026-07-27T03:47:06.035287+00:00 | municipal | |
| 540 | 540 | 540 | act370-expenditure | expenditure | 145874 | LA | MANSFIELD OIL COMPANY OF GAINESVILLE INC | 1439.99 | 2025-11-05 | 2660 - Safety and Security | REPAIRS & MAINTENANCE SERVICES | OCTOBER FLEET SERVICES | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:540 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 69888 | 69888 | 69888 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1400.0 | 2025-05-21 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:167 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 808 | 808 | 808 | act370-expenditure | expenditure | 145874 | LA | MANSFIELD OIL COMPANY OF GAINESVILLE INC | 1361.55 | 2025-10-08 | 2660 - Safety and Security | REPAIRS & MAINTENANCE SERVICES | SEPTEMBER FLEET SERVICES | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:808 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 70072 | 70072 | 70072 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1295.0 | 2025-03-26 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET P.O.FOR FY 2024-2025 | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:351 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 9469 | 9469 | 9469 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, TRYSTIN | 1056.22 | 2025-07-18 | 2660 - Safety and Security | SERVICE WORKERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:9469 | 2026-07-27T03:47:06.035287+00:00 | municipal | |
| 1343 | 1343 | 1343 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-07-30 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | CITY ONE SECURITY PROVED SECUR | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1343 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1344 | 1344 | 1344 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-07-30 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | CITY ONE SECURITY PROVED SECUR | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1344 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1345 | 1345 | 1345 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-07-30 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | CITY ONE SECURITY PROVED SECUR | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1345 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 69789 | 69789 | 69789 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-06-04 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:68 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69790 | 69790 | 69790 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-06-04 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:69 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69791 | 69791 | 69791 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-06-04 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:70 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69887 | 69887 | 69887 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-05-21 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:166 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69889 | 69889 | 69889 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-05-21 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:168 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69890 | 69890 | 69890 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-05-21 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:169 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69891 | 69891 | 69891 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-05-21 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | PROVIDE SECURITY FOR TIMBERS U | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:170 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70011 | 70011 | 70011 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 1050.0 | 2025-04-09 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET P.O.FOR FY 2024-2025 | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:290 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 1127 | 1127 | 1127 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 1015.0 | 2025-09-04 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1127 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 25796 | 25796 | 25796 | act370-expenditure | expenditure | 145874 | LA | EVERY, ALVIN | 1000.0 | 2025-10-10 | 2660 - Safety and Security | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:25796 | 2026-07-27T03:47:14.172537+00:00 | municipal | |
| 26527 | 26527 | 26527 | act370-expenditure | expenditure | 145874 | LA | GAINES, REGINALD | 1000.0 | 2025-10-10 | 2660 - Safety and Security | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:26527 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 29532 | 29532 | 29532 | act370-expenditure | expenditure | 145874 | LA | JOHNSON, ISAAC | 1000.0 | 2025-10-10 | 2660 - Safety and Security | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:29532 | 2026-07-27T03:47:16.012749+00:00 | municipal | |
| 37039 | 37039 | 37039 | act370-expenditure | expenditure | 145874 | LA | SELDERS, LATRICE | 1000.0 | 2025-10-10 | 2660 - Safety and Security | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:37039 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 39645 | 39645 | 39645 | act370-expenditure | expenditure | 145874 | LA | WATSON, DARRYL | 1000.0 | 2025-10-10 | 2660 - Safety and Security | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:39645 | 2026-07-27T03:47:20.673884+00:00 | municipal | |
| 40238 | 40238 | 40238 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, TRYSTIN | 1000.0 | 2025-10-10 | 2660 - Safety and Security | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:40238 | 2026-07-27T03:47:21.542883+00:00 | municipal | |
| 171 | 171 | 171 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 962.5 | 2025-12-17 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:171 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 114619 | 114619 | 114619 | act370-expenditure | expenditure | 145874 | LA | STEVENSON, FLOYD | 919.72 | 2025-04-11 | 2660 - Safety and Security | SERVICE WORKERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:44898 | 2026-07-27T03:47:57.022120+00:00 | municipal | |
| 26482 | 26482 | 26482 | act370-expenditure | expenditure | 145874 | LA | GAINES, REGINALD | 912.13 | 2025-09-12 | 2660 - Safety and Security | SERVICE WORKERS | SEPTEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:26482 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 310 | 310 | 310 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 892.5 | 2025-12-03 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:310 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 453 | 453 | 453 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-11-19 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:453 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 631 | 631 | 631 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-10-22 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:631 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 758 | 758 | 758 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-10-08 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:758 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 834 | 834 | 834 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-10-01 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:834 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 963 | 963 | 963 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-09-17 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:963 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1190 | 1190 | 1190 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-08-27 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1190 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1239 | 1239 | 1239 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-08-20 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1239 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1306 | 1306 | 1306 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-08-06 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1306 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 69990 | 69990 | 69990 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 875.0 | 2025-04-17 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:269 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 454 | 454 | 454 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 857.5 | 2025-11-19 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:454 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 961 | 961 | 961 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 850.5 | 2025-09-24 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:961 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 69779 | 69779 | 69779 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 840.0 | 2025-06-11 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:58 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69917 | 69917 | 69917 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 840.0 | 2025-05-21 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:196 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69931 | 69931 | 69931 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 840.0 | 2025-05-14 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:210 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70071 | 70071 | 70071 | act370-expenditure | expenditure | 145874 | LA | CITY ONE SECURITY & INVESTIGATIVE AGENCY LLC | 840.0 | 2025-03-26 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET P.O.FOR FY 2024-2025 | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:350 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70130 | 70130 | 70130 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 840.0 | 2025-03-26 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:409 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70145 | 70145 | 70145 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 840.0 | 2025-03-19 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:424 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70205 | 70205 | 70205 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 840.0 | 2025-02-19 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:484 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70301 | 70301 | 70301 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 840.0 | 2025-01-16 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:580 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69798 | 69798 | 69798 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 735.0 | 2025-06-04 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | BLANKET PO NOLA SECURITY | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:77 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 1060 | 1060 | 1060 | act370-expenditure | expenditure | 145874 | LA | GREGORY CHILES | 700.0 | 2025-09-10 | 2660 - Safety and Security | OTHER PROFESSIONAL SERVICES | A BLANKET P.O.FOR OFFICER GREG | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1060 | 2026-07-27T03:47:00.661472+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);