gov_payments
Data license: CC BY 4.0 · Data source: MyTown
2,848 rows where category = "2212 - Special Education Program" and state = "LA" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA · 2,848 ✖
source 1
- act370-expenditure 2,848
record_type 1
- expenditure 2,848
category 1
- 2212 - Special Education Program · 2,848 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70823 | 70823 | 70823 | act370-expenditure | expenditure | 145874 | LA | THE STEPPING STONES GROUP LLC | 9315.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1102 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70891 | 70891 | 70891 | act370-expenditure | expenditure | 145874 | LA | THE STEPPING STONES GROUP LLC | 7762.5 | 2025-01-23 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1170 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70892 | 70892 | 70892 | act370-expenditure | expenditure | 145874 | LA | THE STEPPING STONES GROUP LLC | 7245.0 | 2025-01-16 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1171 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70847 | 70847 | 70847 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 6280.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1126 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70886 | 70886 | 70886 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 5730.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1165 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70860 | 70860 | 70860 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 5445.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1139 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70824 | 70824 | 70824 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 5390.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1103 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70835 | 70835 | 70835 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 5040.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1114 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70873 | 70873 | 70873 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 5015.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1152 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70836 | 70836 | 70836 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 2240.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1115 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 28724 | 28724 | 28724 | act370-expenditure | expenditure | 145874 | LA | HUFF, CHANNEL | 2000.0 | 2025-10-10 | 2212 - Special Education Program | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:28724 | 2026-07-27T03:47:16.012749+00:00 | municipal | |
| 39922 | 39922 | 39922 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, AMBER | 2000.0 | 2025-10-10 | 2212 - Special Education Program | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:39922 | 2026-07-27T03:47:20.673884+00:00 | municipal | |
| 1776 | 1776 | 1776 | act370-expenditure | expenditure | 145874 | LA | MELE PRINTING COMPANY, LLC | 1870.0 | 2025-09-18 | 2212 - Special Education Program | PRINTING & BINDING | 01-PRINTING AND BINDING | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1776 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 70887 | 70887 | 70887 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 1780.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1166 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70874 | 70874 | 70874 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 1720.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1153 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70843 | 70843 | 70843 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 1220.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1122 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70825 | 70825 | 70825 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 1140.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1104 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70841 | 70841 | 70841 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 1100.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1120 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70848 | 70848 | 70848 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 1100.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1127 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 73620 | 73620 | 73620 | act370-expenditure | expenditure | 145874 | LA | NATIONAL SOCIETY TO PREVENT BLINDNESS | 1050.0 | 2025-05-28 | 2212 - Special Education Program | DUES AND FEES | 01-DUES AND FEES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3899 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 70861 | 70861 | 70861 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 1020.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1140 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 20054 | 20054 | 20054 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, AMBER | 1003.84 | 2025-08-01 | 2212 - Special Education Program | DEGREED PROFESSIONALS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:20054 | 2026-07-27T03:47:12.374157+00:00 | municipal | |
| 34841 | 34841 | 34841 | act370-expenditure | expenditure | 145874 | LA | PARKER, HOLLY | 1000.0 | 2025-10-10 | 2212 - Special Education Program | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34841 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 36125 | 36125 | 36125 | act370-expenditure | expenditure | 145874 | LA | ROBINSON, QUAVIA | 1000.0 | 2025-10-10 | 2212 - Special Education Program | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:36125 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 38916 | 38916 | 38916 | act370-expenditure | expenditure | 145874 | LA | VARNADO, TANGIE | 1000.0 | 2025-10-10 | 2212 - Special Education Program | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:38916 | 2026-07-27T03:47:20.673884+00:00 | municipal | |
| 70855 | 70855 | 70855 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 920.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1134 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70865 | 70865 | 70865 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 880.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1144 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70859 | 70859 | 70859 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 850.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1138 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70817 | 70817 | 70817 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 830.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1096 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70822 | 70822 | 70822 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 820.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1101 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70818 | 70818 | 70818 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 815.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1097 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70882 | 70882 | 70882 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 800.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1161 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70864 | 70864 | 70864 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 690.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1143 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 1777 | 1777 | 1777 | act370-expenditure | expenditure | 145874 | LA | MELE PRINTING COMPANY, LLC | 683.0 | 2025-09-18 | 2212 - Special Education Program | PRINTING & BINDING | 01-PRINTING AND BINDING | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1777 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 50282 | 50282 | 50282 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, AMBER | 669.23 | 2025-11-07 | 2212 - Special Education Program | DEGREED PROFESSIONALS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:50282 | 2026-07-27T03:47:26.222171+00:00 | municipal | |
| 64696 | 64696 | 64696 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, AMBER | 669.23 | 2025-12-19 | 2212 - Special Education Program | DEGREED PROFESSIONALS | DECEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:64696 | 2026-07-27T03:47:32.414890+00:00 | municipal | |
| 19421 | 19421 | 19421 | act370-expenditure | expenditure | 145874 | LA | VARNADO, TANGIE | 668.37 | 2025-08-01 | 2212 - Special Education Program | CLERICAL/SECRETARIAL | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:19421 | 2026-07-27T03:47:11.530314+00:00 | municipal | |
| 70839 | 70839 | 70839 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 600.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1118 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70853 | 70853 | 70853 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 580.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1132 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70856 | 70856 | 70856 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 580.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1135 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70867 | 70867 | 70867 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 580.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1146 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70854 | 70854 | 70854 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 575.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1133 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70852 | 70852 | 70852 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 570.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1131 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70878 | 70878 | 70878 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 570.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1157 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70885 | 70885 | 70885 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 545.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1164 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 1775 | 1775 | 1775 | act370-expenditure | expenditure | 145874 | LA | MELE PRINTING COMPANY, LLC | 536.0 | 2025-09-18 | 2212 - Special Education Program | PRINTING & BINDING | 01-PRINTING AND BINDING | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1775 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 70866 | 70866 | 70866 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 520.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1145 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70837 | 70837 | 70837 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 500.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1116 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70889 | 70889 | 70889 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 500.0 | 2025-02-19 | 2212 - Special Education Program | OTHER PROFESSIONAL SERVICES | 8P-PROFESSIONAL SERVICES | Special Fund Federal | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:1168 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 47771 | 47771 | 47771 | act370-expenditure | expenditure | 145874 | LA | PARKER, HOLLY | 486.51 | 2025-11-07 | 2212 - Special Education Program | CLERICAL/SECRETARIAL | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:47771 | 2026-07-27T03:47:24.345408+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);