gov_payments
Data license: CC BY 4.0 · Data source: MyTown
13,050 rows where category = "2152 - Speech Pathology/Therapy Services", source = "act370-expenditure" and state = "LA" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA · 13,050 ✖
source 1
- act370-expenditure · 13,050 ✖
record_type 1
- expenditure 13,050
category 1
- 2152 - Speech Pathology/Therapy Services · 13,050 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130453 | 130453 | 130453 | act370-expenditure | expenditure | 145874 | LA | PUENTE, LAURA | 8140.15 | 2025-06-09 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60732 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 41236 | 41236 | 41236 | act370-expenditure | expenditure | 145874 | LA | BISHOP, KIM | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:41236 | 2026-07-27T03:47:21.542883+00:00 | municipal | |
| 42116 | 42116 | 42116 | act370-expenditure | expenditure | 145874 | LA | CAPELLA, KAITLYN | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:42116 | 2026-07-27T03:47:22.528146+00:00 | municipal | |
| 42251 | 42251 | 42251 | act370-expenditure | expenditure | 145874 | LA | CASTILLA, KRISTIN | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:42251 | 2026-07-27T03:47:22.528146+00:00 | municipal | |
| 42319 | 42319 | 42319 | act370-expenditure | expenditure | 145874 | LA | CHARLEVILLE, JANICE | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:42319 | 2026-07-27T03:47:22.528146+00:00 | municipal | |
| 45731 | 45731 | 45731 | act370-expenditure | expenditure | 145874 | LA | LANDRY, LAURA | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:45731 | 2026-07-27T03:47:23.459136+00:00 | municipal | |
| 46567 | 46567 | 46567 | act370-expenditure | expenditure | 145874 | LA | MATTHEWS, CHARLINDA | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:46567 | 2026-07-27T03:47:24.345408+00:00 | municipal | |
| 47065 | 47065 | 47065 | act370-expenditure | expenditure | 145874 | LA | MOLLERE, STEPHANIE | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:47065 | 2026-07-27T03:47:24.345408+00:00 | municipal | |
| 47425 | 47425 | 47425 | act370-expenditure | expenditure | 145874 | LA | NELSON, CAROLINE | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:47425 | 2026-07-27T03:47:24.345408+00:00 | municipal | |
| 48394 | 48394 | 48394 | act370-expenditure | expenditure | 145874 | LA | ROBERTSON, KENYA | 5000.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:48394 | 2026-07-27T03:47:25.391314+00:00 | municipal | |
| 117429 | 117429 | 117429 | act370-expenditure | expenditure | 145874 | LA | CHARLEVILLE, JANICE | 5000.0 | 2025-05-23 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:47708 | 2026-07-27T03:47:58.059925+00:00 | municipal | |
| 122999 | 122999 | 122999 | act370-expenditure | expenditure | 145874 | LA | ROBERTSON, KENYA | 5000.0 | 2025-05-23 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:53278 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 2379 | 2379 | 2379 | act370-expenditure | expenditure | 145874 | LA | WESTERN PSYCHOLOGICAL SERVICES | 3789.5 | 2025-10-22 | 2152 - Speech Pathology/Therapy Services | MATERIALS AND SUPPLIES | 01-MATERIALS AND SUPPLIES | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2379 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 46718 | 46718 | 46718 | act370-expenditure | expenditure | 145874 | LA | MCGARY, LINDA | 3750.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:46718 | 2026-07-27T03:47:24.345408+00:00 | municipal | |
| 47113 | 47113 | 47113 | act370-expenditure | expenditure | 145874 | LA | MONCONDUIT, NORWATHA | 3750.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:47113 | 2026-07-27T03:47:24.345408+00:00 | municipal | |
| 2550 | 2550 | 2550 | act370-expenditure | expenditure | 145874 | LA | PEARSON CLINICAL ASSESSMENT | 2823.08 | 2025-09-18 | 2152 - Speech Pathology/Therapy Services | MATERIALS AND SUPPLIES | 5H-MATERIALS AND SUPPLIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2550 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 212 | 212 | 212 | act370-expenditure | expenditure | 145874 | LA | HUBBARD & TENNYSON LLC | 2760.0 | 2025-12-10 | 2152 - Speech Pathology/Therapy Services | OTHER PURCHASED PROF SERVICES | 01-OTHER PURCHASED PROFESSIONA | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:212 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 129261 | 129261 | 129261 | act370-expenditure | expenditure | 145874 | LA | MATTHEWS, CHARLINDA | 2732.65 | 2025-06-09 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59540 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 130452 | 130452 | 130452 | act370-expenditure | expenditure | 145874 | LA | PUENTE, LAURA | 2713.38 | 2025-06-09 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60731 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 126255 | 126255 | 126255 | act370-expenditure | expenditure | 145874 | LA | CASTILLA, KRISTIN | 2576.25 | 2025-06-20 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56534 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 42318 | 42318 | 42318 | act370-expenditure | expenditure | 145874 | LA | CHARLEVILLE, JANICE | 2500.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:42318 | 2026-07-27T03:47:22.528146+00:00 | municipal | |
| 47066 | 47066 | 47066 | act370-expenditure | expenditure | 145874 | LA | MOLLERE, STEPHANIE | 2500.0 | 2025-11-21 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:47066 | 2026-07-27T03:47:24.345408+00:00 | municipal | |
| 121448 | 121448 | 121448 | act370-expenditure | expenditure | 145874 | LA | MCGAVRAN, JULIA | 2500.0 | 2025-05-23 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:51727 | 2026-07-27T03:48:00.337781+00:00 | municipal | |
| 125516 | 125516 | 125516 | act370-expenditure | expenditure | 145874 | LA | BENNETT, C'ONDA | 2500.0 | 2025-06-06 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:55795 | 2026-07-27T03:48:02.369285+00:00 | municipal | |
| 126313 | 126313 | 126313 | act370-expenditure | expenditure | 145874 | LA | CHARLEVILLE, JANICE | 2500.0 | 2025-06-06 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56592 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 129675 | 129675 | 129675 | act370-expenditure | expenditure | 145874 | LA | MOLLERE, STEPHANIE | 2500.0 | 2025-06-06 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59954 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 72691 | 72691 | 72691 | act370-expenditure | expenditure | 145874 | LA | PEARSON CLINICAL ASSESSMENT | 2475.17 | 2025-04-16 | 2152 - Speech Pathology/Therapy Services | MATERIALS AND SUPPLIES | 01/5H-MATERIALS AND SUPPLIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2970 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 18984 | 18984 | 18984 | act370-expenditure | expenditure | 145874 | LA | STUART, CATHERINE | 2386.64 | 2025-08-15 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:18984 | 2026-07-27T03:47:11.530314+00:00 | municipal | |
| 7517 | 7517 | 7517 | act370-expenditure | expenditure | 145874 | LA | MORGAN, ANGELA | 2385.0 | 2025-07-03 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7517 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 130718 | 130718 | 130718 | act370-expenditure | expenditure | 145874 | LA | ROBERTSON, KENYA | 2268.18 | 2025-06-20 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60997 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 2616 | 2616 | 2616 | act370-expenditure | expenditure | 145874 | LA | LOUISIANA OFFICE PRODUCTS INC | 2205.4 | 2025-09-04 | 2152 - Speech Pathology/Therapy Services | MATERIALS AND SUPPLIES | 5H-SPEECH PROVIDERS MATERIALS | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2616 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 4734 | 4734 | 4734 | act370-expenditure | expenditure | 145874 | LA | CASTILLA, KRISTIN | 2137.5 | 2025-07-03 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:4734 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 4283 | 4283 | 4283 | act370-expenditure | expenditure | 145874 | LA | BISHOP, KIM | 2100.0 | 2025-07-18 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:4283 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 7277 | 7277 | 7277 | act370-expenditure | expenditure | 145874 | LA | MCGAVRAN, JULIA | 2100.0 | 2025-07-18 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7277 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7145 | 7145 | 7145 | act370-expenditure | expenditure | 145874 | LA | MATTHEWS, CHARLINDA | 2049.49 | 2025-07-03 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7145 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7149 | 7149 | 7149 | act370-expenditure | expenditure | 145874 | LA | MATTHEWS, CHARLINDA | 2049.49 | 2025-07-18 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7149 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 15924 | 15924 | 15924 | act370-expenditure | expenditure | 145874 | LA | MATTHEWS, CHARLINDA | 2049.49 | 2025-08-01 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:15924 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 129263 | 129263 | 129263 | act370-expenditure | expenditure | 145874 | LA | MATTHEWS, CHARLINDA | 2049.49 | 2025-06-20 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59542 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 13440 | 13440 | 13440 | act370-expenditure | expenditure | 145874 | LA | HARRISON - MITCHELL, KAYE | 2000.0 | 2025-08-15 | 2152 - Speech Pathology/Therapy Services | THERAPISTS/SPECIALISTS/COUNSELORS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13440 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 20771 | 20771 | 20771 | act370-expenditure | expenditure | 145874 | LA | ALLISON, JUSTIN | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:20771 | 2026-07-27T03:47:12.374157+00:00 | municipal | |
| 21335 | 21335 | 21335 | act370-expenditure | expenditure | 145874 | LA | BATTISTE, NAKIA | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:21335 | 2026-07-27T03:47:12.374157+00:00 | municipal | |
| 21582 | 21582 | 21582 | act370-expenditure | expenditure | 145874 | LA | BENNETT, C'ONDA | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:21582 | 2026-07-27T03:47:12.374157+00:00 | municipal | |
| 21729 | 21729 | 21729 | act370-expenditure | expenditure | 145874 | LA | BISHOP, KIM | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:21729 | 2026-07-27T03:47:12.374157+00:00 | municipal | |
| 23277 | 23277 | 23277 | act370-expenditure | expenditure | 145874 | LA | CAIN, TERENCE | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:23277 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 23366 | 23366 | 23366 | act370-expenditure | expenditure | 145874 | LA | CALLIHAN, FREDERICKA | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:23366 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 23422 | 23422 | 23422 | act370-expenditure | expenditure | 145874 | LA | CAPELLA, KAITLYN | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:23422 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 23695 | 23695 | 23695 | act370-expenditure | expenditure | 145874 | LA | CASTILLA, KRISTIN | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:23695 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 23842 | 23842 | 23842 | act370-expenditure | expenditure | 145874 | LA | CHARLEVILLE, JANICE | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:23842 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 25517 | 25517 | 25517 | act370-expenditure | expenditure | 145874 | LA | EBEL, MCKENZIE | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:25517 | 2026-07-27T03:47:14.172537+00:00 | municipal | |
| 25923 | 25923 | 25923 | act370-expenditure | expenditure | 145874 | LA | FIDLER, MEGAN | 2000.0 | 2025-10-10 | 2152 - Speech Pathology/Therapy Services | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:25923 | 2026-07-27T03:47:14.172537+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);