gov_payments
Data license: CC BY 4.0 · Data source: MyTown
2,485 rows where category = "1214: Special Education: Adaptive Physical Education Teacher" and source = "act370-expenditure" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA 2,485
source 1
- act370-expenditure · 2,485 ✖
record_type 1
- expenditure 2,485
category 1
- 1214: Special Education: Adaptive Physical Education Teacher · 2,485 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130261 | 130261 | 130261 | act370-expenditure | expenditure | 145874 | LA | PAYTON, JOHNNY | 7121.82 | 2025-06-09 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60540 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 130262 | 130262 | 130262 | act370-expenditure | expenditure | 145874 | LA | PAYTON, JOHNNY | 7121.82 | 2025-06-09 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60541 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 229 | 229 | 229 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 4500.0 | 2025-12-10 | 1214: Special Education: Adaptive Physical Education Teacher | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:229 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 699 | 699 | 699 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 3960.0 | 2025-10-22 | 1214: Special Education: Adaptive Physical Education Teacher | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:699 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 123137 | 123137 | 123137 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 2500.0 | 2025-05-23 | 1214: Special Education: Adaptive Physical Education Teacher | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:53416 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 27486 | 27486 | 27486 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 2000.0 | 2025-10-10 | 1214: Special Education: Adaptive Physical Education Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:27486 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 30131 | 30131 | 30131 | act370-expenditure | expenditure | 145874 | LA | JOSEPH, SANDRA | 2000.0 | 2025-10-10 | 1214: Special Education: Adaptive Physical Education Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:30131 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 30485 | 30485 | 30485 | act370-expenditure | expenditure | 145874 | LA | LABRUZZO EVANS, BRANDI | 2000.0 | 2025-10-10 | 1214: Special Education: Adaptive Physical Education Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:30485 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 32293 | 32293 | 32293 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 2000.0 | 2025-10-10 | 1214: Special Education: Adaptive Physical Education Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:32293 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 36337 | 36337 | 36337 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 2000.0 | 2025-10-10 | 1214: Special Education: Adaptive Physical Education Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:36337 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 37995 | 37995 | 37995 | act370-expenditure | expenditure | 145874 | LA | STRIKMILLER, PATRICIA | 2000.0 | 2025-10-10 | 1214: Special Education: Adaptive Physical Education Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:37995 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 5812 | 5812 | 5812 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 1931.18 | 2025-07-03 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5812 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 5814 | 5814 | 5814 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 1931.18 | 2025-07-18 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:5814 | 2026-07-27T03:47:03.448700+00:00 | municipal | |
| 13233 | 13233 | 13233 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 1931.18 | 2025-08-01 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13233 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 127558 | 127558 | 127558 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 1931.18 | 2025-06-09 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57837 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 127560 | 127560 | 127560 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 1931.18 | 2025-06-20 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57839 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 8343 | 8343 | 8343 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 1906.47 | 2025-07-03 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:8343 | 2026-07-27T03:47:06.035287+00:00 | municipal | |
| 8345 | 8345 | 8345 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 1906.47 | 2025-07-18 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:8345 | 2026-07-27T03:47:06.035287+00:00 | municipal | |
| 18053 | 18053 | 18053 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 1906.47 | 2025-08-01 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:18053 | 2026-07-27T03:47:11.530314+00:00 | municipal | |
| 130831 | 130831 | 130831 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 1906.47 | 2025-06-09 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:61110 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 130833 | 130833 | 130833 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 1906.47 | 2025-06-20 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:61112 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 48540 | 48540 | 48540 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 1875.0 | 2025-11-21 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:48540 | 2026-07-27T03:47:25.391314+00:00 | municipal | |
| 18971 | 18971 | 18971 | act370-expenditure | expenditure | 145874 | LA | STRIKMILLER, PATRICIA | 1824.05 | 2025-08-15 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:18971 | 2026-07-27T03:47:11.530314+00:00 | municipal | |
| 7143 | 7143 | 7143 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1725.0 | 2025-07-18 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7143 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7139 | 7139 | 7139 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1485.0 | 2025-07-03 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7139 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 14874 | 14874 | 14874 | act370-expenditure | expenditure | 145874 | LA | LABRUZZO EVANS, BRANDI | 1469.09 | 2025-08-15 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:14874 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 129252 | 129252 | 129252 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1462.5 | 2025-06-20 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59531 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 30497 | 30497 | 30497 | act370-expenditure | expenditure | 145874 | LA | LABRUZZO EVANS, BRANDI | 1415.8 | 2025-10-31 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | OCTOBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:30497 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 15892 | 15892 | 15892 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1354.73 | 2025-08-15 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:15892 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 7138 | 7138 | 7138 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1304.33 | 2025-07-03 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7138 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7142 | 7142 | 7142 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1304.33 | 2025-07-18 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7142 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 15884 | 15884 | 15884 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1304.33 | 2025-08-01 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:15884 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 129247 | 129247 | 129247 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1304.33 | 2025-06-09 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59526 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 129250 | 129250 | 129250 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1304.33 | 2025-06-20 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:59529 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 32317 | 32317 | 32317 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 1257.49 | 2025-10-31 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:32317 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 130256 | 130256 | 130256 | act370-expenditure | expenditure | 145874 | LA | PAYTON, JOHNNY | 1252.21 | 2025-06-06 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60535 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 130254 | 130254 | 130254 | act370-expenditure | expenditure | 145874 | LA | PAYTON, JOHNNY | 1252.2 | 2025-06-06 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:60533 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 698 | 698 | 698 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 1233.75 | 2025-10-22 | 1214: Special Education: Adaptive Physical Education Teacher | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:698 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 13246 | 13246 | 13246 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 1150.54 | 2025-08-15 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13246 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 18061 | 18061 | 18061 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 1116.79 | 2025-08-15 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:18061 | 2026-07-27T03:47:11.530314+00:00 | municipal | |
| 131429 | 131429 | 131429 | act370-expenditure | expenditure | 145874 | LA | STRIKMILLER, PATRICIA | 1085.43 | 2025-06-06 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:61708 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 15881 | 15881 | 15881 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 975.0 | 2025-08-01 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:15881 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 127550 | 127550 | 127550 | act370-expenditure | expenditure | 145874 | LA | HAAG, DYLAN | 683.57 | 2025-06-06 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57829 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 130821 | 130821 | 130821 | act370-expenditure | expenditure | 145874 | LA | ROY, LESLIE | 663.32 | 2025-06-06 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:61100 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 7136 | 7136 | 7136 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 652.16 | 2025-07-03 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7136 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7137 | 7137 | 7137 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 652.16 | 2025-07-03 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7137 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7140 | 7140 | 7140 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 652.16 | 2025-07-18 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7140 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 7141 | 7141 | 7141 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 652.16 | 2025-07-18 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7141 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 15882 | 15882 | 15882 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 652.16 | 2025-08-01 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:15882 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 15883 | 15883 | 15883 | act370-expenditure | expenditure | 145874 | LA | MATT, MARY | 652.16 | 2025-08-01 | 1214: Special Education: Adaptive Physical Education Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:15883 | 2026-07-27T03:47:09.544580+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);