gov_payments
Data license: CC BY 4.0 · Data source: MyTown
3,809 rows where category = "1211 - Special Education: Classroom Teacher" and source = "act370-expenditure" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA 3,809
source 1
- act370-expenditure · 3,809 ✖
record_type 1
- expenditure 3,809
category 1
- 1211 - Special Education: Classroom Teacher · 3,809 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48494 | 48494 | 48494 | act370-expenditure | expenditure | 145874 | LA | ROGERS, KAYLAN | 3750.0 | 2025-11-21 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:48494 | 2026-07-27T03:47:25.391314+00:00 | municipal | |
| 59188 | 59188 | 59188 | act370-expenditure | expenditure | 145874 | LA | MARTIN, CHELSI | 2500.0 | 2025-12-19 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | DECEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:59188 | 2026-07-27T03:47:29.830402+00:00 | municipal | |
| 121137 | 121137 | 121137 | act370-expenditure | expenditure | 145874 | LA | MARTIN, CHELSI | 2500.0 | 2025-05-23 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:51416 | 2026-07-27T03:48:00.337781+00:00 | municipal | |
| 20595 | 20595 | 20595 | act370-expenditure | expenditure | 145874 | LA | ALEXANDER, TERESE | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:20595 | 2026-07-27T03:47:12.374157+00:00 | municipal | |
| 24011 | 24011 | 24011 | act370-expenditure | expenditure | 145874 | LA | CHAVEZ, CHERUBA | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:24011 | 2026-07-27T03:47:14.172537+00:00 | municipal | |
| 27003 | 27003 | 27003 | act370-expenditure | expenditure | 145874 | LA | GILLUM, LEO | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:27003 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 29456 | 29456 | 29456 | act370-expenditure | expenditure | 145874 | LA | JEWETT, LAUREN | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:29456 | 2026-07-27T03:47:16.012749+00:00 | municipal | |
| 30350 | 30350 | 30350 | act370-expenditure | expenditure | 145874 | LA | KELLY, DANA | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:30350 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 32166 | 32166 | 32166 | act370-expenditure | expenditure | 145874 | LA | MARTIN, CHELSI | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:32166 | 2026-07-27T03:47:17.854032+00:00 | municipal | |
| 34229 | 34229 | 34229 | act370-expenditure | expenditure | 145874 | LA | NEW, GWENDOLYN | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34229 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 36248 | 36248 | 36248 | act370-expenditure | expenditure | 145874 | LA | ROGERS, KAYLAN | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:36248 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 40074 | 40074 | 40074 | act370-expenditure | expenditure | 145874 | LA | WILLIAMS, SHERECE | 2000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:40074 | 2026-07-27T03:47:21.542883+00:00 | municipal | |
| 14355 | 14355 | 14355 | act370-expenditure | expenditure | 145874 | LA | JEWETT, LAUREN | 1569.32 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:14355 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 29468 | 29468 | 29468 | act370-expenditure | expenditure | 145874 | LA | JEWETT, LAUREN | 1535.12 | 2025-10-31 | 1211 - Special Education: Classroom Teacher | TEACHERS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:29468 | 2026-07-27T03:47:16.012749+00:00 | municipal | |
| 48493 | 48493 | 48493 | act370-expenditure | expenditure | 145874 | LA | ROGERS, KAYLAN | 1250.0 | 2025-11-21 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | NOVEMBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:48493 | 2026-07-27T03:47:25.391314+00:00 | municipal | |
| 14809 | 14809 | 14809 | act370-expenditure | expenditure | 145874 | LA | KELLY, DANA | 1208.09 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:14809 | 2026-07-27T03:47:09.544580+00:00 | municipal | |
| 12921 | 12921 | 12921 | act370-expenditure | expenditure | 145874 | LA | GILLUM, LEO | 1143.18 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | TEACHERS | AUGUST PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:12921 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 27014 | 27014 | 27014 | act370-expenditure | expenditure | 145874 | LA | GILLUM, LEO | 1121.17 | 2025-10-31 | 1211 - Special Education: Classroom Teacher | TEACHERS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:27014 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 30361 | 30361 | 30361 | act370-expenditure | expenditure | 145874 | LA | KELLY, DANA | 1112.6 | 2025-10-31 | 1211 - Special Education: Classroom Teacher | TEACHERS | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:30361 | 2026-07-27T03:47:16.924426+00:00 | municipal | |
| 48491 | 48491 | 48491 | act370-expenditure | expenditure | 145874 | LA | ROGERS, KAYLAN | 1081.73 | 2025-11-21 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | NOVEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:48491 | 2026-07-27T03:47:25.391314+00:00 | municipal | |
| 130842 | 130842 | 130842 | act370-expenditure | expenditure | 145874 | LA | RUTH, TELICIA | 1025.0 | 2025-06-20 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:61121 | 2026-07-27T03:48:05.109545+00:00 | municipal | |
| 22867 | 22867 | 22867 | act370-expenditure | expenditure | 145874 | LA | BRUMFIELD, D'ANDREA | 1000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:22867 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 24521 | 24521 | 24521 | act370-expenditure | expenditure | 145874 | LA | DAVIS, DANELLE | 1000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:24521 | 2026-07-27T03:47:14.172537+00:00 | municipal | |
| 27992 | 27992 | 27992 | act370-expenditure | expenditure | 145874 | LA | HEBERT, MARGUERITE | 1000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:27992 | 2026-07-27T03:47:15.117990+00:00 | municipal | |
| 34985 | 34985 | 34985 | act370-expenditure | expenditure | 145874 | LA | PELLE, ALEXIS | 1000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:34985 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 35341 | 35341 | 35341 | act370-expenditure | expenditure | 145874 | LA | QUANT, ERIN | 1000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:35341 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 36395 | 36395 | 36395 | act370-expenditure | expenditure | 145874 | LA | RUTH, TELICIA | 1000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:36395 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 38215 | 38215 | 38215 | act370-expenditure | expenditure | 145874 | LA | TALLET, NATALIE | 1000.0 | 2025-10-10 | 1211 - Special Education: Classroom Teacher | STIPEND PAY | OCTOBER PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:38215 | 2026-07-27T03:47:20.673884+00:00 | municipal | |
| 128516 | 128516 | 128516 | act370-expenditure | expenditure | 145874 | LA | KELLY, DANA | 961.02 | 2025-06-06 | 1211 - Special Education: Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:58795 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 128256 | 128256 | 128256 | act370-expenditure | expenditure | 145874 | LA | JEWETT, LAUREN | 924.41 | 2025-06-06 | 1211 - Special Education: Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:58535 | 2026-07-27T03:48:04.164334+00:00 | municipal | |
| 127327 | 127327 | 127327 | act370-expenditure | expenditure | 145874 | LA | GILLUM, LEO | 909.09 | 2025-06-06 | 1211 - Special Education: Classroom Teacher | TEACHERS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:57606 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 7112 | 7112 | 7112 | act370-expenditure | expenditure | 145874 | LA | MARTIN, CHELSI | 807.69 | 2025-07-18 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | JULY PAYROLL | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:7112 | 2026-07-27T03:47:04.804657+00:00 | municipal | |
| 121126 | 121126 | 121126 | act370-expenditure | expenditure | 145874 | LA | MARTIN, CHELSI | 776.25 | 2025-05-09 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:51405 | 2026-07-27T03:48:00.337781+00:00 | municipal | |
| 22878 | 22878 | 22878 | act370-expenditure | expenditure | 145874 | LA | BRUMFIELD, D'ANDREA | 763.39 | 2025-10-31 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | OCTOBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:22878 | 2026-07-27T03:47:13.204019+00:00 | municipal | |
| 24532 | 24532 | 24532 | act370-expenditure | expenditure | 145874 | LA | DAVIS, DANELLE | 750.8 | 2025-10-31 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | OCTOBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:24532 | 2026-07-27T03:47:14.172537+00:00 | municipal | |
| 73112 | 73112 | 73112 | act370-expenditure | expenditure | 145874 | LA | SCHOOL SPECIALTY LLC | 705.72 | 2025-03-12 | 1211 - Special Education: Classroom Teacher | MATERIALS AND SUPPLIES | 5H- MATERIALS AND SUPPLIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3391 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 16858 | 16858 | 16858 | act370-expenditure | expenditure | 145874 | LA | NEW, GWENDOLYN | 702.28 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:16858 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 72480 | 72480 | 72480 | act370-expenditure | expenditure | 145874 | LA | SCHOOL SPECIALTY LLC | 700.16 | 2025-05-07 | 1211 - Special Education: Classroom Teacher | MATERIALS AND SUPPLIES | 5H- MATERIALS AND SUPPLIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:2759 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 10837 | 10837 | 10837 | act370-expenditure | expenditure | 145874 | LA | BRUMFIELD, D'ANDREA | 695.45 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:10837 | 2026-07-27T03:47:07.275174+00:00 | municipal | |
| 36406 | 36406 | 36406 | act370-expenditure | expenditure | 145874 | LA | RUTH, TELICIA | 692.83 | 2025-10-31 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | OCTOBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:36406 | 2026-07-27T03:47:19.729692+00:00 | municipal | |
| 53180 | 53180 | 53180 | act370-expenditure | expenditure | 145874 | LA | CHAVEZ, CHERUBA | 686.54 | 2025-12-30 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | DECEMBER PAYROLL | FEDERAL ESSA | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:53180 | 2026-07-27T03:47:27.023803+00:00 | municipal | |
| 13495 | 13495 | 13495 | act370-expenditure | expenditure | 145874 | LA | HEBERT, MARGUERITE | 675.0 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:13495 | 2026-07-27T03:47:08.504993+00:00 | municipal | |
| 125820 | 125820 | 125820 | act370-expenditure | expenditure | 145874 | LA | BRODERS, STEPHANIE | 665.46 | 2025-06-06 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | SALARIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56099 | 2026-07-27T03:48:03.305827+00:00 | municipal | |
| 11676 | 11676 | 11676 | act370-expenditure | expenditure | 145874 | LA | DAVIS, DANELLE | 661.36 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:11676 | 2026-07-27T03:47:07.275174+00:00 | municipal | |
| 17259 | 17259 | 17259 | act370-expenditure | expenditure | 145874 | LA | PELLE, ALEXIS | 661.36 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:17259 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 18095 | 18095 | 18095 | act370-expenditure | expenditure | 145874 | LA | RUTH, TELICIA | 661.36 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:18095 | 2026-07-27T03:47:11.530314+00:00 | municipal | |
| 19063 | 19063 | 19063 | act370-expenditure | expenditure | 145874 | LA | TALLET, NATALIE | 661.36 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:19063 | 2026-07-27T03:47:11.530314+00:00 | municipal | |
| 35352 | 35352 | 35352 | act370-expenditure | expenditure | 145874 | LA | QUANT, ERIN | 655.97 | 2025-10-31 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | OCTOBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:35352 | 2026-07-27T03:47:18.785620+00:00 | municipal | |
| 17521 | 17521 | 17521 | act370-expenditure | expenditure | 145874 | LA | QUANT, ERIN | 654.55 | 2025-08-15 | 1211 - Special Education: Classroom Teacher | PARA-PROFESSIONALS/AIDES | AUGUST PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:17521 | 2026-07-27T03:47:10.615345+00:00 | municipal | |
| 62146 | 62146 | 62146 | act370-expenditure | expenditure | 145874 | LA | ROGERS, KAYLAN | 649.04 | 2025-12-30 | 1211 - Special Education: Classroom Teacher | DEGREED PROFESSIONALS | DECEMBER PAYROLL | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:62146 | 2026-07-27T03:47:31.542826+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);