gov_payments
Data license: CC BY 4.0 · Data source: MyTown
1,387 rows where category = "1210 - Special Education" and state = "LA" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: txn_date (date), updated_at (date)
state 1
- LA · 1,387 ✖
source 1
- act370-expenditure 1,387
record_type 1
- expenditure 1,387
category 1
- 1210 - Special Education · 1,387 ✖
| Link | rowid | id | source | record_type | muni_id | state | payee | amount ▲ | txn_date | end_date | category | object_type | purpose | funding_source | site | fiscal_period | source_url | external_id | updated_at | payer_level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70036 | 70036 | 70036 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 45208.8 | 2025-04-09 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:315 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70265 | 70265 | 70265 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 35658.77 | 2025-01-16 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:544 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70133 | 70133 | 70133 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 35478.48 | 2025-03-19 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:412 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69923 | 69923 | 69923 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 30793.88 | 2025-05-11 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:202 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69769 | 69769 | 69769 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 29672.51 | 2025-06-11 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:48 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70208 | 70208 | 70208 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 29089.63 | 2025-02-12 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:487 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70267 | 70267 | 70267 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 27939.63 | 2025-01-16 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:546 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70263 | 70263 | 70263 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 26802.23 | 2025-01-16 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:542 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 1117 | 1117 | 1117 | act370-expenditure | expenditure | 145874 | LA | JIGSAW LEARNING LLC | 25326.58 | 2025-09-04 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 5H-PURCHASED EDUCATIONAL SERVI | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1117 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1890 | 1890 | 1890 | act370-expenditure | expenditure | 145874 | LA | ZOOM VIDEO COMMUNICATION | 22080.0 | 2025-07-31 | 1210 - Special Education | COMMUNICATIONS PHONE INTERNET | ANNUAL SUBSCRIPTION FOR ECS DE | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1890 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 70266 | 70266 | 70266 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 22021.25 | 2025-01-16 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:545 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 1305 | 1305 | 1305 | act370-expenditure | expenditure | 145874 | LA | JIGSAW LEARNING LLC | 19375.0 | 2025-08-06 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 5H-PURCHASED EDUCATIONAL SERVI | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1305 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 474 | 474 | 474 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 18710.63 | 2025-11-05 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:474 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 697 | 697 | 697 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 18393.13 | 2025-10-22 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:697 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 69777 | 69777 | 69777 | act370-expenditure | expenditure | 145874 | LA | PURPLE RULER, LLC | 17605.0 | 2025-06-11 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:56 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 2380 | 2380 | 2380 | act370-expenditure | expenditure | 145874 | LA | JIGSAW LEARNING LLC | 17273.76 | 2025-10-22 | 1210 - Special Education | MATERIALS AND SUPPLIES | 5H-MATERIALS AND SUPPLIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2380 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 1038 | 1038 | 1038 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 12949.38 | 2025-09-10 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1038 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 131 | 131 | 131 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 11758.13 | 2025-12-17 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:131 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 473 | 473 | 473 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 8940.0 | 2025-11-05 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:473 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1302 | 1302 | 1302 | act370-expenditure | expenditure | 145874 | LA | ENOME INC | 8925.0 | 2025-08-06 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 5H-PURCHASED EDUCATIONAL SERVI | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1302 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 69768 | 69768 | 69768 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 8715.0 | 2025-06-11 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:47 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 1075 | 1075 | 1075 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 8340.0 | 2025-09-04 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1075 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 1220 | 1220 | 1220 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 7950.0 | 2025-08-20 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:1220 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 70035 | 70035 | 70035 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 7830.0 | 2025-04-09 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:314 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 72972 | 72972 | 72972 | act370-expenditure | expenditure | 145874 | LA | LOUISIANA OFFICE PRODUCTS INC | 7751.49 | 2025-03-26 | 1210 - Special Education | MATERIALS AND SUPPLIES | 5H-NON-PUBLICSCHOOLS MATERIALS | SPECIAL FUND FEDERAL | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3251 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 2186 | 2186 | 2186 | act370-expenditure | expenditure | 145874 | LA | LOUISIANA OFFICE PRODUCTS INC | 7724.16 | 2025-11-19 | 1210 - Special Education | SUPPLIES - TECHNOLOGY RELATED | 01-MATERIALS AND SUPPLIES | SPECIAL FUND FEDERAL | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:2186 | 2026-07-27T03:47:02.520322+00:00 | municipal | |
| 69940 | 69940 | 69940 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 7620.0 | 2025-05-07 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:219 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70162 | 70162 | 70162 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 7395.0 | 2025-03-12 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:441 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70277 | 70277 | 70277 | act370-expenditure | expenditure | 145874 | LA | YOUNG CYPRESS PSYCHOLOGY LLC | 7367.2 | 2025-01-16 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:556 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 700 | 700 | 700 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 6960.0 | 2025-10-22 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:700 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 230 | 230 | 230 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 5850.0 | 2025-12-10 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCASED EDUCATIONAL SERVIC | GENERAL FUND | Orleans Parish School Board | Reporting Period 3 (through 12/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-rp3:230 | 2026-07-27T03:47:00.661472+00:00 | municipal | |
| 70268 | 70268 | 70268 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 5505.0 | 2025-01-16 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:547 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 69827 | 69827 | 69827 | act370-expenditure | expenditure | 145874 | LA | EDUCATION PROJECT MANAGEMENT | 5250.0 | 2025-05-28 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:106 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70153 | 70153 | 70153 | act370-expenditure | expenditure | 145874 | LA | EDUCATION PROJECT MANAGEMENT | 5110.0 | 2025-03-12 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:432 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70003 | 70003 | 70003 | act370-expenditure | expenditure | 145874 | LA | EDUCATION PROJECT MANAGEMENT | 5040.0 | 2025-04-16 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:282 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70050 | 70050 | 70050 | act370-expenditure | expenditure | 145874 | LA | EDUCATION PROJECT MANAGEMENT | 5040.0 | 2025-04-02 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:329 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70204 | 70204 | 70204 | act370-expenditure | expenditure | 145874 | LA | EDUCATION PROJECT MANAGEMENT | 5040.0 | 2025-02-19 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:483 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 70209 | 70209 | 70209 | act370-expenditure | expenditure | 145874 | LA | EDUCATIONAL DIAGNOSTIC SERVICES OF LOUISIANA | 5010.0 | 2025-02-12 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:488 | 2026-07-27T03:47:35.733913+00:00 | municipal | |
| 116282 | 116282 | 116282 | act370-expenditure | expenditure | 145874 | LA | BENNETT, C'ONDA | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:46561 | 2026-07-27T03:47:58.059925+00:00 | municipal | |
| 116356 | 116356 | 116356 | act370-expenditure | expenditure | 145874 | LA | BISHOP, KIM | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:46635 | 2026-07-27T03:47:58.059925+00:00 | municipal | |
| 116877 | 116877 | 116877 | act370-expenditure | expenditure | 145874 | LA | BROYARD, JENNIFER | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:47156 | 2026-07-27T03:47:58.059925+00:00 | municipal | |
| 117180 | 117180 | 117180 | act370-expenditure | expenditure | 145874 | LA | CAPELLA, KAITLYN | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:47459 | 2026-07-27T03:47:58.059925+00:00 | municipal | |
| 117324 | 117324 | 117324 | act370-expenditure | expenditure | 145874 | LA | CASTILLA, KRISTIN | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:47603 | 2026-07-27T03:47:58.059925+00:00 | municipal | |
| 121240 | 121240 | 121240 | act370-expenditure | expenditure | 145874 | LA | MATTHEWS, CHARLINDA | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:51519 | 2026-07-27T03:48:00.337781+00:00 | municipal | |
| 121377 | 121377 | 121377 | act370-expenditure | expenditure | 145874 | LA | MCGARY, LINDA | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:51656 | 2026-07-27T03:48:00.337781+00:00 | municipal | |
| 121740 | 121740 | 121740 | act370-expenditure | expenditure | 145874 | LA | MOLLERE, STEPHANIE | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:52019 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 121797 | 121797 | 121797 | act370-expenditure | expenditure | 145874 | LA | MONCONDUIT, NORWATHA | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:52076 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 122073 | 122073 | 122073 | act370-expenditure | expenditure | 145874 | LA | NELSON, CAROLINE | 5000.0 | 2025-05-23 | 1210 - Special Education | STIPEND PAY | SALARIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:52352 | 2026-07-27T03:48:01.418380+00:00 | municipal | |
| 73450 | 73450 | 73450 | act370-expenditure | expenditure | 145874 | LA | ACOUSTICOMM | 4985.0 | 2025-01-16 | 1210 - Special Education | SUPPLIES - TECHNOLOGY RELATED | 01-TECHNOLOGY RELATED SUPPLIES | GENERAL FUND | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:3729 | 2026-07-27T03:47:36.806540+00:00 | municipal | |
| 70237 | 70237 | 70237 | act370-expenditure | expenditure | 145874 | LA | EDUCATION PROJECT MANAGEMENT | 4900.0 | 2025-01-23 | 1210 - Special Education | PURCHASED EDUCATIONAL SERVICES | 01-PURCHASED EDUCATIONAL SERVI | General Fund | Orleans Parish School Board | FY2025 (through 6/2025) | https://www.nolapublicschools.com/community/financials/act370 | nola-exp-fy25:516 | 2026-07-27T03:47:35.733913+00:00 | municipal |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "gov_payments" ("id", "source", "record_type", "muni_id", "state", "payee", "amount", "txn_date", "end_date", "category", "object_type", "purpose", "funding_source", "site", "fiscal_period", "source_url", "external_id", "updated_at", "payer_level");
CREATE INDEX "ix_gov_payments_muni_id" ON "gov_payments" ("muni_id");
CREATE INDEX "ix_gov_payments_payee" ON "gov_payments" ("payee");
CREATE INDEX "ix_gov_payments_payee_nocase" ON "gov_payments" ("payee" COLLATE NOCASE);