home / mytown-research

gov_contracts

Data license: CC BY 4.0 · Data source: MyTown

1,767,320 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: award_date (date), start_date (date), end_date (date), updated_at (date)

Link rowid ▼ muni_id source_row_id vendor_name description amount award_date start_date end_date contract_number department status source_domain dataset_id source_url updated_at
1 1 3 000600049|0 TWO DOG MEDIA MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 1425.0 2000-06-30 2000-06-30 2001-06-30 000600049 DEPT OF BUSINESS & INFORMATION SERVICES   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
2 2 3 000600988|0 TASC, INC 01 MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 230000.0 2000-09-21 1998-07-21 2001-07-21 000600988 DEPT OF BUSINESS & INFORMATION SERVICES   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
3 3 3 002100928|0 CATALYST CONSULTING GROUP INC MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 138485.0 2000-06-28 2000-06-28 2000-07-28 002100928 DEPARTMENT OF HOUSING   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
4 4 3 003500301|0 PERFECT ACCESS-CRN MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 17925.0 2000-09-20 1998-10-16 2000-12-31 003500301 DEPARTMENT OF PROCUREMENT SERVICES   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
5 5 3 004800007|0 TWO DOG MEDIA MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 5925.0 2000-03-15 2000-03-15 2000-12-31 004800007 MAYORS OFFICE FOR PEOPLE WITH DISABILITIES   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
6 6 3 008706834|0 JONES & CLEARY ROOFING COMPANY INC ROOFING AGREEMENT 17961.0 2000-11-21 2000-11-21 2001-02-21 008706834 DEPARTMENT OF WATER MANAGEMENT   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
7 7 3 010560124|0 METAMOR TECHNOLOGIES, LIMITED MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 18350.0 2001-05-21 2001-05-21 2001-08-21 010560124 OFFICE OF BUDGET & MANAGEMENT   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
8 8 3 017200146|0 SPHERION CORPORATION MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 142290.0 2001-03-29 2001-01-09 2001-07-22 017200146 DEPARTMENT OF ENVIROMENT   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
9 9 3 018504739|0 PERFECT ACCESS-CRN MANAGEMENT CONSULTING AGREEMENTS FOR DEPT OF BIS 30034.3 2002-02-08 2001-02-08 2001-07-22 018504739 CHICAGO DEPARTMENT OF AVIATION   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
10 10 3 018707663|0 L. MARSHALL ROOFING INC ROOFING AGREEMENT 27000.0 2002-03-21 2002-03-21 2003-03-21 018707663 DEPARTMENT OF WATER MANAGEMENT   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
11 11 3 028701145|0 JONES & CLEARY ROOFING COMPANY INC ROOFING AGREEMENT 950.0 2002-04-22 2002-04-22 2002-07-22 028701145 DEPARTMENT OF WATER MANAGEMENT   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
12 12 3 028701741|0 M. W. POWELL COMPANY|CLEANED-UP ROOFING AGREEMENT 69000.0 2002-05-14 2002-05-14 2002-08-14 028701741 DEPARTMENT OF WATER MANAGEMENT   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
13 13 3 028702131|0 M. W. POWELL COMPANY|CLEANED-UP ROOFING AGREEMENT 14500.0 2002-05-08 2002-05-08 2002-08-08 028702131 DEPARTMENT OF WATER MANAGEMENT   data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
14 14 3 100000|0 SGA YOUTH & FAMILY SERVICES, NFP|CLEANED-UP DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP 381478.0 2019-08-08 2019-07-01 2019-11-30 100000 DEPARTMENT OF FAMILY AND SUPPORT SERVICES DELEGATE AGENCY data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
15 15 3 100008|0 AGELESS EYE CARE PC   900000.0 2019-04-22     100008 CHICAGO DEPARTMENT OF PUBLIC HEALTH DELEGATE AGENCY data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
16 16 3 100009|0 TROPICAL OPTICAL CORP.   532000.0 2019-04-22     100009 CHICAGO DEPARTMENT OF PUBLIC HEALTH DELEGATE AGENCY data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
17 17 3 10000|0 EDUCATIONAL & DEMOGRAPHICS EARLY CHILDHOOD DEMOGRAPHICS 49500.0 2005-12-13 2006-01-01 2006-12-31 10000 DEPARTMENT OF CHILDREN AND YOUTH SERVICES PRO SERV-SMALL ORDERS data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
18 18 3 10000|1 EDUCATIONAL & DEMOGRAPHICS EARLY CHILDHOOD DEMOGRAPHICS 50500.0 2007-03-29 2006-01-01 2006-12-31 10000 DEPARTMENT OF CHILDREN AND YOUTH SERVICES PRO SERV-SMALL ORDERS data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
19 19 3 10000|2 EDUCATIONAL & DEMOGRAPHICS EARLY CHILDHOOD DEMOGRAPHICS 0.0 2007-04-30 2006-01-01 2007-12-31 10000 DEPARTMENT OF CHILDREN AND YOUTH SERVICES PRO SERV-SMALL ORDERS data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
20 20 3 100034|0 SAFER FOUNDATION 01 DFSS-CORP-WS-NCU: WORKFORCE SERVICES - NEIGHBORHOOD CLEAN-UP 1075000.0 2019-05-13 2019-03-01 2019-12-31 100034   DELEGATE AGENCY data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
21 21 3 100034|1 SAFER FOUNDATION 01 DFSS-CORP-WS-NCU: WORKFORCE SERVICES - NEIGHBORHOOD CLEAN-UP 527000.0 2019-10-29 2019-03-01 2020-12-31 100034   DELEGATE AGENCY data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
22 22 3 10003|0 OZINGA READY MIX CONCRETE INC EMERGECNY REQUEST CONTRACT, CONCRETE SOUTH SECTION, DSS 24535.0 2005-10-05     10003 DEPARTMENT OF STREETS AND SANITATION COMMODITIES data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
23 23 3 10003|1 OZINGA READY MIX CONCRETE INC EMERGECNY REQUEST CONTRACT, CONCRETE SOUTH SECTION, DSS -5531.6 2009-12-01     10003 DEPARTMENT OF STREETS AND SANITATION COMMODITIES data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
24 24 3 100044|0 TRAVELERS & IMMIGRANTS AID'S HEARTLAND ALLIANCE FOR HUMAN NEEDS & HUMAN RIGHTS DBA HEARTLAND ALLIANCE FOR HUMAN NEEDS & HUMAN RIGHTS   150000.0 2019-04-22     100044 DEPARTMENT OF FAMILY AND SUPPORT SERVICES DELEGATE AGENCY data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
25 25 3 100099|0 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 40710754.5 2019-05-01     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
26 26 3 100099|1 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 66700.0 2019-10-04     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
27 27 3 100099|10 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 8474067.1 2020-09-29     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
28 28 3 100099|11 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 220710.7 2020-10-02     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
29 29 3 100099|12 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 209468.3 2020-10-06     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
30 30 3 100099|13 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements -6088520.9 2020-12-07     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
31 31 3 100099|14 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 162100.0 2020-12-21     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
32 32 3 100099|15 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 50000.0 2021-02-24     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
33 33 3 100099|16 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 74000.0 2021-03-24     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
34 34 3 100099|17 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 45000.0 2021-03-30     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
35 35 3 100099|18 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 25000.0 2021-04-05     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
36 36 3 100099|19 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 104113.9 2021-05-18     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
37 37 3 100099|2 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 170000.0 2019-11-13     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
38 38 3 100099|20 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 418943.0 2022-01-14     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
39 39 3 100099|21 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 5000.0 2022-03-15     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
40 40 3 100099|22 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 247756.6 2022-07-12     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
41 41 3 100099|23 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 0.0 2022-07-22     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
42 42 3 100099|24 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 6050454.6 2022-08-03     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
43 43 3 100099|25 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 700000.0 2022-10-10     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
44 44 3 100099|26 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 0.0 2022-11-04     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
45 45 3 100099|27 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 6925932.9 2022-11-09     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
46 46 3 100099|28 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 29375.0 2023-02-07     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
47 47 3 100099|29 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 140000.0 2023-02-15     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
48 48 3 100099|3 F.H. PASCHEN, S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 240000.0 2020-01-10     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
49 49 3 100099|30 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 54000.0 2023-02-21     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45
50 50 3 100099|31 F.H. PASCHEN S.N. NIELSEN & ASSOCIATES, LLC Wells/Wentworth Connector Section 3 Improvements 24912.8 2023-03-10     100099 CHICAGO DEPARTMENT OF TRANSPORTATION CONSTRUCTION-LARGE $3MILLIONorABOVE data.cityofchicago.org rsxa-ify5 https://data.cityofchicago.org/d/rsxa-ify5 2026-08-01T06:32:45

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "gov_contracts" ("muni_id", "source_row_id", "vendor_name", "description", "amount", "award_date", "start_date", "end_date", "contract_number", "department", "status", "source_domain", "dataset_id", "source_url", "updated_at");
CREATE INDEX "ix_gov_contracts_vendor_nocase" ON "gov_contracts" ("vendor" COLLATE NOCASE);
Powered by Datasette · Queries took 2679.057ms · Data license: CC BY 4.0 · Data source: MyTown