home / mytown-research

fec_candidates

Data license: CC BY 4.0 · Data source: MyTown

65,455 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: cycle, cand_office, cand_ici, cand_status, updated_at (date)

Link rowid ▼ cycle cand_id cand_name cand_pty_affiliation cand_election_yr cand_office_st cand_office cand_office_district cand_ici cand_status cand_pcc cand_st1 cand_st2 cand_city cand_st cand_zip updated_at
1 1 2010 H0AK00089 CRAWFORD, HARRY T JR DEM 2010 AK H 00 C N C00466698 4350 BUTTE CIR   ANCHORAGE AK 99504 2026-07-30T16:35:36.024424+00:00
2 2 2010 H0AK00097 COX, JOHN R. REP 2010 AK H 00 C N   PO BOX 1092   ANCHOR POINT AK 99556 2026-07-30T16:35:36.024424+00:00
3 3 2010 H0AK01038 FISHER, SHELDON ALLRED REP 2010 AK H 00 C C C00474783 2140 CASTNER LANE   ANCHORAGE AK 99517 2026-07-30T16:35:36.024424+00:00
4 4 2010 H0AL00016 BOZEMAN, MARTHA RENEE UNK 2010 AL H 07 O C C00464040 PO BOX 2512   BIRMINGHAM AL 35201 2026-07-30T16:35:36.024424+00:00
5 5 2010 H0AL01030 GOUNARES, PETER HUNTER REP 2010 AL H 01 C N C00459495 4881 CYPRESS VILLAGE BLVD UNIT E   ORANGE BEACH AL 36561 2026-07-30T16:35:36.024424+00:00
6 6 2010 H0AL01048 WALTER, DAVID MARSH CON 2010 AL H 01 C C C00485938 7208 FAIRMONT DRIVE   FOLEY AL 36535 2026-07-30T16:35:36.024424+00:00
7 7 2010 H0AL02087 ROBY, MARTHA REP 2010 AL H 02 C C C00462143 3260 BANKHEAD AVENUE   MONTGOMERY AL 36106 2026-07-30T16:35:36.024424+00:00
8 8 2010 H0AL02095 JOHN, ROBERT E JR IND 2010 AL H 02 C N   1465 W OVERBROOK ROAD   MILLBROOK AL 36054 2026-07-30T16:35:36.024424+00:00
9 9 2010 H0AL02103 BARBER, RICK JOE REP 2010 AL H 02 C C C00471938 211 ARROWHEAD DRIVE   MONTGOMERY AL 36117 2026-07-30T16:35:36.024424+00:00
10 10 2010 H0AL02111 BELL, STEPHANIE WOLFE REP 2010 AL H 02 C C C00477638 3218 LANCASTER LANE   MONTGOMERY AL 36106 2026-07-30T16:35:36.024424+00:00
11 11 2010 H0AL02129 MCKINNEY, JOHN REP 2010 AL H 02 C N   3037 LANSDOWNE DRIVE   MONTGOMERY AL 36111 2026-07-30T16:35:36.024424+00:00
12 12 2010 H0AL03184 SEGREST, STEPHEN GRAHAM DEM 2010 AL H 03 C N C00481275 1712 CHENOWETH LN   MONTGOMERY AL 36106 2026-07-30T16:35:36.024424+00:00
13 13 2010 H0AL05049 CRAMER, ROBERT E "BUD" JR DEM 2008 AL H 05   C C00239038 PO BOX 2621   HUNTSVILLE AL 35804 2026-07-30T16:35:36.024424+00:00
14 14 2010 H0AL05155 PHILLIP, LESTER S REP 2010 AL H 05 C C C00462481 124 BAY BERRY LANE   MADISON AL 35758 2026-07-30T16:35:36.024424+00:00
15 15 2010 H0AL05163 BROOKS, MO REP 2010 AL H 05 C N C00464149 7610 FOXFIRE DRIVE   HUNTSVILLE AL 35802 2026-07-30T16:35:36.024424+00:00
16 16 2010 H0AL05171 HOWIE, MITCHELL JOHN DEM 2010 AL H 05 C C C00476135 107 NORTH SIDE SQUARE   HUNTSVILLE AL 35801 2026-07-30T16:35:36.024424+00:00
17 17 2010 H0AL05189 SHEPARD, TAZEWELL DEM 2010 AL H 05 C C C00477026 303 WILLIAMS AVE SUITE 1311 HUNTSVILLE AL 35801 2026-07-30T16:35:36.024424+00:00
18 18 2010 H0AL05197 RABY, STEPHEN WALKER DEM 2010 AL H 05 C C C00478297 1165 LOVE BRANCH ROAD   TOREY AL 35773 2026-07-30T16:35:36.024424+00:00
19 19 2010 H0AL06088 COOKE, STANLEY KYLE REP 2010 AL H 06 C N C00464222 723 CHERRY BROOK ROAD   KIMBERLY AL 35091 2026-07-30T16:35:36.024424+00:00
20 20 2010 H0AL06096 LAMBERT, PAUL ANTHONY REP 2010 AL H 06 C N C00471466 PO BOX 244   MAYLELE AL 35114 2026-07-30T16:35:36.024424+00:00
21 21 2010 H0AL07060 DAVIS, ARTUR GENESTRE DEM 2010 AL H 07 I C C00347872 PO BOX 1845   BIRMINGHAM AL 35201 2026-07-30T16:35:36.024424+00:00
22 22 2010 H0AL07086 SEWELL, TERRI A. DEM 2010 AL H 07 O C C00458976 P.O. BOX 1964   BIRMINGHAM AL 35201 2026-07-30T16:35:36.024424+00:00
23 23 2010 H0AL07094 HILLIARD, EARL FREDERICK JR DEM 2010 AL H 07 O C C00460410 PO BOX 12804   BIRMINGHAM AL 35202 2026-07-30T16:35:36.024424+00:00
24 24 2010 H0AL07102 SMOOT, SHEILA DEM 2010 AL H 07 O C C00461038 PO BOX 1354   BIRMINGHAM AL 35201 2026-07-30T16:35:36.024424+00:00
25 25 2010 H0AL07110 PERKINS, JAMES JR DEM 2010 AL H 07 O N C00463158 1145 1ST AVENUE   SELMA AL 36703 2026-07-30T16:35:36.024424+00:00
26 26 2010 H0AL07128 MOKOLO, PATRICIA EVANS DEM 2010 AL H 07 O N C00469338 15 EL DORADO EAST   TUSCALOOSA AL 35405 2026-07-30T16:35:36.024424+00:00
27 27 2010 H0AL07136 LANKSTER, FRANK DEM 2010 AL H 07 O N C00467357 1000 COATS AVENUE EAST   LINDEN AL 36748 2026-07-30T16:35:36.024424+00:00
28 28 2010 H0AL07144 WALLER, MICHELE REP 2010 AL H 07 O C C00471235 PO BOX 10711   BIRMINGHAM AL 35202 2026-07-30T16:35:36.024424+00:00
29 29 2010 H0AL07169 HENDRICKSON, CAROL FLORRIE REP 2010 AL H 07 O N C00481374 6400 SHADOWWOOD DRIVE   TUSCALOOSA AL 35404 2026-07-30T16:35:36.024424+00:00
30 30 2010 H0AL07177 CHAMBERLAIN, DONALD NORWOOD REP 2010 AL H 07 O C C00482059 512 LAPSLEY STREET   SELMA AL 36701 2026-07-30T16:35:36.024424+00:00
31 31 2010 H0AL07185 SALTER, CHRIS REP 2010 AL H 07 O C C00482091 884 GLENVALLEY DRIVE   BIRMINGHAM AL 35206 2026-07-30T16:35:36.024424+00:00
32 32 2010 H0AR01083 CRAWFORD, ERIC ALAN RICK REP 2010 AR H 01 O C C00462374 34 CR 455   JONESBORO AR 72404 2026-07-30T16:35:36.024424+00:00
33 33 2010 H0AR01091 GREGORY, JAMES CHRISTOPHER DEM 2010 AR H 01 O N C00472126 510 S LILLY ST   BLYTHEVILLE AR 72315 2026-07-30T16:35:36.024424+00:00
34 34 2010 H0AR01109 CAUSEY, CHAD DEM 2010 AR H 01 O C C00475384 205 SOUTH MAIN #203   JONESBORO AR 72401 2026-07-30T16:35:36.024424+00:00
35 35 2010 H0AR01117 WOOLRIDGE, TYMOTHE (TIM) LYNN DEM 2010 AR H 01 O C C00476432 1313 FOXPOINT   PARAGOULD AR 72450 2026-07-30T16:35:36.024424+00:00
36 36 2010 H0AR01125 SMITH, PRINCELLA D REP 2010 AR H 01 O C C00480905 2000 WYNRIDGE COVE   WYNNE AR 72396 2026-07-30T16:35:36.024424+00:00
37 37 2010 H0AR01133 COOK, DAVID RAY DEM 2010 AR H 01 O C C00477554 PO BOX 131 / 161 HWY 58E   WILLIFORD AR 72482 2026-07-30T16:35:36.024424+00:00
38 38 2010 H0AR01141 BRYLES, STEVE MARK DEM 2010 AR H 01 O C C00477570 POST OFFICE BOX 484   BLYTHEVILLE AR 72316 2026-07-30T16:35:36.024424+00:00
39 39 2010 H0AR01158 HIGGINS, MICKEY VERNON UNK 2010 AR H 01 O N   2604 CHRISTOPHER DRIVE   PARAGOULD AR 72450 2026-07-30T16:35:36.024424+00:00
40 40 2010 H0AR01166 GREEN, TERRY GLENN DEM 2010 AR H 01 O C C00481515 850 NORTHPOINTE DRIVE   MOUNTAIN HOME AR 72653 2026-07-30T16:35:36.024424+00:00
41 41 2010 H0AR01174 PONDER, BEN DEM 2010 AR H 01 O C C00478487 POST OFFICE BOX 1477   MOUNTAIN HOME AR 72654 2026-07-30T16:35:36.024424+00:00
42 42 2010 H0AR01182 ADLER, KEN GRE 2010 AR H 01 O N   P.O. BOX 3321   BATESVILLE AR 72503 2026-07-30T16:35:36.024424+00:00
43 43 2010 H0AR02099 MEEKS, DAVID MARK EMERSON REP 2010 AR H 02 O C C00463752 3130 DAVE WARD DR   CONWAY AR 72034 2026-07-30T16:35:36.024424+00:00
44 44 2010 H0AR02107 GRIFFIN, JOHN TIMOTHY REP 2010 AR H 02 O C C00468116 P.O. BOX 7526   LITTLE ROCK AR 72217 2026-07-30T16:35:36.024424+00:00
45 45 2010 H0AR02115 WALLACE, SCOTT REP 2010 AR H 02 O C C00468934 PO BOX 242600   LITTLE ROCK AR 72223 2026-07-30T16:35:36.024424+00:00
46 46 2010 H0AR02123 WILLS, ROBERT DALE JR DEM 2010 AR H 02 O C C00474700 3055 DALLAS LOOP   CONWAY AR 72034 2026-07-30T16:35:36.024424+00:00
47 47 2010 H0AR02131 ELLIOTT, JOYCE ANN DEM 2010 AR H 02 O C C00475764 1715 FAIR PARK BLVD   LITTLE ROCK AR 72204 2026-07-30T16:35:36.024424+00:00
48 48 2010 H0AR02149 ADAMS, JOHN DEM 2010 AR H 02 O C C00477380 323 CENTER STREET SUITE 1309   LITTLE ROCK AR 72201 2026-07-30T16:35:36.024424+00:00
49 49 2010 H0AR02156 BOLING, DAVID ALAN DEM 2010 AR H 02 O C C00477315 PO BOX 250908   LITTLE ROCK AR 72225 2026-07-30T16:35:36.024424+00:00
50 50 2010 H0AR02164 KENNEDY, PATRICK DEM 2010 AR H 02 O C C00478628 308 ROCK ST #301   LITTLE ROCK AR 72202 2026-07-30T16:35:36.024424+00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "fec_candidates" ("cycle", "cand_id", "cand_name", "cand_pty_affiliation", "cand_election_yr", "cand_office_st", "cand_office", "cand_office_district", "cand_ici", "cand_status", "cand_pcc", "cand_st1", "cand_st2", "cand_city", "cand_st", "cand_zip", "updated_at");
CREATE INDEX "ix_fec_candidates_cand_id" ON "fec_candidates" ("cand_id");
Powered by Datasette · Queries took 959.099ms · Data license: CC BY 4.0 · Data source: MyTown