fac_findings
Data license: CC BY 4.0 · Data source: MyTown
50,666 rows
This data as json, CSV (advanced)
Suggested facets: fetched_at (date)
| Link | rowid ▼ | report_id | reference_number | audit_year | auditee_uei | auditee_name | state | entity_form | muni_id | muni_slug | match_method | award_count | award_refs | is_material_weakness | is_significant_deficiency | is_questioned_costs | is_repeat_finding | is_modified_opinion | is_other_findings | is_other_matters | prior_finding_ref_numbers | type_requirement | finding_text | finding_text_chars | contains_chart_or_table | questioned_costs_amount | questioned_costs_context | questioned_costs_basis | source_url | fetched_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2016-02-CENSUS-0000139468 | 2016-001 | 2016 | CITY OF SPRINGFIELD, ILLINOIS | IL | general | 1369 | springfield.il.us | ledger_place_geoid | 1 | ["AWARD-0007"] | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2015-004 | L | 0 | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000139468 | 2026-07-30T04:45:34.689444+00:00 | ||||||
| 2 | 2 | 2016-02-CENSUS-0000172047 | 2016-001 | 2016 | HARRIS COUNTY, TEXAS | TX | county | 55 | harriscountytx | ledger_county_geoid | 1 | ["AWARD-0017"] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | I | 0 | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000172047 | 2026-07-30T04:45:34.689444+00:00 | ||||||
| 3 | 3 | 2016-02-CENSUS-0000172047 | 2016-002 | 2016 | HARRIS COUNTY, TEXAS | TX | county | 55 | harriscountytx | ledger_county_geoid | 4 | ["AWARD-0154", "AWARD-0155", "AWARD-0156", "AWARD-0157"] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000172047 | 2026-07-30T04:45:34.689444+00:00 | ||||||
| 4 | 4 | 2016-02-CENSUS-0000185191 | 2016-001 | 2016 | HARRIS COUNTY HOSPITAL DISTRICT | TX | health | unmatched:health | 2 | ["AWARD-0006", "AWARD-0007"] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000185191 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 5 | 5 | 2016-03-CENSUS-0000129454 | 2016-001 | 2016 | THE HOUSING AUTHORITY OF THE CITY OF OZARK, ALABAMA | AL | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129454 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 6 | 6 | 2016-03-CENSUS-0000133310 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF SANTA BARBARA | CA | housing | unmatched:housing | 1 | ["AWARD-0003"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000133310 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 7 | 7 | 2016-03-CENSUS-0000136033 | 2016-001 | 2016 | WILMINGTON HOUSING AUTHORITY | DE | housing | unmatched:housing | 7 | ["AWARD-0001", "AWARD-0002", "AWARD-0003", "AWARD-0004", "AWARD-0005", "AWARD-0006", "AWARD-0007"] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000136033 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 8 | 8 | 2016-03-CENSUS-0000136487 | 2016-001 | 2016 | GAINESVILLE HOUSING AUTHORITY | FL | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000136487 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 9 | 9 | 2016-03-CENSUS-0000136627 | 2016-001 | 2016 | ORLANDO HOUSING AUTHORITY | FL | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000136627 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 10 | 10 | 2016-03-CENSUS-0000136627 | 2016-002 | 2016 | ORLANDO HOUSING AUTHORITY | FL | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000136627 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 11 | 11 | 2016-03-CENSUS-0000137432 | 2016-001 | 2016 | HOUSING AUTHORITY OF SAVANNAH | GA | housing | unmatched:housing | 2 | ["AWARD-0003", "AWARD-0007"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000137432 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 12 | 12 | 2016-03-CENSUS-0000137582 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF AUGUSTA | GA | housing | unmatched:housing | 1 | ["AWARD-0002"] | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N/A | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000137582 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 13 | 13 | 2016-03-CENSUS-0000140543 | 2016-001 | 2016 | HOUSING AUTHORITY OF COOK COUNTY | IL | housing | unmatched:housing | 1 | ["AWARD-0005"] | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2015-001 | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000140543 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 14 | 14 | 2016-03-CENSUS-0000143021 | 2016-001 | 2016 | THE HOUSING AUTHORITY OF THE CITY OF MUNCIE, INDIANA | IN | housing | unmatched:housing | 1 | ["AWARD-0003"] | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2015-001 | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000143021 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 15 | 15 | 2016-03-CENSUS-0000143147 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF ELWOOD | IN | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2015-003 | P | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000143147 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 16 | 16 | 2016-03-CENSUS-0000147937 | 2016-001 | 2016 | CITY OF NEW BEDFORD | MA | general | 2507 | gr-newbedford-ma | ledger_place_geoid | 1 | ["AWARD-0044"] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | N/A | C | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000147937 | 2026-07-30T04:45:34.689444+00:00 | ||||||
| 17 | 17 | 2016-03-CENSUS-0000147937 | 2016-002 | 2016 | CITY OF NEW BEDFORD | MA | general | 2507 | gr-newbedford-ma | ledger_place_geoid | 1 | ["AWARD-0043"] | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2013-001 | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000147937 | 2026-07-30T04:45:34.689444+00:00 | ||||||
| 18 | 18 | 2016-03-CENSUS-0000147937 | 2016-003 | 2016 | CITY OF NEW BEDFORD | MA | general | 2507 | gr-newbedford-ma | ledger_place_geoid | 2 | ["AWARD-0041", "AWARD-0042"] | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2013-002 | F | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000147937 | 2026-07-30T04:45:34.689444+00:00 | ||||||
| 19 | 19 | 2016-03-CENSUS-0000148351 | 2016-001 | 2016 | NEWBURYPORT HOUSING AUTHORITY | MA | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 0 | 1 | 0 | 0 | 1 | 0 | N/A | B | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000148351 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 20 | 20 | 2016-03-CENSUS-0000148351 | 2016-002 | 2016 | NEWBURYPORT HOUSING AUTHORITY | MA | housing | unmatched:housing | 1 | ["AWARD-0003"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000148351 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 21 | 21 | 2016-03-CENSUS-0000148424 | 2016-001 | 2016 | SOMERVILLE HOUSING AUTHORITY | MA | housing | unmatched:housing | 2 | ["AWARD-0008", "AWARD-0009"] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | P | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000148424 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 22 | 22 | 2016-03-CENSUS-0000151671 | 2016-002 | 2016 | WINONA HOUSING AND REDEVELOPMENT AUTHORITY | MN | housing | unmatched:housing | 1 | ["AWARD-0003"] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000151671 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 23 | 23 | 2016-03-CENSUS-0000153428 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF KENNETT | MO | housing | unmatched:housing | 1 | ["AWARD-0002"] | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2015-002 | P | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000153428 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 24 | 24 | 2016-03-CENSUS-0000154434 | 2016-004 | 2016 | RICHLAND COUNTY HOUSING AUTHORITY | MT | housing | unmatched:housing | 1 | ["AWARD-0003"] | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2015-005 | B | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000154434 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 25 | 25 | 2016-03-CENSUS-0000154434 | 2016-005 | 2016 | RICHLAND COUNTY HOUSING AUTHORITY | MT | housing | unmatched:housing | 1 | ["AWARD-0001"] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000154434 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 26 | 26 | 2016-03-CENSUS-0000155361 | 2016-001 | 2016 | DOUGLAS COUNTY HOUSING AUTHORITY | NE | housing | unmatched:housing | 1 | ["AWARD-0004"] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | ABE | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000155361 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 27 | 27 | 2016-03-CENSUS-0000156514 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE COUNTY OF BERGEN | NJ | housing | unmatched:housing | 1 | ["AWARD-0002"] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000156514 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 28 | 28 | 2016-03-CENSUS-0000158744 | 2016-005 | 2016 | ROME HOUSING AUTHORITY | NY | housing | unmatched:housing | 1 | ["AWARD-0002"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000158744 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 29 | 29 | 2016-03-CENSUS-0000158744 | 2016-006 | 2016 | ROME HOUSING AUTHORITY | NY | housing | unmatched:housing | 1 | ["AWARD-0002"] | 1 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000158744 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 30 | 30 | 2016-03-CENSUS-0000158764 | 2016-001 | 2016 | VILLAGE OF NORTH SYRACUSE HOUSING AUTHORITY | NY | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2015-001 | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000158764 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 31 | 31 | 2016-03-CENSUS-0000158986 | 2016-001 | 2016 | PORT CHESTER HOUSING AUTHORITY | NY | housing | unmatched:housing | 1 | ["AWARD-0002"] | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2015-001 | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000158986 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 32 | 32 | 2016-03-CENSUS-0000166424 | 2016-001 | 2016 | HOME FORWARD | OR | other | unmatched:other | 1 | ["AWARD-0010"] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | EN | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000166424 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 33 | 33 | 2016-03-CENSUS-0000166424 | 2016-002 | 2016 | HOME FORWARD | OR | other | unmatched:other | 1 | ["AWARD-0010"] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000166424 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 34 | 34 | 2016-03-CENSUS-0000169011 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF ERIE | PA | housing | unmatched:housing | 1 | ["AWARD-0006"] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000169011 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 35 | 35 | 2016-03-CENSUS-0000169357 | 2016-001 | 2016 | BETHLEHEM HOUSING AUTHORITY | PA | housing | unmatched:housing | 1 | ["AWARD-0001"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000169357 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 36 | 36 | 2016-03-CENSUS-0000169357 | 2016-002 | 2016 | BETHLEHEM HOUSING AUTHORITY | PA | housing | unmatched:housing | 1 | ["AWARD-0001"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000169357 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 37 | 37 | 2016-03-CENSUS-0000173532 | 2016-001 | 2016 | CROCKETT HOUSING AUTHORITY | TX | housing | unmatched:housing | 1 | ["AWARD-0001"] | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2015-001 | A | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173532 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 38 | 38 | 2016-03-CENSUS-0000173532 | 2016-002 | 2016 | CROCKETT HOUSING AUTHORITY | TX | housing | unmatched:housing | 1 | ["AWARD-0001"] | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2015-002 | A | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173532 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 39 | 39 | 2016-03-CENSUS-0000173532 | 2016-003 | 2016 | CROCKETT HOUSING AUTHORITY | TX | housing | unmatched:housing | 2 | ["AWARD-0001", "AWARD-0002"] | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2015-003 | A | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173532 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 40 | 40 | 2016-03-CENSUS-0000173701 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF SWEETWATER | TX | housing | unmatched:housing | 1 | ["AWARD-0001"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173701 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 41 | 41 | 2016-03-CENSUS-0000173830 | 2016-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF VICTORIA | TX | housing | unmatched:housing | 1 | ["AWARD-0003"] | 0 | 0 | 1 | 0 | 0 | 0 | 1 | N/A | N | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173830 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 42 | 42 | 2016-03-CENSUS-0000173830 | 2016-002 | 2016 | HOUSING AUTHORITY OF THE CITY OF VICTORIA | TX | housing | unmatched:housing | 1 | ["AWARD-0003"] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | L | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173830 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 43 | 43 | 2016-03-CENSUS-0000173847 | 2016-003 | 2016 | HOUSING AUTHORITY OF THE CITY OF LAREDO | TX | housing | unmatched:housing | 1 | ["AWARD-0001"] | 0 | 0 | 0 | 0 | 0 | 1 | 0 | N/A | P | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173847 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 44 | 44 | 2016-03-CENSUS-0000173847 | 2016-004 | 2016 | HOUSING AUTHORITY OF THE CITY OF LAREDO | TX | housing | unmatched:housing | 1 | ["AWARD-0003"] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | N/A | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000173847 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 45 | 45 | 2016-03-CENSUS-0000175565 | 2016-001 | 2016 | BARRE HOUSING AUTHORITY | VT | housing | unmatched:housing | 1 | ["AWARD-0003"] | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | I | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000175565 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 46 | 46 | 2016-03-CENSUS-0000179240 | 2015-001 | 2016 | HOUSING AUTHORITY OF THE CITY OF SHEBOYGAN | WI | housing | unmatched:housing | 3 | ["AWARD-0001", "AWARD-0002", "AWARD-0003"] | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2015-001 | ABL | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000179240 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 47 | 47 | 2016-03-CENSUS-0000182789 | 2016-001 | 2016 | AURORA HOUSING AUTHORITY | IL | housing | unmatched:housing | 3 | ["AWARD-0001", "AWARD-0002", "AWARD-0005"] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | A | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000182789 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 48 | 48 | 2016-03-CENSUS-0000182789 | 2016-002 | 2016 | AURORA HOUSING AUTHORITY | IL | housing | unmatched:housing | 3 | ["AWARD-0001", "AWARD-0002", "AWARD-0005"] | 0 | 1 | 0 | 0 | 1 | 0 | 0 | N/A | B | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000182789 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 49 | 49 | 2016-03-CENSUS-0000182789 | 2016-003 | 2016 | AURORA HOUSING AUTHORITY | IL | housing | unmatched:housing | 3 | ["AWARD-0001", "AWARD-0002", "AWARD-0005"] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | N/A | B | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000182789 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 50 | 50 | 2016-03-CENSUS-0000182789 | 2016-005 | 2016 | AURORA HOUSING AUTHORITY | IL | housing | unmatched:housing | 3 | ["AWARD-0001", "AWARD-0002", "AWARD-0005"] | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2015-002 | E | 0 | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000182789 | 2026-07-30T04:45:34.689444+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "fac_findings" ("report_id", "reference_number", "audit_year", "auditee_uei", "auditee_name", "state", "entity_form", "muni_id", "muni_slug", "match_method", "award_count", "award_refs", "is_material_weakness", "is_significant_deficiency", "is_questioned_costs", "is_repeat_finding", "is_modified_opinion", "is_other_findings", "is_other_matters", "prior_finding_ref_numbers", "type_requirement", "finding_text", "finding_text_chars", "contains_chart_or_table", "questioned_costs_amount", "questioned_costs_context", "questioned_costs_basis", "source_url", "fetched_at");