fac_audits
Data license: CC BY 4.0 · Data source: MyTown
170,436 rows
This data as json, CSV (advanced)
Suggested facets: fy_start_date (date), fy_end_date (date), submitted_date (date), fac_accepted_date (date), fetched_at (date)
| Link | rowid ▼ | report_id | audit_year | fy_start_date | fy_end_date | auditee_name | auditee_uei | auditee_ein | auditee_city | auditee_zip | auditee_state_reported | state | state_source | entity_form | core_name | muni_id | muni_slug | census_geoid | match_method | city_name_agrees | total_amount_expended | amount_context | dollar_threshold | audit_type | audit_period_covered | number_months | gaap_results | is_going_concern | is_material_weakness | is_control_deficiency | is_material_noncompliance | is_low_risk_auditee | auditor_firm_name | auditor_ein | oversight_agency | cognizant_agency | submitted_date | fac_accepted_date | resubmission_version | resubmission_status | is_primary_for_period | is_public | data_source | source_url | fetched_at | muni_year_siblings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2016-01-CENSUS-0000188227 | 2016 | 2015-01-31 | 2016-01-31 | SARPY COUNTY COOPERATIVE HEAD START | 470740060 | PAPILLION | 68046 | NE | NE | zip-agrees-reported | county | SARPY COUNTY | 31153 | geoid_only:county_not_covered | 0 | 2781128.0 | SF-SAC Part II field total_amount_expended = $2,781,128: total federal awards expended by SARPY COUNTY COOPERATIVE HEAD START for the fiscal period 2015-01-31 to 2016-01-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by SARPY COUNTY COOPERATIVE HEAD START, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-10-10. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-01-CENSUS-0000188227 | 750000.0 | single-audit | annual | not_gaap | 0 | 0 | 0 | 0 | 0 | DUTTON & ASSOCIATES PC | 470551418 | 93 | 2016-10-10 | 2016-10-10 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-01-CENSUS-0000188227 | 2026-07-30T04:45:34.689444+00:00 | |||||||
| 2 | 2 | 2016-01-CENSUS-0000220406 | 2016 | 2015-01-31 | 2016-01-31 | THE NORTH HUDSON SEWERAGE AUTHORITY | 222974916 | HOBOKEN | 07030 | NJ | NJ | zip-agrees-reported | authority | THE NORTH HUDSON SEWERAGE AUTHORITY | unmatched:authority | 0 | 4618713.0 | SF-SAC Part II field total_amount_expended = $4,618,713: total federal awards expended by THE NORTH HUDSON SEWERAGE AUTHORITY for the fiscal period 2015-01-31 to 2016-01-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by THE NORTH HUDSON SEWERAGE AUTHORITY, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-09-28. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-01-CENSUS-0000220406 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | GARBARINI & CO P.C. CPAS | 222854914 | 97 | 2016-09-28 | 2016-09-28 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-01-CENSUS-0000220406 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 3 | 3 | 2016-01-CENSUS-0000230791 | 2016 | 2015-01-31 | 2016-01-31 | WESTERN MONMOUTH UTILITIES AUTHORITY | 221973920 | MANALAPAN | 077268401 | NJ | NJ | zip-agrees-reported | utility | WESTERN MONMOUTH UTILITIES AUTHORITY | unmatched:utility | 0 | 2714032.0 | SF-SAC Part II field total_amount_expended = $2,714,032: total federal awards expended by WESTERN MONMOUTH UTILITIES AUTHORITY for the fiscal period 2015-01-31 to 2016-01-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by WESTERN MONMOUTH UTILITIES AUTHORITY, DIRECTOR OF FINANCE and accepted by the Federal Audit Clearinghouse on 2016-08-04. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-01-CENSUS-0000230791 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 0 | SAMUEL KLEIN AND COMPANY | 221481139 | 66 | 2016-08-04 | 2016-08-04 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-01-CENSUS-0000230791 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 4 | 4 | 2016-02-CENSUS-0000104585 | 2016 | 2015-03-01 | 2016-02-29 | ASPERMONT SMALL BUSINESS DEVELOPMENT CENTER, INC. | 751218257 | ASPERMONT | 79502 | TX | TX | zip-agrees-reported | authority | ASPERMONT SMALL BUSINESS DEVELOPMENT CENTER, INC. | unmatched:authority | 0 | 1320548.0 | SF-SAC Part II field total_amount_expended = $1,320,548: total federal awards expended by ASPERMONT SMALL BUSINESS DEVELOPMENT CENTER, INC. for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, single-audit, certified by ASPERMONT SMALL BUSINESS DEVELOPMENT CENTER, INC., EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-10-05. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000104585 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | ROBERTS & MCGEE, CPA | 472687081 | 93 | 2016-10-05 | 2016-10-05 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000104585 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 5 | 5 | 2016-02-CENSUS-0000139468 | 2016 | 2015-03-01 | 2016-02-29 | CITY OF SPRINGFIELD, ILLINOIS | 376002037 | SPRINGFIELD | 627011681 | IL | IL | zip-agrees-reported | general | SPRINGFIELD | 1369 | springfield.il.us | 1772000 | ledger_place_geoid | 1 | 9890583.0 | SF-SAC Part II field total_amount_expended = $9,890,583: total federal awards expended by CITY OF SPRINGFIELD, ILLINOIS for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, single-audit, certified by CITY OF SPRINGFIELD, ILLINOIS, DIRECTOR OF OFFICE BUDGET AND MANAGEMENT and accepted by the Federal Audit Clearinghouse on 2016-09-25. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000139468 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 0 | SIKICH LLP | 363168081 | 20 | 2016-09-25 | 2016-09-25 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000139468 | 2026-07-30T04:45:34.689444+00:00 | 1 | ||||
| 6 | 6 | 2016-02-CENSUS-0000149141 | 2016 | 2015-03-01 | 2016-02-29 | VILLAGE OF CHESANING | 386007170 | CHESANING | 48616 | MI | MI | zip-agrees-reported | general | CHESANING | 2615140 | geoid_only:place_not_covered | 1 | 851000.0 | SF-SAC Part II field total_amount_expended = $851,000: total federal awards expended by VILLAGE OF CHESANING for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, single-audit, certified by VILLAGE OF CHESANING, ADMINISTRATOR and accepted by the Federal Audit Clearinghouse on 2016-09-26. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000149141 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 1 | 0 | 0 | MICHIGAN DEPARTMENT OF TREASURY - LOCAL GOVERNMENT FINANCIAL SER | 386000134 | 10 | 2016-09-26 | 2016-09-26 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000149141 | 2026-07-30T04:45:34.689444+00:00 | |||||||
| 7 | 7 | 2016-02-CENSUS-0000172047 | 2016 | 2015-03-01 | 2016-02-29 | HARRIS COUNTY, TEXAS | 760454514 | HOUSTON | 770021817 | TX | TX | zip-agrees-reported | county | HARRIS COUNTY | 55 | harriscountytx | 48201 | ledger_county_geoid | 0 | 93343679.0 | SF-SAC Part II field total_amount_expended = $93,343,679: total federal awards expended by HARRIS COUNTY, TEXAS for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $2,800,310, single-audit, certified by HARRIS COUNTY, TEXAS, COUNTY AUDITOR and accepted by the Federal Audit Clearinghouse on 2016-09-05. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000172047 | 2800310.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | DELOITTE & TOUCHE LLP | 133891517 | 97 | 2016-09-05 | 2016-09-05 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000172047 | 2026-07-30T04:45:34.689444+00:00 | 2 | ||||
| 8 | 8 | 2016-02-CENSUS-0000185191 | 2016 | 2015-03-01 | 2016-02-29 | HARRIS COUNTY HOSPITAL DISTRICT | 741536936 | HOUSTON | 770544124 | TX | TX | zip-agrees-reported | health | HARRIS COUNTY HOSPITAL DISTRICT | unmatched:health | 0 | 13906520.0 | SF-SAC Part II field total_amount_expended = $13,906,520: total federal awards expended by HARRIS COUNTY HOSPITAL DISTRICT for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, single-audit, certified by HARRIS COUNTY HOSPITAL DISTRICT, VP & CONTROLLER and accepted by the Federal Audit Clearinghouse on 2016-08-01. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000185191 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | KPMG LLP | 135565207 | 93 | 2016-08-01 | 2016-08-01 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000185191 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 9 | 9 | 2016-02-CENSUS-0000194624 | 2016 | 2015-03-01 | 2016-02-29 | METROPOLITAN AIRPORT AUTHORITY OF PEORIA | 376006306 | PEORIA | 61607 | IL | IL | zip-agrees-reported | port | METROPOLITAN AIRPORT AUTHORITY OF PEORIA | unmatched:port | 0 | 2126987.0 | SF-SAC Part II field total_amount_expended = $2,126,987: total federal awards expended by METROPOLITAN AIRPORT AUTHORITY OF PEORIA for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, single-audit, certified by METROPOLITAN AIRPORT AUTHORITY OF PEORIA, DIRECTOR OF FINANCE & ADMINISTRATION and accepted by the Federal Audit Clearinghouse on 2016-08-25. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000194624 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | GINOLI & COMPANY LTD | 371106622 | 97 | 2016-08-25 | 2016-08-25 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000194624 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 10 | 10 | 2016-02-CENSUS-0000208720 | 2016 | 2015-02-28 | 2016-02-28 | BIG CREEK UTILITY DISTRICT OF GRUNDY COUNTY | 620716795 | ATLAMONT | 37301 | TN | TN | zip-agrees-reported | utility | BIG CREEK UTILITY DISTRICT OF GRUNDY COUNTY | unmatched:utility | 0 | 1256141.0 | SF-SAC Part II field total_amount_expended = $1,256,141: total federal awards expended by BIG CREEK UTILITY DISTRICT OF GRUNDY COUNTY for the fiscal period 2015-02-28 to 2016-02-28 (annual); Type A/B major-program threshold $750,000, single-audit, certified by BIG CREEK UTILITY DISTRICT OF GRUNDY COUNTY, GENERAL MANAGER and accepted by the Federal Audit Clearinghouse on 2017-07-05. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000208720 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | TOTHEROW,HAILE,&WELCH,PLLC | 620693408 | 66 | 2017-07-05 | 2017-07-05 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000208720 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 11 | 11 | 2016-02-CENSUS-0000222290 | 2016 | 2015-03-01 | 2016-02-29 | HARRIS COUNTY FLOOD CONTROL DISTRICT | 746019452 | HOUSTON | 770928601 | TX | TX | zip-agrees-reported | conservation | HARRIS COUNTY FLOOD CONTROL DISTRICT | unmatched:conservation | 0 | 12302481.0 | SF-SAC Part II field total_amount_expended = $12,302,481: total federal awards expended by HARRIS COUNTY FLOOD CONTROL DISTRICT for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, single-audit, certified by HARRIS COUNTY FLOOD CONTROL DISTRICT, COUNTY AUDITOR and accepted by the Federal Audit Clearinghouse on 2016-09-05. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000222290 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | DELOITTE & TOUCHE LLP | 133891517 | 97 | 2016-09-05 | 2016-09-05 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000222290 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 12 | 12 | 2016-02-CENSUS-0000234381 | 2016 | 2015-03-01 | 2016-02-29 | VILLAGE OF BRECKENRIDGE | 386007157 | BRECKENRIDGE | 48615 | MI | MI | zip-agrees-reported | general | BRECKENRIDGE | 2610160 | geoid_only:place_not_covered | 1 | 1146040.0 | SF-SAC Part II field total_amount_expended = $1,146,040: total federal awards expended by VILLAGE OF BRECKENRIDGE for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, program-specific, certified by VILLAGE OF BRECKENRIDGE, TREASURER and accepted by the Federal Audit Clearinghouse on 2016-09-18. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000234381 | 750000.0 | program-specific | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | ROSLUND, PRESTAGE & COMPANY, P.C. | 382462587 | 10 | 2016-09-18 | 2016-09-18 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000234381 | 2026-07-30T04:45:34.689444+00:00 | |||||||
| 13 | 13 | 2016-02-CENSUS-0000244239 | 2016 | 2015-03-01 | 2016-02-29 | GULF COAST COMMUNITY PROTECTION & RECOVERY DISTRICT, INC. | 463913556 | HOUSTON | 77002 | TX | TX | zip-agrees-reported | authority | GULF COAST COMMUNITY PROTECTION & RECOVERY DISTRICT, INC. | unmatched:authority | 0 | 1495231.0 | SF-SAC Part II field total_amount_expended = $1,495,231: total federal awards expended by GULF COAST COMMUNITY PROTECTION & RECOVERY DISTRICT, INC. for the fiscal period 2015-03-01 to 2016-02-29 (annual); Type A/B major-program threshold $750,000, program-specific, certified by GULF COAST COMMUNITY PROTECTION & RECOVERY DISTRICT, INC., PRESIDENT and accepted by the Federal Audit Clearinghouse on 2016-11-28. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000244239 | 750000.0 | program-specific | annual | not_gaap | 0 | 0 | 0 | 0 | 0 | MCCONNELL & JONES LLP | 760488832 | 14 | 2016-11-28 | 2016-11-28 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-02-CENSUS-0000244239 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 14 | 14 | 2016-03-CENSUS-0000059158 | 2016 | 2015-04-01 | 2016-03-31 | MARATHON COUNTY CHILD DEVELOPMENT AGENCY, INC. | 391077239 | WAUSAU | 54403 | WI | WI | zip-agrees-reported | authority | MARATHON COUNTY CHILD DEVELOPMENT AGENCY, INC. | unmatched:authority | 0 | 1598642.0 | SF-SAC Part II field total_amount_expended = $1,598,642: total federal awards expended by MARATHON COUNTY CHILD DEVELOPMENT AGENCY, INC. for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by MARATHON COUNTY CHILD DEVELOPMENT AGENCY, INC., EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-10-23. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000059158 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | HAWKINS ASH CPAS, LLP | 390912608 | 93 | 2016-10-23 | 2016-10-23 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000059158 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 15 | 15 | 2016-03-CENSUS-0000129434 | 2016 | 2015-04-01 | 2016-03-31 | SHEFFIELD HOUSING AUTHORITY | 636001929 | SHEFFIELD | 356600429 | AL | AL | zip-agrees-reported | housing | SHEFFIELD HOUSING AUTHORITY | unmatched:housing | 0 | 1628600.0 | SF-SAC Part II field total_amount_expended = $1,628,600: total federal awards expended by SHEFFIELD HOUSING AUTHORITY for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by SHEFFIELD HOUSING AUTHORITY, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-12-28. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129434 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 0 | SEGARS & CO., P.C. | 204034368 | 14 | 2016-12-28 | 2016-12-28 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129434 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 16 | 16 | 2016-03-CENSUS-0000129454 | 2016 | 2015-04-01 | 2016-03-31 | THE HOUSING AUTHORITY OF THE CITY OF OZARK, ALABAMA | 636002303 | OZARK | 36360 | AL | AL | zip-agrees-reported | housing | THE HOUSING AUTHORITY OF THE CITY OF OZARK | unmatched:housing | 0 | 3873599.0 | SF-SAC Part II field total_amount_expended = $3,873,599: total federal awards expended by THE HOUSING AUTHORITY OF THE CITY OF OZARK, ALABAMA for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by THE HOUSING AUTHORITY OF THE CITY OF OZARK, ALABAMA, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-12-04. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129454 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | BRUNSON, WILKERSON, BOWDEN & ASSOCIATES, P.C. | 630937137 | 14 | 2016-12-04 | 2016-12-04 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129454 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 17 | 17 | 2016-03-CENSUS-0000129512 | 2016 | 2015-04-01 | 2016-03-31 | THE HOUSING AUTHORITY OF THE CITY OF FAIRFIELD | 630498789 | FAIRFIELD | 350642526 | AL | AL | zip-agrees-reported | housing | THE HOUSING AUTHORITY OF THE CITY OF FAIRFIELD | unmatched:housing | 0 | 2067758.0 | SF-SAC Part II field total_amount_expended = $2,067,758: total federal awards expended by THE HOUSING AUTHORITY OF THE CITY OF FAIRFIELD for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by THE HOUSING AUTHORITY OF THE CITY OF FAIRFIELD, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-12-19. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129512 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 0 | YEAGER AND BOYD, LLC CPA | 631153889 | 14 | 2016-12-19 | 2016-12-19 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129512 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 18 | 18 | 2016-03-CENSUS-0000129625 | 2016 | 2015-04-01 | 2016-03-31 | TUSCALOOSA HOUSING AUTHORITY | 636001944 | TUSCALOOSA | 354032281 | AL | AL | zip-agrees-reported | housing | TUSCALOOSA HOUSING AUTHORITY | unmatched:housing | 0 | 18802962.0 | SF-SAC Part II field total_amount_expended = $18,802,962: total federal awards expended by TUSCALOOSA HOUSING AUTHORITY for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by TUSCALOOSA HOUSING AUTHORITY, DIRECTOR OF FINANCE and accepted by the Federal Audit Clearinghouse on 2016-12-20. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129625 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | LECROY, HUNTER & COMPANY, CPA, PC | 630986620 | 14 | 2016-12-20 | 2016-12-20 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129625 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 19 | 19 | 2016-03-CENSUS-0000129639 | 2016 | 2015-04-01 | 2016-03-31 | HALEYVILLE HOUSING AUTHORITY | 636001932 | HALEYVILLE | 355650786 | AL | AL | zip-agrees-reported | housing | HALEYVILLE HOUSING AUTHORITY | unmatched:housing | 0 | 1137760.0 | SF-SAC Part II field total_amount_expended = $1,137,760: total federal awards expended by HALEYVILLE HOUSING AUTHORITY for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by HALEYVILLE HOUSING AUTHORITY, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-09-14. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129639 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 0 | MOODY & COMPANY | 631288150 | 14 | 2016-09-14 | 2016-09-14 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000129639 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 20 | 20 | 2016-03-CENSUS-0000131440 | 2016 | 2015-04-01 | 2016-03-31 | HOUSING AUTHORITY OF THE CITY OF BENTON | 710480201 | BENTON | 72015 | AR | AR | zip-agrees-reported | housing | HOUSING AUTHORITY OF THE CITY OF BENTON | unmatched:housing | 0 | 3890453.0 | SF-SAC Part II field total_amount_expended = $3,890,453: total federal awards expended by HOUSING AUTHORITY OF THE CITY OF BENTON for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by HOUSING AUTHORITY OF THE CITY OF BENTON, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-12-27. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000131440 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | BENTON CPA PC | 275333259 | 14 | 2016-12-27 | 2016-12-27 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000131440 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 21 | 21 | 2016-03-CENSUS-0000132478 | 2016 | 2015-04-01 | 2016-03-31 | HOUSING AUTHORITY OF THE COUNTY OF CONTRA COSTA | 946000746 | MARTINEZ | 94553 | CA | CA | zip-agrees-reported | housing | HOUSING AUTHORITY OF THE COUNTY OF CONTRA COSTA | unmatched:housing | 0 | 98419533.0 | SF-SAC Part II field total_amount_expended = $98,419,533: total federal awards expended by HOUSING AUTHORITY OF THE COUNTY OF CONTRA COSTA for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $2,952,586, single-audit, certified by HOUSING AUTHORITY OF THE COUNTY OF CONTRA COSTA, DIRECTOR OF FINANCE and accepted by the Federal Audit Clearinghouse on 2016-12-20. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000132478 | 2952586.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | HARN & DOLAN CPA'S | 943312128 | 14 | 2016-12-20 | 2016-12-20 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000132478 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 22 | 22 | 2016-03-CENSUS-0000133101 | 2016 | 2015-04-01 | 2016-03-31 | HOUSING AUTHORITY OF THE CITY OF UPLAND | 956001627 | UPLAND | 917863337 | CA | CA | zip-agrees-reported | housing | HOUSING AUTHORITY OF THE CITY OF UPLAND | unmatched:housing | 0 | 5886353.0 | SF-SAC Part II field total_amount_expended = $5,886,353: total federal awards expended by HOUSING AUTHORITY OF THE CITY OF UPLAND for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $750,000, single-audit, certified by HOUSING AUTHORITY OF THE CITY OF UPLAND, EXECUTIVE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-08-18. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000133101 | 750000.0 | single-audit | annual | unmodified_opinion | 0 | 0 | 0 | 0 | 1 | AUDIT SOLUTIONS, LLC | 870738843 | 14 | 2016-08-18 | 2016-08-18 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000133101 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
| 23 | 23 | 2016-03-CENSUS-0000133310 | 2016 | 2015-04-01 | 2016-03-31 | HOUSING AUTHORITY OF THE CITY OF SANTA BARBARA | 952676783 | SANTA BARBARA | 93101 | CA | CA | zip-agrees-reported | housing | HOUSING AUTHORITY OF THE CITY OF SANTA BARBARA | unmatched:housing | 0 | 29343460.0 | SF-SAC Part II field total_amount_expended = $29,343,460: total federal awards expended by HOUSING AUTHORITY OF THE CITY OF SANTA BARBARA for the fiscal period 2015-04-01 to 2016-03-31 (annual); Type A/B major-program threshold $880,304, single-audit, certified by HOUSING AUTHORITY OF THE CITY OF SANTA BARBARA, FINANCE DIRECTOR and accepted by the Federal Audit Clearinghouse on 2016-08-30. This is federal money passing through the entity, NOT the entity's own budget or revenue. Source: https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000133310 | 880304.0 | single-audit | annual | unmodified_opinion | 0 | 1 | 0 | 0 | 0 | BARTON, GONZALEZ & MYERS, P.A. | 592970580 | 14 | 2016-08-30 | 2016-08-30 | 0 | 1 | 1 | CENSUS | https://app.fac.gov/dissemination/summary/2016-03-CENSUS-0000133310 | 2026-07-30T04:45:34.689444+00:00 | ||||||||
