evictions
Data license: CC BY 4.0 · Data source: MyTown
84,645 rows
This data as json, CSV (advanced)
Suggested facets: year, updated_at (date)
| Link | rowid ▼ | muni_id | fips | geography_level | county_name | state | year | data_type | filings | judgments | threatened | filing_rate | source_url | data_license | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 06085 | county | Santa Clara County | CA | 2000 | observed | 2251 | 2185 | 2217 | 0.99 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 2 | 2 | 1 | 06085 | county | Santa Clara County | CA | 2001 | observed | 1716 | 1421 | 1678 | 0.76 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 3 | 3 | 1 | 06085 | county | Santa Clara County | CA | 2002 | observed | 221 | 206 | 220 | 0.1 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 4 | 4 | 1 | 06085 | county | Santa Clara County | CA | 2003 | observed | 754 | 690 | 745 | 0.33 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 5 | 5 | 1 | 06085 | county | Santa Clara County | CA | 2004 | observed | 8 | 8 | 8 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 6 | 6 | 1 | 06085 | county | Santa Clara County | CA | 2005 | observed | 20 | 20 | 20 | 0.01 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 7 | 7 | 1 | 06085 | county | Santa Clara County | CA | 2006 | observed | 9 | 9 | 9 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 8 | 8 | 1 | 06085 | county | Santa Clara County | CA | 2007 | observed | 7 | 7 | 7 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 9 | 9 | 1 | 06085 | county | Santa Clara County | CA | 2008 | observed | 10 | 8 | 10 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 10 | 10 | 1 | 06085 | county | Santa Clara County | CA | 2009 | observed | 5 | 4 | 5 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 11 | 11 | 1 | 06085 | county | Santa Clara County | CA | 2010 | observed | 5 | 5 | 5 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 12 | 12 | 1 | 06085 | county | Santa Clara County | CA | 2011 | observed | 12 | 9 | 12 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 13 | 13 | 1 | 06085 | county | Santa Clara County | CA | 2012 | observed | 8 | 8 | 8 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 14 | 14 | 1 | 06085 | county | Santa Clara County | CA | 2013 | observed | 6 | 6 | 6 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 15 | 15 | 1 | 06085 | county | Santa Clara County | CA | 2014 | observed | 1608 | 1546 | 1587 | 0.6 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 16 | 16 | 1 | 06085 | county | Santa Clara County | CA | 2015 | observed | 1227 | 1105 | 1205 | 0.46 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 17 | 17 | 1 | 06085 | county | Santa Clara County | CA | 2016 | observed | 879 | 844 | 876 | 0.31 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 18 | 18 | 1 | 06085 | county | Santa Clara County | CA | 2017 | observed | 447 | 427 | 445 | 0.16 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 19 | 19 | 1 | 06085 | county | Santa Clara County | CA | 2018 | observed | 754 | 734 | 744 | 0.27 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 20 | 20 | 2 | 06001 | county | Alameda County | CA | 2000 | observed | 3317 | 3211 | 3284 | 1.4 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 21 | 21 | 2 | 06001 | county | Alameda County | CA | 2001 | observed | 3819 | 2873 | 3702 | 1.61 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 22 | 22 | 2 | 06001 | county | Alameda County | CA | 2002 | observed | 4210 | 2489 | 3998 | 1.78 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 23 | 23 | 2 | 06001 | county | Alameda County | CA | 2003 | observed | 4215 | 2541 | 3988 | 1.78 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 24 | 24 | 2 | 06001 | county | Alameda County | CA | 2004 | observed | 3710 | 2771 | 3636 | 1.56 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 25 | 25 | 2 | 06001 | county | Alameda County | CA | 2005 | observed | 3673 | 3058 | 3618 | 1.61 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 26 | 26 | 2 | 06001 | county | Alameda County | CA | 2006 | observed | 3961 | 3157 | 3887 | 1.73 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 27 | 27 | 2 | 06001 | county | Alameda County | CA | 2007 | observed | 4737 | 3498 | 4623 | 2.07 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 28 | 28 | 2 | 06001 | county | Alameda County | CA | 2008 | observed | 5906 | 4088 | 5728 | 2.58 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 29 | 29 | 2 | 06001 | county | Alameda County | CA | 2009 | observed | 4981 | 3600 | 4860 | 2.18 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 30 | 30 | 2 | 06001 | county | Alameda County | CA | 2010 | observed | 4445 | 3069 | 4362 | 1.75 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 31 | 31 | 2 | 06001 | county | Alameda County | CA | 2011 | observed | 3728 | 2881 | 3674 | 1.41 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 32 | 32 | 2 | 06001 | county | Alameda County | CA | 2012 | observed | 3453 | 2597 | 3395 | 1.31 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 33 | 33 | 2 | 06001 | county | Alameda County | CA | 2013 | observed | 3356 | 2457 | 3284 | 1.27 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 34 | 34 | 2 | 06001 | county | Alameda County | CA | 2014 | observed | 2381 | 1828 | 2338 | 0.9 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 35 | 35 | 2 | 06001 | county | Alameda County | CA | 2015 | observed | 2498 | 1715 | 2476 | 0.95 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 36 | 36 | 2 | 06001 | county | Alameda County | CA | 2016 | observed | 2602 | 1585 | 2549 | 0.97 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 37 | 37 | 2 | 06001 | county | Alameda County | CA | 2017 | observed | 257 | 249 | 257 | 0.1 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 38 | 38 | 2 | 06001 | county | Alameda County | CA | 2018 | observed | 9 | 8 | 9 | 0.0 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 39 | 39 | 3 | 17031 | county | Cook County | IL | 2000 | observed | 38785 | 45 | 35955 | 4.66 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 40 | 40 | 3 | 17031 | county | Cook County | IL | 2001 | observed | 39983 | 33 | 36988 | 4.81 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 41 | 41 | 3 | 17031 | county | Cook County | IL | 2002 | observed | 37721 | 27 | 34626 | 4.54 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 42 | 42 | 3 | 17031 | county | Cook County | IL | 2003 | observed | 35154 | 46 | 32576 | 4.23 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 43 | 43 | 3 | 17031 | county | Cook County | IL | 2004 | observed | 35132 | 52 | 32449 | 4.23 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 44 | 44 | 3 | 17031 | county | Cook County | IL | 2005 | observed | 28860 | 191 | 27207 | 3.79 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 45 | 45 | 3 | 17031 | county | Cook County | IL | 2006 | observed | 28082 | 10211 | 26616 | 3.69 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 46 | 46 | 3 | 17031 | county | Cook County | IL | 2007 | observed | 29050 | 11494 | 27585 | 3.81 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 47 | 47 | 3 | 17031 | county | Cook County | IL | 2008 | observed | 33918 | 13402 | 32090 | 4.45 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 48 | 48 | 3 | 17031 | county | Cook County | IL | 2009 | observed | 34251 | 13987 | 32587 | 4.49 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 49 | 49 | 3 | 17031 | county | Cook County | IL | 2010 | observed | 34174 | 14040 | 32493 | 4.15 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
| 50 | 50 | 3 | 17031 | county | Cook County | IL | 2011 | observed | 35336 | 14106 | 33607 | 4.23 | https://eviction-lab-data-downloads.s3.amazonaws.com/estimating-eviction-prevalance-across-us/county_proprietary_2000_2018.csv | CC BY-NC-SA 4.0 (NON-COMMERCIAL) — research/datasette only, NOT for CC-BY public dataset | 2026-08-01 08:20:27 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "evictions" ("muni_id", "fips", "geography_level", "county_name", "state", "year", "data_type", "filings", "judgments", "threatened", "filing_rate", "source_url", "data_license", "updated_at");