dot_projects
Data license: CC BY 4.0 · Data source: MyTown
44,747 rows
This data as json, CSV (advanced)
Suggested facets: source, state, cost, status, is_highway, fetched_at, fetched_at (date)
| Link | rowid ▼ | id | source | state | external_id | muni_id | name | description | project_type | route | city | county | cost | program_year | status | is_highway | lat | lon | official_url | fetched_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | aldot | AL | 100004926 | Memorial Parkway Overpass at Mastin Lake Road | Memorial Parkway Overpass at Mastin Lake Road — Closure of shoulder and outside turn or acceleration lanes northbound and southbound, | Additional Lanes/Bridge Construction | US-231/US-431 | North/Madison | 1 | 34.779754396786096 | -86.58237880681159 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 2 | 2 | 2 | aldot | AL | 100070621 | ALDOT Begins Major Intersection Improvement Project in Conecuh County | ALDOT Begins Major Intersection Improvement Project in Conecuh County — Intersection improvements are designed to reduce accidents in the area compared to its current configuration. | Construction in Conecuh County to realign and modify the intersection of State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | Southwest/Conecuh | 1 | 31.414226155525526 | -86.99489362109166 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 3 | 3 | 3 | aldot | AL | 100070623 | ALDOT Begins Major Intersection Improvement Project in Conecuh County | ALDOT Begins Major Intersection Improvement Project in Conecuh County — Intersection improvements are designed to reduce accidents in the area compared to its current configuration. | Construction in Conecuh County to realign and modify the intersection of State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | Southwest/Conecuh | 1 | 31.414226155525526 | -86.99489362109166 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 4 | 4 | 4 | aldot | AL | 100070622 | ALDOT Begins Major Intersection Improvement Project in Conecuh County | ALDOT Begins Major Intersection Improvement Project in Conecuh County — Intersection improvements are designed to reduce accidents in the area compared to its current configuration. | Construction in Conecuh County to realign and modify the intersection of State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | Southwest/Conecuh | 1 | 31.414226155525526 | -86.99489362109166 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 5 | 5 | 5 | aldot | AL | 100070624 | ALDOT Begins Major Intersection Improvement Project in Conecuh County | ALDOT Begins Major Intersection Improvement Project in Conecuh County — Intersection improvements are designed to reduce accidents in the area compared to its current configuration. | Construction in Conecuh County to realign and modify the intersection of State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | State Route -3 (US 31) and State Route -12 (US 84) near Evergreen. | Southwest/Conecuh | 1 | 31.414226155525526 | -86.99489362109166 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 6 | 6 | 6 | aldot | AL | 100070156 | Resurfacing on SR-3/US-31 | Resurfacing on SR-3/US-31 | Resurfacing and other improvements | SR-3/US-31 | East Central/Jefferson | 0 | 33.73326505192529 | -86.81736485410387 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 7 | 7 | 7 | aldot | AL | 100073845 | 3605 | Construction and Widening, Center turn lane addition SR-3 (US 31) Baldwin County, Spanish Fort. | Construction and Widening, Center turn lane addition SR-3 (US 31) Baldwin County, Spanish Fort. — Daytime Work, Scheduled detours | Widening roadway to provide a center turn lane | SR-3 (US 31) from the Junction of Old Highway 31 to .265 mile East of the Junction of Coleman Lane. | Southwest/Baldwin | 1 | 30.6767715780072 | -87.83755390846632 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 8 | 8 | 8 | aldot | AL | 100074267 | I-22 resurfacing project in Walker County | I-22 resurfacing project in Walker County | Resurfacing, traffic striping | I-22 | West Central/Walker | 0 | 33.83689419455743 | -87.32832294544399 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 9 | 9 | 9 | aldot | AL | 100074268 | I-22 resurfacing project in Walker County | I-22 resurfacing project in Walker County | Resurfacing, traffic striping | I-22 | West Central/Walker | 0 | 33.81382019283982 | -87.30623568514157 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 10 | 10 | 10 | aldot | AL | 100074250 | I-22 resurfacing project in Walker County | I-22 resurfacing project in Walker County | Resurfacing, traffic striping | I-22 | West Central/Walker | 0 | 33.81382019283982 | -87.30623568514157 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 11 | 11 | 11 | aldot | AL | 100074249 | I-22 resurfacing project in Walker County | I-22 resurfacing project in Walker County | Resurfacing, traffic striping | I-22 | West Central/Walker | 0 | 33.83689419455743 | -87.32832294544399 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 12 | 12 | 12 | aldot | AL | 100049166 | Bridge replacements on SR-5 over Blue Girth Creek | Bridge replacements on SR-5 over Blue Girth Creek | Bridge Replacement | SR-5 | West Central/Bibb | 0 | 32.85767036378998 | -87.24329008569048 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 13 | 13 | 13 | aldot | AL | 100049167 | Bridge replacements on SR-5 over Blue Girth Creek | Bridge replacements on SR-5 over Blue Girth Creek | Bridge Replacement | SR-5 | West Central/Bibb | 0 | 32.85767036378998 | -87.24329008569048 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 14 | 14 | 14 | aldot | AL | 100071634 | Bridge replacements on SR-5 over Blue Girth Creek | Bridge replacements on SR-5 over Blue Girth Creek | Bridge Replacement | SR-5 | West Central/Bibb | 0 | 32.85767036378998 | -87.24329008569048 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 15 | 15 | 15 | aldot | AL | 100070849 | Bridge replacements on SR-5 over Blue Girth Creek | Bridge replacements on SR-5 over Blue Girth Creek | Bridge Replacement | SR-5 | West Central/Bibb | 0 | 32.85767036378998 | -87.24329008569048 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 16 | 16 | 16 | aldot | AL | 100004617 | 150984 | US-82 add lanes project in Tuscaloosa County | US-82 add lanes project in Tuscaloosa County | Additional lanes, access management, grade, drain, ITS, resurfacing, retaining walls, traffic striping | US-82 | West Central/Tuscaloosa | 1 | 33.23445668624557 | -87.55320791896776 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 17 | 17 | 17 | aldot | AL | 100055889 | 150984 | US-11 bridge replacement in Cottondale | US-11 bridge replacement in Cottondale | Bridge Replacement | US-11 | West Central/Tuscaloosa | 0 | 33.18665632117595 | -87.46219683426338 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 18 | 18 | 18 | aldot | AL | 100061670 | Blue Gurth bridge replacement on SR-14 | Blue Gurth bridge replacement on SR-14 — Detour | Bridge replacement | SR-14 | Southeast/Dallas | 0 | 32.4326476272537 | -86.93601074301185 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 19 | 19 | 19 | aldot | AL | 100061667 | Blue Gurth bridge replacement on SR-14 | Blue Gurth bridge replacement on SR-14 — Detour | Bridge replacement | SR-14 | Southeast/Dallas | 0 | 32.434530208696835 | -86.93294900951871 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 20 | 20 | 20 | aldot | AL | 100068984 | Blue Gurth bridge replacement on SR-14 | Blue Gurth bridge replacement on SR-14 — Detour | Bridge replacement | SR-14 | Southeast/Dallas | 0 | 32.434530208696835 | -86.93294900951871 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 21 | 21 | 21 | aldot | AL | 100074184 | Concrete Paving on SR-15/US-29 | Concrete Paving on SR-15/US-29 | East Central/Chambers | 0 | 32.84751075537449 | -85.18510162123506 | 2026-07-27T12:14:00.528889+00:00 | ||||||||
| 22 | 22 | 22 | aldot | AL | 100052808 | 2474 | Paving of US-98 / SR-158 from Glenwood Rd. to Mississippi state line | Paving of US-98 / SR-158 from Glenwood Rd. to Mississippi state line — Detour in place for US 98 traffic until 3/1/23 (estimated); US 98 traffic should follow applicable detour signs | Hwy 98/SR 158 Base and Pave from Glenwood Road to Mississippi state Line | SR 158 / U.S. 98 | Southwest/Mobile | 0 | 30.831039886776868 | -88.37562676860975 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 23 | 23 | 23 | aldot | AL | 100040584 | 2474 | Paving of US-98 / SR-158 from Glenwood Rd. to Mississippi state line | Paving of US-98 / SR-158 from Glenwood Rd. to Mississippi state line — Detour in place for US 98 traffic until 3/1/23 (estimated); US 98 traffic should follow applicable detour signs | Hwy 98/SR 158 Base and Pave from Glenwood Road to Mississippi state Line | SR 158 / U.S. 98 | Southwest/Mobile | 0 | 30.831039886776868 | -88.37562676860975 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 24 | 24 | 24 | aldot | AL | 100073973 | 2474 | Paving of US-98 / SR-158 from Glenwood Rd. to Mississippi state line | Paving of US-98 / SR-158 from Glenwood Rd. to Mississippi state line — Detour in place for US 98 traffic until 3/1/23 (estimated); US 98 traffic should follow applicable detour signs | Hwy 98/SR 158 Base and Pave from Glenwood Road to Mississippi state Line | SR 158 / U.S. 98 | Southwest/Mobile | 0 | 30.831039886776868 | -88.37562676860975 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 25 | 25 | 25 | aldot | AL | 100043082 | Additional lanes and route relocation on SR-52 in Geneva County | Additional lanes and route relocation on SR-52 in Geneva County | Capacity building and route relocation | SR-52 | Southeast/Geneva | 0 | 31.140178471326212 | -85.52929204730455 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 26 | 26 | 26 | aldot | AL | 100043081 | Additional lanes and route relocation on SR-52 in Geneva County | Additional lanes and route relocation on SR-52 in Geneva County | Capacity building and route relocation | SR-52 | Southeast/Geneva | 0 | 31.121834266475602 | -85.57053024253534 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 27 | 27 | 27 | aldot | AL | 100072887 | SR-55 Resurfacing | SR-55 Resurfacing — Lane closures and reduced speed limit. | Resurfacing | SR-55 | Southeast/Covington | 0 | 31.459554852949786 | -86.64531981204338 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 28 | 28 | 28 | aldot | AL | 100073741 | SR-55 Resurfacing | SR-55 Resurfacing — Lane closures and reduced speed limit. | Resurfacing | SR-55 | Southeast/Covington | 0 | 31.384394271170052 | -86.57563537113602 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 29 | 29 | 29 | aldot | AL | 100068517 | SR-75 Town Creek Bridge Replacement | SR-75 Town Creek Bridge Replacement | Bridge Replacement | SR-75 | North/Dekalb | 0 | 34.377818478115856 | -85.99077096872125 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 30 | 30 | 30 | aldot | AL | 100068513 | SR-75 Town Creek Bridge Replacement | SR-75 Town Creek Bridge Replacement | Bridge Replacement | SR-75 | North/Dekalb | 0 | 34.377818478115856 | -85.99077096872125 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 31 | 31 | 31 | aldot | AL | 100049907 | SR-247 Cedar Creek Bridge Replacement | SR-247 Cedar Creek Bridge Replacement — Lane closures for asphalt paving on bridge approaches | SR-247 | North/Franklin | 0 | 34.7812009124552 | -87.39331744768823 | 2026-07-27T12:14:00.528889+00:00 | |||||||
| 32 | 32 | 32 | aldot | AL | 100049905 | SR-247 Cedar Creek Bridge Replacement | SR-247 Cedar Creek Bridge Replacement — Lane closures for asphalt paving on bridge approaches | SR-247 | North/Franklin | 0 | 34.7812009124552 | -87.39331744768823 | 2026-07-27T12:14:00.528889+00:00 | |||||||
| 33 | 33 | 33 | aldot | AL | 100049908 | SR-247 Cedar Creek Bridge Replacement | SR-247 Cedar Creek Bridge Replacement — Lane closures for asphalt paving on bridge approaches | SR-247 | North/Franklin | 0 | 34.7812009124552 | -87.39331744768823 | 2026-07-27T12:14:00.528889+00:00 | |||||||
| 34 | 34 | 34 | aldot | AL | 100049906 | SR-247 Cedar Creek Bridge Replacement | SR-247 Cedar Creek Bridge Replacement — Lane closures for asphalt paving on bridge approaches | SR-247 | North/Franklin | 0 | 34.7812009124552 | -87.39331744768823 | 2026-07-27T12:14:00.528889+00:00 | |||||||
| 35 | 35 | 35 | aldot | AL | 100047416 | 3893 | Additional lanes on SR-167 in Enterprise | Additional lanes on SR-167 in Enterprise | Capacity | SR-167 | Southeast/Coffee | 0 | 31.349719078027405 | -85.86417172535754 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 36 | 36 | 36 | aldot | AL | 100047417 | 3893 | Additional lanes on SR-167 in Enterprise | Additional lanes on SR-167 in Enterprise | Capacity | SR-167 | Southeast/Coffee | 0 | 31.349719078027405 | -85.86417172535754 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 37 | 37 | 37 | aldot | AL | 100052587 | 3893 | Additional lanes on SR-167 in Enterprise | Additional lanes on SR-167 in Enterprise | Capacity | SR-167 | Southeast/Coffee | 0 | 31.349719078027405 | -85.86417172535754 | 2026-07-27T12:14:00.528889+00:00 | |||||
| 38 | 38 | 38 | aldot | AL | 100072782 | ALDOT to improve SR-195 and 20th Avenue intersection in Haleyville | ALDOT to improve SR-195 and 20th Avenue intersection in Haleyville — Lane closures are not allowed between 6 a.m. and 9 a.m. Additionally, lane closures are not allowed between 2:30 p.m. and 3:30 p.m. to help with school traffic. | Install left turn lane, traffic signals | SR-195 | West Central/Winston | 1 | 34.23194777649216 | -87.60928081197211 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 39 | 39 | 39 | aldot | AL | 100068044 | I-22 resurfacing project in Marion County | I-22 resurfacing project in Marion County | Resurfacing, guardrail, traffic striping | I-22 | West Central/Marion | 0 | 34.120501109020125 | -88.03489984371554 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 40 | 40 | 40 | aldot | AL | 100066511 | I-59 Northbound Reconstruction from Hammondville to Georgia line | I-59 Northbound Reconstruction from Hammondville to Georgia line — Single-lane closures northbound and southbound and shift of all traffic to southbound roadway, separated by concrete barrier. | Reconstruction/Asphalt pavement | I-59 | North/Dekalb | 0 | 34.67049820629436 | -85.59093460195714 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 41 | 41 | 41 | aldot | AL | 100066509 | I-59 Northbound Reconstruction | I-59 Northbound Reconstruction — Single-lane closures northbound and southbound and shift of all traffic to southbound roadway, separated by concrete barrier. | Concrete Pavement | I-59 | North/Dekalb | 0 | 34.57330046159737 | -85.6603665964142 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 42 | 42 | 42 | aldot | AL | 100042493 | I-65 Tennessee River Bridges Rehabilitation | I-65 Tennessee River Bridges Rehabilitation — Single-lane closures between 6 p.m. and 6 a.m. Sunday nights through Thursday mornings during February 2024. Daytime lane closures will be necessary at times during the project, but will be limited to certain work items. | Bridge Rehabilitation | I-65 | North/Limestone, Morgan | 0 | 34.58470451548936 | -86.90519981195452 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 43 | 43 | 43 | aldot | AL | 100055415 | Pavement rehabilitation on I-65 | Pavement rehabilitation on I-65 | Pavement rehabilitation | I-65 | East Central/Jefferson | 0 | 33.432431445083694 | -86.81771978604681 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 44 | 44 | 44 | aldot | AL | 100057624 | Bridge replacements on I-65 over Sepulga River | Bridge replacements on I-65 over Sepulga River — Reduced lane width; Reduced speed limit | Bridge Replacements on I-65 over the Sepulga River and Tributaries in Conecuh County | I-65 | Southwest/Conecuh | 0 | 31.555509045144465 | -86.87033166442313 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 45 | 45 | 45 | aldot | AL | 100057625 | Bridge replacements on I-65 over Sepulga River | Bridge replacements on I-65 over Sepulga River — Reduced lane width; Reduced speed limit | Bridge Replacements on I-65 over the Sepulga River and Tributaries in Conecuh County | I-65 | Southwest/Conecuh | 0 | 31.555509045144465 | -86.87033166442313 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 46 | 46 | 46 | aldot | AL | 100069281 | Pavement rehabilitation on I-65 | Pavement rehabilitation on I-65 | Pavement rehabilitation | I-65 | East Central/Jefferson | 0 | 33.483688953817186 | -86.82238255264883 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 47 | 47 | 47 | aldot | AL | 100073398 | Resurfacing on I-65 from the 16th Street overpass to Daniel Payne Drive | Resurfacing on I-65 from the 16th Street overpass to Daniel Payne Drive | Resurfacing | I-65 | East Central/Jefferson | 1 | 33.54710264770104 | -86.82741910695147 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 48 | 48 | 48 | aldot | AL | 100073403 | Resurfacing on I-65 from the 16th Street overpass to Daniel Payne Drive | Resurfacing on I-65 from the 16th Street overpass to Daniel Payne Drive | Resurfacing | I-65 | East Central/Jefferson | 1 | 33.54710264770104 | -86.82741910695147 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 49 | 49 | 49 | aldot | AL | 100067272 | I-65 Tennessee River Bridges Rehabilitation | I-65 Tennessee River Bridges Rehabilitation — Single-lane closures between 6 p.m. and 6 a.m. Sunday nights through Thursday mornings during February 2024. Daytime lane closures will be necessary at times during the project, but will be limited to certain work items. | Bridge Rehabilitation | I-65 | North/Limestone, Morgan | 0 | 34.58470451548936 | -86.90519981195452 | 2026-07-27T12:14:00.528889+00:00 | ||||||
| 50 | 50 | 50 | aldot | AL | 100073340 | Road and guardrail improvements on I-65 | Road and guardrail improvements on I-65 | I-65 | East Central/Shelby | 0 | 33.15000258048837 | -86.76284124431682 | 2026-07-27T12:14:00.528889+00:00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "dot_projects" ("id", "source", "state", "external_id", "muni_id", "name", "description", "project_type", "route", "city", "county", "cost", "program_year", "status", "is_highway", "lat", "lon", "official_url", "fetched_at");