decision_geo
Data license: CC BY 4.0 · Data source: MyTown
11,326 rows
This data as json, CSV (advanced)
Suggested facets: building_floors, building_subtype, flood_zone, flood_subtype, in_flood_zone, updated_at (date)
| Link | rowid ▼ | meeting_id | address | lat | lon | building_height_m | building_floors | building_name | building_class | building_subtype | flood_zone | flood_subtype | in_flood_zone | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 371 S. Wagner Road | 42.280879540638 | -83.799294261604 | 5.2 | residential | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:26 | ||
| 2 | 2 | 48 | 615 Riverview Drive | 42.273836215927 | -83.705530796961 | 6.7 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:29 | ||||
| 3 | 3 | 56 | 300 N Lee St | 38.806717743753 | -77.041056099881 | 13.098222732543945 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:32 | ||||
| 4 | 4 | 60 | 411 Clifford Ave | 38.83203652252 | -77.053379077246 | 2 | semidetached_house | residential | 2026-07-09 16:16:35 | |||||
| 5 | 5 | 63 | 2411 Ridge Road Drive | 38.825533233682 | -77.075734095731 | 5.1147685050964355 | 2 | detached | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:38 | |
| 6 | 6 | 68 | 1019 Cameron St | 38.806704217111 | -77.050276167902 | 7.10336446762085 | 2 | house | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:41 | |
| 7 | 7 | 72 | 1019 Cameron Street | 38.806704217111 | -77.050276167902 | 7.10336446762085 | 2 | house | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:44 | |
| 8 | 8 | 74 | 114 E. Raymond Ave | 38.830216865341 | -77.058983210241 | 4 | house | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:46 | ||
| 9 | 9 | 76 | 1019 Cameron Street | 38.806704217111 | -77.050276167902 | 7.10336446762085 | 2 | house | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:49 | |
| 10 | 10 | 78 | 414 Duke Street | 38.802329062656 | -77.044336653754 | 8.482129096984863 | 2 | house | residential | X | 0 | |||
| 11 | 11 | 99 | 1224 W Lafayette Ave | 39.299149179919 | -76.637698469218 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:16:53 | |||||
| 12 | 12 | 143 | 901 S Caton Avenue | 39.273872126987 | -76.671385199537 | 6.509794235229492 | Our Lady of Victory Catholic Church | church | religious | X | 0 | |||
| 13 | 13 | 328 | 1620 Dumaine St | 29.965027788413 | -90.071288850187 | 4.7893967628479 | X | 0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 0 | 2026-07-09 16:16:56 | ||||
| 14 | 14 | 329 | 3201 Orleans Ave | 29.974574629151 | -90.088240396175 | 12.06 | AE | 1 | 2026-07-09 16:16:59 | |||||
| 15 | 15 | 412 | 2926 Wood Avenue | 38.873761708034 | -104.825668406147 | 4.30625581741333 | X | 0 | 2026-07-09 16:17:02 | |||||
| 16 | 16 | 420 | 745 E. Costilla Street | 38.827757380262 | -104.81139713724 | 7.79469108581543 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | |||||
| 17 | 17 | 428 | 1625 Springcrest Road | 38.969262955289 | -104.795096747548 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | ||||||
| 18 | 18 | 433 | 6999 Harlem Rd | 40.103287953718 | -82.83791222289 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:06 | |||||
| 19 | 19 | 435 | 4900 E. Dublin-Granville Rd | 40.078841868366 | -82.860115230465 | Zoom Express Car Wash | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:08 | ||||
| 20 | 20 | 437 | 7809 Olentangy River Rd | 40.122581266799 | -83.036024866118 | 4.1 | house | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:12 | ||
| 21 | 21 | 439 | 4559 Knightsbridge Blvd | 40.05434533349 | -83.042061411801 | 5.7 | carport | outbuilding | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:14 | ||
| 22 | 22 | 441 | 2100 Hard Rd | 40.117449046572 | -83.07078929756 | 7.2 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:17 | ||||
| 23 | 23 | 443 | 824 Kinnear Rd | 39.997661713127 | -83.030276528645 | 5.522801399230957 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:20 | ||||
| 24 | 24 | 445 | 1695 Dewey Ave | 39.992271952546 | -82.960505079917 | 3.8 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:23 | ||||
| 25 | 25 | 495 | 4428 Leopard St | 27.797150632241 | -97.442304260077 | 10.89 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | |||||
| 26 | 26 | 521 | 2128 McKinzie Road | 27.772086019073 | -97.40860254748 | 10.12 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:26 | ||||
| 27 | 27 | 616 | 3232 Larimer St | 39.764441171919 | -104.977642348582 | 7.9 | 2 | retail | commercial | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:29 | |
| 28 | 28 | 636 | 363 West Evans Ave | 39.678602885217 | -104.991809229029 | 4.0 | industrial | industrial | AO | 1 | 2026-07-09 16:17:32 | |||
| 29 | 29 | 640 | 8401 East Belleview Ave | 39.624254096444 | -104.889579666284 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:36 | |||||
| 30 | 30 | 660 | 831 S Monaco Street Parkway | 39.70157685303 | -104.912967697586 | 4.0 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:39 | ||||
| 31 | 31 | 699 | 4625 N Milwaukee St | 39.781108492713 | -104.951931596228 | 4.298862457275391 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:41 | ||||
| 32 | 32 | 715 | 5000 Tower Road | 39.787448854978 | -104.772060873744 | 9.2 | 1 | retail | commercial | 2026-07-09 16:17:45 | ||||
| 33 | 33 | 896 | 623 Bayshore Dr | 26.131971842858 | -80.108781661943 | 10.459054946899414 | AE | COASTAL FLOODPLAIN | 1 | 2026-07-09 16:17:48 | ||||
| 34 | 34 | 1218 | 3112 Flora Ave | 39.070043490055 | -94.565640629597 | 7.7813920974731445 | Saint Vincent de Paul Academy | school | education | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:51 | |
| 35 | 35 | 1239 | 3112 Flora Ave | 39.070043490055 | -94.565640629597 | 7.7813920974731445 | Saint Vincent de Paul Academy | school | education | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:54 | |
| 36 | 36 | 1511 | 9718 Dixie Hwy | 38.115330903323 | -85.860843119174 | 3.7699027061462402 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:17:58 | ||||
| 37 | 37 | 1573 | 433 W Gilman St | 43.073730261729 | -89.394882369559 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:01 | |||||
| 38 | 38 | 1580 | 999 S Park Street | 43.056230970178 | -89.398169236102 | 4.417776107788086 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:04 | ||||
| 39 | 39 | 1590 | 2927 E Washington Ave | 43.10313578998 | -89.344120233337 | 11.54848861694336 | apartments | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:07 | ||
| 40 | 40 | 1602 | 7401 Mineral Point Road | 43.060567731985 | -89.510257611491 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:10 | |||||
| 41 | 41 | 1606 | 5555 Odana Rd | 43.049943693484 | -89.475685227714 | 5.362229824066162 | commercial | commercial | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:13 | ||
| 42 | 42 | 1611 | 822 Pulley Drive | 43.109022955662 | -89.302332304402 | 2.9836864471435547 | house | residential | 2026-07-09 16:18:16 | |||||
| 43 | 43 | 1621 | 406 N Frances Street | 43.073416156046 | -89.395893718484 | 3 | Wando's Bar & Grill | commercial | commercial | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:19 | |
| 44 | 44 | 1641 | 818 W Badger Rd | 43.038559464245 | -89.395183612633 | 4.657136917114258 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:22 | ||||
| 45 | 45 | 1650 | 4102 Commercial Ave | 43.108324483907 | -89.314650403337 | 4.454258441925049 | BP Shop | X | 0.2 PCT ANNUAL CHANCE FLOOD HAZARD | 0 | ||||
| 46 | 46 | 1656 | 2019 Fisher Street | 43.043114783567 | -89.391805625552 | 6.164550304412842 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:25 | ||||
| 47 | 47 | 1662 | 818 W Badger Rd | 43.038559464245 | -89.395183612633 | 4.657136917114258 | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:27 | ||||
| 48 | 48 | 1682 | 4633 Verona Rd | 43.030497777207 | -89.46113166726 | 7.265379428863525 | apartments | residential | X | AREA OF MINIMAL FLOOD HAZARD | 0 | 2026-07-09 16:18:30 | ||
| 49 | 49 | 1699 | 1151 Jenifer Street | 43.081933831042 | -89.364301935022 | 6.842158317565918 | residential | residential | 2026-07-09 16:18:33 | |||||
| 50 | 50 | 1855 | 11919 W Bradley Rd | 43.162524983956 | -88.058825609363 | 2026-07-09 16:18:36 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "decision_geo" ("meeting_id", "address", "lat", "lon", "building_height_m", "building_floors", "building_name", "building_class", "building_subtype", "flood_zone", "flood_subtype", "in_flood_zone", "updated_at");