civic_records
Data license: CC BY 4.0 · Data source: MyTown
42,784 rows where kind = "code_violation"
This data as json, CSV (advanced)
kind 1
- code_violation · 42,784 ✖
| Link | rowid ▼ | civic_source_id | muni_id | kind | record_no | address | rec_type | description | applicant | value | applied_date | issued_date | status | official_url | fetched_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170266 | 170266 | 138 | 41 | code_violation | 23-1348975 | 404 GALLATIN PIKE S | Codes Sign Request | SIGNS – PROHIBITED - WIND | 400/404 LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170267 | 170267 | 138 | 41 | code_violation | 23-1348976 | 110 SARVER AVE | Codes Housing Request | PARKING ON GRASS | OAKES, MATTHEW W. & KENDRA L. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170268 | 170268 | 138 | 41 | code_violation | 23-1348977 | 1200 SIOUX TER | Codes High Grass and Weeds | EXTERIOR PROP AREA – HIGH WEEDS | JONES, DONALD N. JR., & LOUISE F. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170269 | 170269 | 138 | 41 | code_violation | 23-1348985 | 633 GAYLEMORE DR | Codes High Grass and Weeds | HIGH WEEDS | SALDANA, ALMA J. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170270 | 170270 | 138 | 41 | code_violation | 23-1348987 | 1217 SHELTON AVE | Codes Housing Request | OPEN STORAGE, JUNK, TRASH, DEBRIS | MONTES, LISA C. & ELIZABETH S. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170271 | 170271 | 138 | 41 | code_violation | 23-1348995 | 1004 NINTH ST 7 | Short Term Rental Property | STRP PERMIT REQUIRED | KUHN, JAMISON | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170272 | 170272 | 138 | 41 | code_violation | 23-1348996 | 1027 WADE AVE | Short Term Rental Property | STRP PERMIT REQUIRED | PIERCE, JAMES | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170273 | 170273 | 138 | 41 | code_violation | 23-1348997 | 1115 14TH AVE N | Short Term Rental Property | STRP PERMIT REQUIRED | HOWARD, JOSHUA DAVID & HERMAN LYNN | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170274 | 170274 | 138 | 41 | code_violation | 23-1348998 | 1115 OZARK ST | Short Term Rental Property | STRP PERMIT REQUIRED | ORR, SHANE & TIA-CLAIR | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170275 | 170275 | 138 | 41 | code_violation | 23-1348999 | 1221 KENMORE PL | Short Term Rental Property | STRP PERMIT REQUIRED | PALASINI, MADISON | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170276 | 170276 | 138 | 41 | code_violation | 23-1349000 | 1208 CORELAND DR | Codes High Grass and Weeds | EXTERIOR PROP AREA – HIGH WEEDS | WOLF, JOHN, II | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170277 | 170277 | 138 | 41 | code_violation | 23-1349001 | 2896 LYNCREST DR | Codes High Grass and Weeds | EXTERIOR PROP AREA – HIGH WEEDS | SWAIN, MELISSA | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170278 | 170278 | 138 | 41 | code_violation | 23-1349002 | 1803 B 6TH AVE N | Codes High Grass and Weeds | EXTERIOR PROP AREA – OPEN STORAGE – JTD,HIGH WEEDS | BURTIS, BRITTA & COCHRAN, SEAN | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170279 | 170279 | 138 | 41 | code_violation | 23-1349003 | 3017 HILLHURST DR | Short Term Rental Property | STRP PERMIT REQUIRED | ROBINSON, W DANIEL & DANIEL L | 2023-07-31 | OPEN | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170280 | 170280 | 138 | 41 | code_violation | 23-1349010 | 551 CHERYL AVE | Codes Housing Request | PARKING ON GRASS | KENNEDY, STEPHEN & RACHEL & HARGIS, JERRY MACK | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170281 | 170281 | 138 | 41 | code_violation | 23-1349011 | 0 DICKERSON PIKE | PS Audit | HIGH WEEDS | HARWELL, AUBREY B. JR. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170282 | 170282 | 138 | 41 | code_violation | 23-1349012 | 501 LANIER DR | Codes Housing Request | PARKING ON GRASS,UNLIC / INOP / ACCUMULATION MTR VEHICLES | AASR INVESTORS, LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170283 | 170283 | 138 | 41 | code_violation | 23-1349013 | 0 DICKERSON PIKE | PS Audit | HIGH WEEDS | HARWELL, AUBREY B. JR. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170284 | 170284 | 138 | 41 | code_violation | 23-1349014 | 686 HUNTINGTON PKWY | Codes Housing Request | PARKING ON GRASS | PHAM, THOMAS & KHANH REVOCABLE TRUST | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170285 | 170285 | 138 | 41 | code_violation | 23-1349015 | 1835 C GREEN HILLS DR | Codes High Grass and Weeds | HIGH WEEDS | BRG, LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170286 | 170286 | 138 | 41 | code_violation | 23-1349016 | 1106 DICKERSON PIKE | PS Audit | EXTERIOR PROP AREA – OPEN STORAGE - ALL | HARIOHM PARTNERSHIP | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170287 | 170287 | 138 | 41 | code_violation | 23-1349017 | 1804 SHACKLEFORD RD | Codes High Grass and Weeds | HIGH WEEDS | 1804 SHACKLEFORD, LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170288 | 170288 | 138 | 41 | code_violation | 23-1349020 | 620 ERMAC DR | Codes Housing Request | PARKING ON GRASS,UNLIC / INOP / ACCUMULATION MTR VEHICLES | ENEFDI, LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170289 | 170289 | 138 | 41 | code_violation | 23-1349021 | 804 ROSEVIEW DR | Codes Housing Request | PARKING ON GRASS | ADAMS, PAMELA DENISE | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170290 | 170290 | 138 | 41 | code_violation | 23-1349022 | 1519 MERIDIAN ST 2 | Short Term Rental Property | STRP PERMIT REQUIRED | AKUNYILI, IKECHUKWA I & UCHE | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170291 | 170291 | 138 | 41 | code_violation | 23-1349023 | 0 DICKERSON PIKE | PS Audit | HIGH WEEDS | KRISHNA HOSPITALITY PARTNERSHIP LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170292 | 170292 | 138 | 41 | code_violation | 23-1349024 | 1118 DICKERSON PIKE | PS Audit | BANNERS,HIGH WEEDS,SIGNS – GREATER THAN 25 PERCENT | COLLIER FAMILY PARTNERSHIP #1 | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170293 | 170293 | 138 | 41 | code_violation | 23-1349027 | 1720 6TH AVE N A1 | Short Term Rental Property | STRP PERMIT REQUIRED | MILLER, JESSICA | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170294 | 170294 | 138 | 41 | code_violation | 23-1349029 | 1200 DICKERSON PIKE | PS Audit | ADDRESS ID COMMERCIAL,DILAPIDATED SIGNS,GRAFFITI | FUTCH, CECIL B. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170295 | 170295 | 138 | 41 | code_violation | 23-1349030 | 4512 ILLINOIS AVE | Codes Housing Request | EXTERIOR PROP AREA – OPEN STORAGE - ALL,EXTERIOR PROP AREA – VEH – INOP/UNLC,HIGH WEEDS | GMAT HOLDINGS, G.P. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170296 | 170296 | 138 | 41 | code_violation | 23-1349032 | 1800 ROSEWOOD AVE | Short Term Rental Property | STRP PERMIT REQUIRED | HARDING-SMITH, DAPHNE E. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170297 | 170297 | 138 | 41 | code_violation | 23-1349036 | 1813 B HERMOSA ST | Short Term Rental Property | STRP PERMIT REQUIRED | MANDY PROPERTIES, LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170298 | 170298 | 138 | 41 | code_violation | 23-1349037 | 1504 BROOKCHASE CT | Codes Housing Request | EXTERIOR PROP AREA – OPEN STORAGE - ALL,PARKING ON GRASS | OCHOA, CARLOS D. HERNANDEZ & ACOSTA, SELMY L. ACOSTA | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170299 | 170299 | 138 | 41 | code_violation | 23-1349038 | 2018 C JEFFERSON ST | Short Term Rental Property | STRP PERMIT REQUIRED | TAYLORMADE CONTRACTING, LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170300 | 170300 | 138 | 41 | code_violation | 23-1349040 | 6041 PORT JAMAICA DR | Codes Housing Request | PARKING ON GRASS | BOWERS, WALTER B. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170301 | 170301 | 138 | 41 | code_violation | 23-1349041 | 4004 PLANTATION DR | Codes Housing Request | HIGH WEEDS | RAMIREZ, ALEJANDRO VICENCIO | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170302 | 170302 | 138 | 41 | code_violation | 23-1349042 | 2305 SHADOW LN | Short Term Rental Property | STRP PERMIT REQUIRED | DUNTON, MICHAEL & KEVIN & BROOKE | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170303 | 170303 | 138 | 41 | code_violation | 23-1349043 | 4000 PLANTATION DR | Codes Housing Request | HIGH WEEDS | FRAESE, ANTHONY R. & SHARON L. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170304 | 170304 | 138 | 41 | code_violation | 23-1349047 | 2611 A AIRPARK DR | Short Term Rental Property | STRP PERMIT REQUIRED | JACKSON LOREN | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170305 | 170305 | 138 | 41 | code_violation | 23-1349048 | 4224 ANDREW JACKSON PKWY | Codes Housing Request | OPEN STORAGE, JUNK, TRASH, DEBRIS | VASTLAND NORTHCREST DEVELOPMENT LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170306 | 170306 | 138 | 41 | code_violation | 23-1349051 | 1615 16TH AVE N | Codes Housing Request | EXTERIOR PROP AREA – OPEN STORAGE – JTD | WALLACE, ELLA MAE | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170307 | 170307 | 138 | 41 | code_violation | 23-1349055 | 2434 BATAVIA ST | Codes Housing Request | PARKING ON GRASS | DUNLAP, FREDDIE | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170308 | 170308 | 138 | 41 | code_violation | 23-1349058 | 2713 JENKINS ST | Codes Housing Request | PARKING ON GRASS | FRIERSON, KEVIN D. | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170309 | 170309 | 138 | 41 | code_violation | 23-1349059 | 903 BUCHANAN ST | Codes Housing Request | EXTERIOR REPAIR,GRAFFITI,HIGH WEEDS,OPEN STORAGE, JUNK, TRASH, DEBRIS | 909 BUCHANAN PARTNERS | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170310 | 170310 | 138 | 41 | code_violation | 23-1349061 | 2405 10TH AVE S | Codes High Grass and Weeds | HIGH WEEDS | SAGE HOMEBUILDING, LLC | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170311 | 170311 | 138 | 41 | code_violation | 23-1349062 | 1215 COARSEY DR | Codes Housing Request | EXTERIOR PROP AREA – OPEN STORAGE - ALL | MORALES, FRANCISCO | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170312 | 170312 | 138 | 41 | code_violation | 23-1349065 | 1222 TUCKAHOE DR | Codes Housing Request | OPEN STORAGE, JUNK, TRASH, DEBRIS,PARKING ON GRASS | MCCULLOUGH, JANE ANN | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170313 | 170313 | 138 | 41 | code_violation | 23-1349066 | 1226 COARSEY DR | Codes Housing Request | EXTERIOR PROP AREA – OPEN STORAGE - ALL,PARKING ON GRASS | COTHRAN, JUDY ANN | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170314 | 170314 | 138 | 41 | code_violation | 23-1349067 | 890 KIPLING DR | Codes Housing Request | UNLIC / INOP / ACCUMULATION MTR VEHICLES | CLARK, LA DEBRA & GRAVES, LA DONNA & FRASCA, BEVERLY LYNETTE | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 | ||
| 170315 | 170315 | 138 | 41 | code_violation | 23-1349068 | 1935 KAREN DR | Codes Housing Request | PARKING ON GRASS | COTHRAN, JUDY ANN | 2023-07-31 | DONE | https://data.nashville.gov | 2026-08-03 17:09:17.559924+00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "civic_records" ("civic_source_id", "muni_id", "kind", "record_no", "address", "rec_type", "description", "applicant", "value", "applied_date", "issued_date", "status", "official_url", "fetched_at");
CREATE INDEX "ix_civic_records_muni_id" ON "civic_records" ("muni_id");