home / mytown-research

census_demographics

Data license: CC BY 4.0 · Data source: MyTown

5,520 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: updated_at (date)

Link rowid ▼ muni_id population median_income housing_units updated_at median_home_value per_capita_income pct_hs_plus pct_bachelors_plus
1 1 1 990054 141565 343058 2026-08-01 05:18:30.024221+00 1187800 63253 85.5 46.5
2 2 2 438072 97369 187847 2026-08-01 05:18:30.024221+00 924700 58987 84.8 47.9
3 3 3 2707648 75134 1268199 2026-08-01 05:18:16.218318+00 315200 48148 86.8 43.3
4 4 4 741440 121984 382933 2026-08-01 05:18:24.141227+00 912100 82508 95.7 67.5
5 5 5 1582432 60698 739725 2026-08-01 05:18:43.460199+00 232400 37669 87.4 34.6
6 6 6 458491 83969 181469 2026-08-01 05:18:30.024221+00 762200 42370 81.6 34.8
7 7 7 569756 51888 257973 2026-08-01 05:18:33.897211+00 172000 29679 85.5 26.6
8 8 8 303620 64137 159667 2026-08-01 05:18:43.460199+00 193200 43590 94.3 47.8
9 9 9 307762 73055 131376 2026-08-01 05:18:25.164152+00 280300 41594 88.9 43.5
10 10 10 2685296 68694 1085414 2026-07-23 13:31:55.874206+00 425400 37858 83.1 33.2
11 11 11 577193 59623 293631 2026-08-01 05:18:22.118362+00 219300 39195 87.2 35.4
12 12 12 376035 55339 194758 2026-08-01 05:18:35.812365+00 296400 39698 89.1 42.0
13 13 13 275568 76983 130848 2026-08-01 05:18:33.897211+00 346900 48557 95.7 59.2
14 14 14 220482 83857 96151 2026-08-01 05:18:24.141227+00 454600 44756 91.3 33.5
15 15 15 713734 91681 352593 2026-08-01 05:18:27.872138+00 586700 61202 91.4 55.6
16 16 16 1458954 62917 603213 2026-08-01 05:18:19.888869+00 219700 32983 84.3 28.7
17 17 17 941311 76602 365229 2026-08-01 05:18:19.888869+00 277300 37157 84.3 31.7
18 18 18 317383 66325 134981 2026-08-01 05:18:19.888869+00 197100 33579 85.8 24.3
19 19 19 678147 58734 262899 2026-08-01 05:18:19.888869+00 171700 28942 81.9 27.5
20 20 20 121179 81089 53715 2026-08-01 05:18:45.260493+00 435100 54604 97.6 77.7
21 21 21 543615 66804 188013 2026-08-01 05:18:30.024221+00 348500 31012 80.1 24.9
22 22 22 524802 83753 210621 2026-08-01 05:18:30.024221+00 484600 42300 86.9 36.4
23 23 23 320470 76851 104955 2026-08-01 05:18:30.024221+00 412900 31279 77.1 19.1
24 24 24 58886 231139 22341 2026-08-01 05:18:30.024221+00 2000001 106821 97.2 83.1
25 25 25 82363 179917 38770 2026-08-01 05:18:30.024221+00 1927400 106510 94.7 74.3
26 26 26 159201 113775 52182 2026-08-01 05:18:30.024221+00 820700 44613 82.5 32.6
27 27 27 161993 89150 45206 2026-08-01 05:18:30.024221+00 610900 28813 62.4 15.5
28 28 28 211921 98187 58265 2026-08-01 05:18:30.024221+00 558500 31888 79.0 20.4
29 29 29 275030 105173 90535 2026-08-01 05:18:30.024221+00 697400 40085 85.7 32.3
30 30 30 111621 109780 37306 2026-08-01 05:18:30.024221+00 606900 43992 93.2 31.8
31 31 31 148391 78869 43767 2026-08-01 05:18:30.024221+00 569600 28131 74.2 19.5
32 32 32 141278 104219 49707 2026-08-01 05:18:30.024221+00 859600 48061 88.3 43.6
33 33 33 110538 110073 43684 2026-08-01 05:18:30.024221+00 1054700 56625 87.8 43.6
34 34 34 196010 119885 81812 2026-08-01 05:18:30.024221+00 1047300 62450 93.9 47.2
35 35 35 507478 78779 221129 2026-08-01 05:18:47.33115+00 364300 39586 91.0 31.5
36 36 36 1624832 77041 642867 2026-08-01 05:18:47.33115+00 381900 40309 84.4 32.3
37 37 37 84304 158461 45243 2026-08-01 05:18:30.024221+00 2000001 113918 97.8 69.6
38 38 38 562488 65604 256861 2026-08-01 05:18:31.006405+00 266700 39117 90.9 38.7
39 39 39 508233 67449 243692 2026-08-01 05:18:46.376129+00 227000 40112 91.8 37.8
40 40 40 906480 65327 420068 2026-08-01 05:18:32.945194+00 234500 37189 89.8 38.2
41 41 41 684298 75197 333074   383100 46820 90.2 46.9
42 42 42 268461 47532 133195 2026-08-01 05:18:32.945194+00 107000 27407 88.0 21.0
43 43 45 298564 58884 133565 2026-08-01 05:18:31.913695+00 221300 35858 90.1 39.9
44 44 46 227595 62671 112848 2026-08-01 05:18:48.223141+00 328100 44249 89.3 44.1
45 45 47 156788 113638 80570 2026-08-01 05:18:48.223141+00 696800 77935 92.9 65.8
46 46 48 663972 94755 307840 2026-08-01 05:18:18.712496+00 710400 60001 88.9 54.1
47 47 49 80549 127056 37583 2026-08-01 05:18:18.712496+00 899400 70880 93.0 68.0
48 48 50 183032 79935 101234 2026-08-01 05:18:23.11122+00 455600 57845 89.8 39.8
49 49 51 960565 70293 518180 2026-07-23 13:31:55.874206+00 319000 46580 92.6 35.8
50 50 52 1946127 74534 863128 2026-07-23 13:31:55.874206+00 380400 41910 90.3 35.8

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "census_demographics" ("muni_id", "population", "median_income", "housing_units", "updated_at", "median_home_value", "per_capita_income", "pct_hs_plus", "pct_bachelors_plus");
CREATE INDEX "ix_census_demographics_muni_id" ON "census_demographics" ("muni_id");
Powered by Datasette · Queries took 362.394ms · Data license: CC BY 4.0 · Data source: MyTown