business_formations
Data license: CC BY 4.0 · Data source: MyTown
3,105,341 rows
This data as json, CSV (advanced)
Suggested facets: formation_date (date), updated_at (date)
| Link | rowid ▼ | uid | grain | muni_id | city | state | county | period | seasonally_adj | applications_total | high_propensity | entity_id | business_name | entity_type | entity_type_code | entity_status | formation_date | address | source | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | bfs|AK|2004-07|no | bfs | AK | 2004-07 | no | 324.0 | 181.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 2 | 2 | bfs|AK|2004-08|no | bfs | AK | 2004-08 | no | 306.0 | 166.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 3 | 3 | bfs|AK|2004-09|no | bfs | AK | 2004-09 | no | 289.0 | 170.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 4 | 4 | bfs|AK|2004-10|no | bfs | AK | 2004-10 | no | 312.0 | 174.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 5 | 5 | bfs|AK|2004-11|no | bfs | AK | 2004-11 | no | 340.0 | 189.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 6 | 6 | bfs|AK|2004-12|no | bfs | AK | 2004-12 | no | 369.0 | 201.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 7 | 7 | bfs|AK|2005-01|no | bfs | AK | 2005-01 | no | 339.0 | 200.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 8 | 8 | bfs|AK|2005-02|no | bfs | AK | 2005-02 | no | 405.0 | 219.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 9 | 9 | bfs|AK|2005-03|no | bfs | AK | 2005-03 | no | 496.0 | 272.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 10 | 10 | bfs|AK|2005-04|no | bfs | AK | 2005-04 | no | 463.0 | 290.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 11 | 11 | bfs|AK|2005-05|no | bfs | AK | 2005-05 | no | 446.0 | 265.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 12 | 12 | bfs|AK|2005-06|no | bfs | AK | 2005-06 | no | 478.0 | 312.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 13 | 13 | bfs|AK|2005-07|no | bfs | AK | 2005-07 | no | 311.0 | 172.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 14 | 14 | bfs|AK|2005-08|no | bfs | AK | 2005-08 | no | 304.0 | 176.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 15 | 15 | bfs|AK|2005-09|no | bfs | AK | 2005-09 | no | 286.0 | 145.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 16 | 16 | bfs|AK|2005-10|no | bfs | AK | 2005-10 | no | 353.0 | 191.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 17 | 17 | bfs|AK|2005-11|no | bfs | AK | 2005-11 | no | 445.0 | 259.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 18 | 18 | bfs|AK|2005-12|no | bfs | AK | 2005-12 | no | 396.0 | 248.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 19 | 19 | bfs|AK|2006-01|no | bfs | AK | 2006-01 | no | 396.0 | 256.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 20 | 20 | bfs|AK|2006-02|no | bfs | AK | 2006-02 | no | 480.0 | 268.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 21 | 21 | bfs|AK|2006-03|no | bfs | AK | 2006-03 | no | 576.0 | 346.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 22 | 22 | bfs|AK|2006-04|no | bfs | AK | 2006-04 | no | 543.0 | 318.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 23 | 23 | bfs|AK|2006-05|no | bfs | AK | 2006-05 | no | 620.0 | 354.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 24 | 24 | bfs|AK|2006-06|no | bfs | AK | 2006-06 | no | 385.0 | 210.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 25 | 25 | bfs|AK|2006-07|no | bfs | AK | 2006-07 | no | 358.0 | 206.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 26 | 26 | bfs|AK|2006-08|no | bfs | AK | 2006-08 | no | 444.0 | 266.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 27 | 27 | bfs|AK|2006-09|no | bfs | AK | 2006-09 | no | 326.0 | 195.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 28 | 28 | bfs|AK|2006-10|no | bfs | AK | 2006-10 | no | 313.0 | 175.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 29 | 29 | bfs|AK|2006-11|no | bfs | AK | 2006-11 | no | 398.0 | 214.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 30 | 30 | bfs|AK|2006-12|no | bfs | AK | 2006-12 | no | 369.0 | 234.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:14 | ||||||||||
| 31 | 31 | bfs|AK|2007-01|no | bfs | AK | 2007-01 | no | 343.0 | 204.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 32 | 32 | bfs|AK|2007-02|no | bfs | AK | 2007-02 | no | 490.0 | 278.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 33 | 33 | bfs|AK|2007-03|no | bfs | AK | 2007-03 | no | 535.0 | 322.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 34 | 34 | bfs|AK|2007-04|no | bfs | AK | 2007-04 | no | 414.0 | 235.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 35 | 35 | bfs|AK|2007-05|no | bfs | AK | 2007-05 | no | 472.0 | 278.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 36 | 36 | bfs|AK|2007-06|no | bfs | AK | 2007-06 | no | 500.0 | 304.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 37 | 37 | bfs|AK|2007-07|no | bfs | AK | 2007-07 | no | 334.0 | 205.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 38 | 38 | bfs|AK|2007-08|no | bfs | AK | 2007-08 | no | 488.0 | 293.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 39 | 39 | bfs|AK|2007-09|no | bfs | AK | 2007-09 | no | 355.0 | 202.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 40 | 40 | bfs|AK|2007-10|no | bfs | AK | 2007-10 | no | 379.0 | 186.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 41 | 41 | bfs|AK|2007-11|no | bfs | AK | 2007-11 | no | 412.0 | 197.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 42 | 42 | bfs|AK|2007-12|no | bfs | AK | 2007-12 | no | 410.0 | 212.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 43 | 43 | bfs|AK|2008-01|no | bfs | AK | 2008-01 | no | 391.0 | 211.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 44 | 44 | bfs|AK|2008-02|no | bfs | AK | 2008-02 | no | 553.0 | 269.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 45 | 45 | bfs|AK|2008-03|no | bfs | AK | 2008-03 | no | 464.0 | 249.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 46 | 46 | bfs|AK|2008-04|no | bfs | AK | 2008-04 | no | 453.0 | 226.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 47 | 47 | bfs|AK|2008-05|no | bfs | AK | 2008-05 | no | 554.0 | 307.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 48 | 48 | bfs|AK|2008-06|no | bfs | AK | 2008-06 | no | 363.0 | 196.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 49 | 49 | bfs|AK|2008-07|no | bfs | AK | 2008-07 | no | 456.0 | 242.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 | ||||||||||
| 50 | 50 | bfs|AK|2008-08|no | bfs | AK | 2008-08 | no | 363.0 | 169.0 | Census Business Formation Statistics | https://www.census.gov/econ_getzippedfile/?programCode=BFS | 2026-08-01T07:05:15 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "business_formations" ("uid", "grain", "muni_id", "city", "state", "county", "period", "seasonally_adj", "applications_total", "high_propensity", "entity_id", "business_name", "entity_type", "entity_type_code", "entity_status", "formation_date", "address", "source", "source_url", "updated_at");