bps_permits
Data license: CC BY 4.0 · Data source: MyTown
4,280 rows
This data as json, CSV (advanced)
Suggested facets: year, month, source_url
| Link | rowid ▼ | muni_id | year | month | units_total | units_1unit | units_2unit | units_34unit | units_5plus | valuation | source_url | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2025 | 0 | 3313 | 613 | 2 | 0 | 2698 | 380696022 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 2 | 2 | 2 | 2025 | 0 | 362 | 78 | 14 | 4 | 266 | 59829246 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 3 | 3 | 3 | 2025 | 0 | 3916 | 371 | 168 | 478 | 2899 | 1037345854 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:04:16.667359+00 |
| 4 | 4 | 4 | 2025 | 0 | 4366 | 468 | 690 | 175 | 3033 | 1058371087 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:05:03.151238+00 |
| 5 | 5 | 5 | 2025 | 0 | 3366 | 656 | 148 | 383 | 2179 | 541508244 | https://www2.census.gov/econ/bps/Place/Northeast%20Region/ne2025a.txt | 2026-08-01 07:04:50.506955+00 |
| 6 | 6 | 6 | 2025 | 0 | 513 | 167 | 12 | 0 | 334 | 72315341 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 7 | 7 | 7 | 2025 | 0 | 71 | 63 | 8 | 0 | 0 | 24526903 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:05:05.682422+00 |
| 8 | 8 | 8 | 2025 | 0 | 1984 | 75 | 0 | 4 | 1905 | 217681908 | https://www2.census.gov/econ/bps/Place/Northeast%20Region/ne2025a.txt | 2026-08-01 07:04:50.506955+00 |
| 9 | 9 | 9 | 2025 | 0 | 357 | 100 | 38 | 9 | 210 | 100392562 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:04:30.598757+00 |
| 10 | 10 | 10 | 2025 | 0 | 16535 | 2666 | 318 | 259 | 13292 | 4730017820 | https://www2.census.gov/econ/bps/County/co2025a.txt | 2026-08-01 07:04:11.329288+00 |
| 11 | 11 | 11 | 2025 | 0 | 543 | 254 | 0 | 0 | 289 | 124963576 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:26.452067+00 |
| 12 | 12 | 12 | 2025 | 0 | 882 | 210 | 312 | 42 | 318 | 149450877 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:23.965684+00 |
| 13 | 13 | 13 | 2025 | 0 | 3383 | 250 | 0 | 24 | 3109 | 610080812 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:05:05.682422+00 |
| 14 | 14 | 14 | 2025 | 0 | 742 | 62 | 80 | 43 | 557 | 88580538 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:05:03.151238+00 |
| 15 | 15 | 15 | 2025 | 0 | 4727 | 1027 | 0 | 12 | 3688 | 1036098370 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:06.155664+00 |
| 16 | 16 | 16 | 2025 | 0 | 5320 | 3888 | 0 | 31 | 1401 | 1495599887 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:57.457698+00 |
| 17 | 17 | 17 | 2025 | 0 | 9437 | 5887 | 118 | 84 | 3348 | 2319182836 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:57.457698+00 |
| 18 | 18 | 18 | 2025 | 0 | 1384 | 1220 | 18 | 4 | 142 | 374615332 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:57.457698+00 |
| 19 | 19 | 19 | 2025 | 0 | 1722 | 1466 | 70 | 44 | 142 | 376371245 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:57.457698+00 |
| 20 | 20 | 20 | 2025 | 0 | 557 | 48 | 4 | 0 | 505 | 202604020 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:04:29.199065+00 |
| 21 | 21 | 21 | 2025 | 0 | 1300 | 1037 | 18 | 40 | 205 | 355983587 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 22 | 22 | 22 | 2025 | 0 | 2297 | 1012 | 120 | 10 | 1155 | 540840043 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 23 | 23 | 23 | 2025 | 0 | 333 | 333 | 0 | 0 | 0 | 141600353 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 24 | 24 | 24 | 2025 | 0 | 66 | 66 | 0 | 0 | 0 | 45923375 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 25 | 25 | 26 | 2025 | 0 | 47 | 45 | 2 | 0 | 0 | 14708646 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 26 | 26 | 27 | 2025 | 0 | 220 | 210 | 2 | 8 | 0 | 22327866 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 27 | 27 | 28 | 2025 | 0 | 930 | 575 | 152 | 30 | 173 | 192443575 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 28 | 28 | 29 | 2025 | 0 | 536 | 112 | 80 | 17 | 327 | 91296357 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 29 | 29 | 30 | 2025 | 0 | 1666 | 7 | 58 | 3 | 1598 | 302915338 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 30 | 30 | 31 | 2025 | 0 | 426 | 191 | 0 | 0 | 235 | 79880007 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 31 | 31 | 32 | 2025 | 0 | 293 | 227 | 2 | 24 | 40 | 55110041 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 32 | 32 | 33 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 33 | 33 | 34 | 2025 | 0 | 372 | 249 | 0 | 9 | 114 | 101679233 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 34 | 34 | 35 | 2025 | 0 | 2015 | 1069 | 2 | 9 | 935 | 469451167 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:01.889123+00 |
| 35 | 35 | 36 | 2025 | 0 | 10395 | 3154 | 708 | 28 | 6505 | 2051909926 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:01.889123+00 |
| 36 | 36 | 37 | 2025 | 0 | 156 | 108 | 48 | 0 | 0 | 105769851 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:04.553475+00 |
| 37 | 37 | 38 | 2025 | 0 | 1417 | 525 | 0 | 4 | 888 | 219309159 | https://www2.census.gov/econ/bps/Place/West%20Region/we2025a.txt | 2026-08-01 07:04:40.986137+00 |
| 38 | 38 | 39 | 2025 | 0 | 1869 | 516 | 56 | 136 | 1161 | 449272270 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:04:33.346156+00 |
| 39 | 39 | 40 | 2025 | 0 | 9116 | 907 | 216 | 238 | 7755 | 1300343772 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:04:46.476559+00 |
| 40 | 40 | 42 | 2025 | 0 | 23 | 23 | 0 | 0 | 0 | 4301000 | https://www2.census.gov/econ/bps/Place/Midwest%20Region/mw2025a.txt | 2026-08-01 07:04:46.476559+00 |
| 41 | 41 | 45 | 2025 | 0 | 1972 | 906 | 2 | 0 | 1064 | 410589062 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:43.765273+00 |
| 42 | 42 | 46 | 2025 | 0 | 2681 | 368 | 44 | 17 | 2252 | 395140509 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:05:01.718121+00 |
| 43 | 43 | 47 | 2025 | 0 | 17 | 17 | 0 | 0 | 0 | 5565716 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:05:01.718121+00 |
| 44 | 44 | 48 | 2025 | 0 | 2107 | 228 | 0 | 12 | 1867 | 749406728 | https://www2.census.gov/econ/bps/Place/Northeast%20Region/ne2025a.txt | 2026-08-01 07:04:27.773378+00 |
| 45 | 45 | 49 | 2025 | 0 | 90 | 4 | 4 | 0 | 82 | 12273861 | https://www2.census.gov/econ/bps/Place/Northeast%20Region/ne2025a.txt | 2026-08-01 07:04:27.773378+00 |
| 46 | 46 | 50 | 2025 | 0 | 1372 | 262 | 48 | 10 | 1052 | 368187737 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:11.329288+00 |
| 47 | 47 | 51 | 2025 | 0 | 4198 | 1376 | 94 | 25 | 2703 | 1114793634 | https://www2.census.gov/econ/bps/County/co2025a.txt | 2026-08-01 07:04:11.329288+00 |
| 48 | 48 | 52 | 2025 | 0 | 2690 | 712 | 64 | 10 | 1904 | 715131958 | https://www2.census.gov/econ/bps/County/co2025a.txt | 2026-08-01 07:04:11.329288+00 |
| 49 | 49 | 53 | 2025 | 0 | 2665 | 218 | 0 | 0 | 2447 | 401667497 | https://www2.census.gov/econ/bps/Place/South%20Region/so2025a.txt | 2026-08-01 07:04:11.329288+00 |
| 50 | 50 | 55 | 2025 | 0 | 30909 | 16940 | 2224 | 8 | 11737 | 7651942703 | https://www2.census.gov/econ/bps/County/co2025a.txt | 2026-08-01 07:04:57.457698+00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "bps_permits" ("muni_id", "year", "month", "units_total", "units_1unit", "units_2unit", "units_34unit", "units_5plus", "valuation", "source_url", "updated_at");