home / mytown-research

air_quality

Data license: CC BY 4.0 · Data source: MyTown

231 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: state, year, days_with_aqi, source_url, updated_at, updated_at (date)

Link rowid ▼ muni_id county_fips county_name state year days_with_aqi good_days moderate_days days_unhealthy max_aqi p90_aqi median_aqi source_url data_license updated_at
1 1 1 06085 Santa Clara CA 2022 365 188 172 5 119 73 49 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
2 2 1 06085 Santa Clara CA 2023 365 240 121 4 134 63 43 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
3 3 1 06085 Santa Clara CA 2024 363 201 161 1 111 63 47 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
4 4 3 17031 Cook IL 2022 365 117 240 8 151 76 54 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
5 5 3 17031 Cook IL 2023 365 104 227 34 223 93 57 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
6 6 3 17031 Cook IL 2024 366 131 224 11 166 84 54 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
7 7 4 53033 King WA 2022 365 216 130 19 237 77 46 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
8 8 4 53033 King WA 2023 365 214 145 6 165 63 46 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
9 9 4 53033 King WA 2024 366 255 108 3 119 61 41 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
10 10 5 42101 Philadelphia PA 2022 365 155 206 4 113 71 52 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
11 11 5 42101 Philadelphia PA 2023 365 83 268 14 331 84 58 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
12 12 5 42101 Philadelphia PA 2024 366 173 183 10 136 77 52 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
13 13 7 55079 Milwaukee WI 2022 365 192 167 6 143 70 49 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-07-29 00:36:51
14 14 7 55079 Milwaukee WI 2023 365 166 180 19 250 82 52 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-07-29 00:36:51
15 15 7 55079 Milwaukee WI 2024 366 251 109 6 147 65 43 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-07-29 00:36:51
16 16 10 12086 Miami-Dade FL 2022 365 259 104 2 136 59 44 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
17 17 10 12086 Miami-Dade FL 2023 365 207 155 3 170 63 48 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
18 18 10 12086 Miami-Dade FL 2024 366 219 143 4 197 61 48 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
19 19 15 08031 Denver CO 2022 365 161 197 7 112 77 52 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
20 20 15 08031 Denver CO 2023 365 131 228 6 179 77 54 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
21 21 15 08031 Denver CO 2024 366 129 208 29 172 93 55 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
22 22 16 48029 Bexar TX 2022 365 116 236 13 214 80 55 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
23 23 16 48029 Bexar TX 2023 365 164 189 12 309 79 52 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
24 24 16 48029 Bexar TX 2024 366 174 170 22 199 87 52 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
25 25 17 48121 Denton TX 2022 365 209 136 20 187 87 47 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
26 26 17 48121 Denton TX 2023 365 200 133 32 177 93 49 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
27 27 17 48121 Denton TX 2024 366 210 128 28 187 87 47 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
28 28 19 48141 El Paso TX 2022 365 72 273 20 163 86 59 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
29 29 19 48141 El Paso TX 2023 365 69 277 19 155 90 64 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
30 30 19 48141 El Paso TX 2024 366 81 222 63 431 112 67 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
31 31 36 04013 Maricopa AZ 2022 365 27 242 96 264 136 75 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
32 32 36 04013 Maricopa AZ 2023 365 41 256 68 183 119 72 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
33 33 36 04013 Maricopa AZ 2024 366 33 260 73 261 113 77 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
34 34 40 39049 Franklin OH 2022 365 206 157 2 143 67 48 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
35 35 40 39049 Franklin OH 2023 365 136 218 11 210 77 54 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
36 36 40 39049 Franklin OH 2024 366 151 211 4 118 72 53 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
37 37 48 25025 Suffolk MA 2022 365 261 102 2 112 60 41 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
38 38 48 25025 Suffolk MA 2023 365 231 134 0 99 62 44 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
39 39 48 25025 Suffolk MA 2024 366 291 75 0 78 57 36 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
40 40 51 12103 Pinellas FL 2022 365 226 139 0 87 58 46 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
41 41 51 12103 Pinellas FL 2023 365 217 145 3 113 62 47 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
42 42 51 12103 Pinellas FL 2024 360 213 144 3 132 60 48 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
43 43 52 12011 Broward FL 2022 365 197 168 0 100 61 49 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
44 44 52 12011 Broward FL 2023 365 158 204 3 109 66 52 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
45 45 52 12011 Broward FL 2024 366 213 152 1 154 61 47 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
46 46 55 48201 Harris TX 2022 365 57 281 27 179 93 60 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
47 47 55 48201 Harris TX 2023 365 44 273 48 205 121 64 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
48 48 55 48201 Harris TX 2024 366 50 269 47 201 108 61 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2024.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
49 49 56 06037 Los Angeles CA 2022 365 17 254 94 209 140 74 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2022.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39
50 50 56 06037 Los Angeles CA 2023 365 41 237 87 210 147 67 https://aqs.epa.gov/aqsweb/airdata/annual_aqi_by_county_2023.zip US EPA — PUBLIC DOMAIN (safe for CC-BY public dataset + commercial) 2026-08-01 08:17:39

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "air_quality" ("muni_id", "county_fips", "county_name", "state", "year", "days_with_aqi", "good_days", "moderate_days", "days_unhealthy", "max_aqi", "p90_aqi", "median_aqi", "source_url", "data_license", "updated_at");
Powered by Datasette · Queries took 111.515ms · Data license: CC BY 4.0 · Data source: MyTown